All plant taxa that are listed in the CITES Appendices and considered to be trees are listed below.
The list includes cycads, tree ferns and palms, and excludes woody succulent species.
These species are listed due to their value in the timber, medicinal and/or horticultural trade.
Please note that this list does not have any legal value - only the CITES Appendices and EU Annexes do. Search the CITES Species Database for further details.
The Species Database is currently being re-built. The query interface will be improved to allow additional searches to be made including plants with the habit "tree".
| Family | Species / Genus | Common Name | Appendix | EC Annex |
| ARAUCARIACEAE | Araucaria araucana | Monkey Puzzle | I | A |
| CARYOCARACEAE | Caryocar costaricense #4 | Costus | II | B |
| CUPRESSACEAE | Fitzroya cupressoides | Patagonian cypress | I | A |
| Pilgerodendron uviferum | Ciprès | I | A | |
| CYATHEACEAE | Cyathea spp. #4 | Tree ferns | II | B |
| CYCADACEAE | CYCADACEAE spp. #4 (Except the species included in Appendix I) | Cycads | II | B |
| Cycas beddomei | Cycad | I | A | |
| EBENACEAE | Diospyros aculeata #5 (includes var. meridionalis) (Madagascar) | Ebony | III | |
| Diospyros analamerensis #5 (Madagascar) | Ebony | III | ||
| Diospyros anosivolensis #5 (Madagascar) | Ebony | III | ||
| Diospyros baroniana #5 (Madagascar) | Ebony | III | ||
| Diospyros bemarivensis #5 (Madagascar) | Ebony | III | ||
| Diospyros bernieri #5 (Madagascar) | Ebony | III | ||
| Diospyros bernieriana #5 (Madagascar) | Ebony | III | ||
| Diospyros bezofensis #5 (Madagascar) | Ebony | III | ||
| Diospyros boinensis #5 (Madagascar) | Ebony | III | ||
| Diospyros boivinii #5 (includes var. manongarivensis) (Madagascar) | Ebony | III | ||
| Diospyros calophylla #5 (Madagascar) | Ebony | III | ||
| Diospyros caucheana #5 (Madagascar) | Ebony | III | ||
| Diospyros cinnamomooides #5 (Madagascar) | Ebony | III | ||
| Diospyros clusiifolia #5 (Madagascar) | Ebony | III | ||
| Diospyros conifera #5 (Madagascar) | Ebony | III | ||
| Diospyros coursiana #5 (Madagascar) | Ebony | III | ||
| Diospyros crassiflorides #5 (Diospyros crassiflora) (Madagascar) | Ebony | III | ||
| Diospyros cupulifera #5 (Madagascar) | Ebony | III | ||
| Diospyros danguyana #5 (Madagascar) | Ebony | III | ||
| Diospyros decaryana #5 (Madagascar) | Ebony | III | ||
| Diospyros dycorypheoides #5 (includes var. meridionalis) (Madagascar) | Ebony | III | ||
| Diospyros ebenifera #5 (Madagascar) | Ebony | III | ||
| Diospyros enervis #5 (Madagascar) | Ebony | III | ||
| Diospyros erinacea #5 (Madagascar) | Ebony | III | ||
| Diospyros erythrosperma #5 (Madagascar) | Ebony | III | ||
| Diospyros filipes #5 (Madagascar) | Ebony | III | ||
| Diospyros fuscovelutina #5 (Madagascar) | Ebony | III | ||
| Diospyros geayana #5 (Madagascar) | Ebony | III | ||
| Diospyros gneissicola #5 (Madagascar) | Ebony | III | ||
| Diospyros gracilipes #5 (includes vars lecomtei, parvifolia, velutipes and subenervis) (Madagascar) | Ebony | III | ||
| Diospyros greveana #5 (includes var. boinensis) (Madagascar) | Ebony | III | ||
| Diospyros haplostylis #5 (includes var. hildebrandtii) (Madagascar) | Ebony | III | ||
| Diospyros hazomainty #5 (Madagascar) | Ebony | III | ||
| Diospyros hemiteles #5 (Madagascar) | Ebony | III | ||
| Diospyros heterosepala #5 (Madagascar) | Ebony | III | ||
| Diospyros humbertiana #5 (Madagascar) | Ebony | III | ||
| Diospyros humbertii #5 (Madagascar) | Ebony | III | ||
| Diospyros implexicalyx #5 (Madagascar) | Ebony | III | ||
| Diospyros ketsensis #5 (Madagascar) | Ebony | III | ||
| Diospyros laevis #5 (Madagascar) | Ebony | III | ||
| Diospyros lamiana #5 (Madagascar) | Ebony | III | ||
| Diospyros lanceolata #5 (Madagascar) | Ebony | III | ||
| Diospyros latispathulata #5 (Madagascar) | Ebony | III | ||
| Diospyros lenticellata #5 (Madagascar) | Ebony | III | ||
| Diospyros leucomelas #5 (Madagascar) | Ebony | III | ||
| Diospyros leucocalyx #5 (Madagascar) | Ebony | III | ||
| Diospyros lokohensis #5 (Madagascar) | Ebony | III | ||
| Diospyros louveli #5 (Madagascar) | Ebony | III | ||
| Diospyros madagascariensis #5 (Madagascar) | Ebony | III | ||
| Diospyros madecassa #5 (Madagascar) | Ebony | III | ||
| Diospyros magnifolia #5 (Madagascar) | Ebony | III | ||
| Diospyros manampetsae #5 (Madagascar) | Ebony | III | ||
| Diospyros mangabensis #5 (Madagascar) | Ebony | III | ||
| Diospyros mangorensis #5 (Madagascar) | Ebony | III | ||
| Diospyros mapingo #5 (Madagascar) | Ebony | III | ||
| Diospyros masoalensis #5 (Madagascar) | Ebony | III | ||
| Diospyros mcphersonii #5 (Madagascar) | Ebony | III | ||
| Diospyros meeusiana #5 (Madagascar) | Ebony | III | ||
| Diospyros microrhombus #5 (Madagascar) | Ebony | III | ||
| Diospyros montigena #5 (Madagascar) | Ebony | III | ||
| Diospyros myriophylla #5 (Madagascar) | Ebony | III | ||
| Diospyros myrtifolia #5 (Madagascar) | Ebony | III | ||
| Diospyros myrtilloides #5 (Madagascar) | Ebony | III | ||
| Diospyros natalensis #5 (Madagascar) | Ebony | III | ||
| Diospyros neraudii #5 (Madagascar) | Ebony | III | ||
| Diospyros nigricans #5 (Madagascar) | Ebony | III | ||
| Diospyros nodosa #5 (Madagascar) | Ebony | III | ||
| Diospyros obducta #5 (Madagascar) | Ebony | III | ||
| Diospyros occlusa #5 (Madagascar) | Ebony | III | ||
| Diospyros olacinoides #5 (Madagascar) | Ebony | III | ||
| Diospyros onivensis #5 (Madagascar) | Ebony | III | ||
| Diospyros parifolia #5 (Madagascar) | Ebony | III | ||
| Diospyros parvifolia #5 (Madagascar) | Ebony | III | ||
| Diospyros perreticulata #5 (Madagascar) | Ebony | III | ||
| Diospyros perrieri #5 (Madagascar) | Ebony | III | ||
| Diospyros pervillei #5 (Madagascar) | Ebony | III | ||
| Diospyros platycalyx #5 (Madagascar) | Ebony | III | ||
| Diospyros pruinosa #5 (Madagascar) | Ebony | III | ||
| Diospyros quartzitarium #5 (Madagascar) | Ebony | III | ||
| Diospyros quercina #5 (Madagascar) | Ebony | III | ||
| Diospyros revaughanii #5 (Madagascar) | Ebony | III | ||
| Diospyros rubrolanata #5 (Madagascar) | Ebony | III | ||
| Diospyros sakalavarum #5 (includes var. mollifolia) | Ebony | III | ||
| Diospyros sclerophylla #5 (Madagascar) | Ebony | III | ||
| Diospyros seychellarum #5 (Madagascar) | Ebony | III | ||
| Diospyros sphaerosepala #5 (includes var. calyculata) | Ebony | III | ||
| Diospyros stenocarpa #5 (Madagascar) | Ebony | III | ||
| Diospyros striicalyx #5 (Madagascar) | Ebony | III | ||
| Diospyros subacuta #5 (Madagascar) | Ebony | III | ||
| Diospyros subenervis #5 (Madagascar) | Ebony | III | ||
| Diospyros subfalciformes #5 (Madagascar) | Ebony | III | ||
| Diospyros subsessifolia #5 (Madagascar) | Ebony | III | ||
| Diospyros subtrinervis #5 (Madagascar) | Ebony | III | ||
| Diospyros tampinensis #5 (Madagascar) | Ebony | III | ||
| Diospyros tetraceros #5 (Madagascar) | Ebony | III | ||
| Diospyros tetrapoda #5 (Madagascar) | Ebony | III | ||
| Diospyros torquata #5 (includes var. mabaoides) | Ebony | III | ||
| Diospyros toxacaria #5 (Madagascar) | Ebony | III | ||
| Diospyros tropophylla #5 (Madagascar) | Ebony | III | ||
| Diospyros urschii #5 (Madagascar) | Ebony | III | ||
| Diospyros velutipes #5 (Madagascar) | Ebony | III | ||
| Diospyros vera #5 (Madagascar) | Ebony | III | ||
| Diospyros vescoi #5 (includes var. mandrarensis) | Ebony | III | ||
| Diospyros viguieriana #5 (Madagascar) | Ebony | III | ||
| JUGLANDACEAE | Oreomunnea pterocarpa #4 | Gavilán | II | B |
| LAURACEAE | Aniba rosaeodora #12 | Brazilian rosewood | II | B |
| LEGUMINOSAE | Caesalpinia echinata #10 | Brasileto | II | B |
| Dalbergia dariensis #2(population of Panama) | III | |||
| Dalbergia louvelli #5 (Madagascar) | III | |||
| Dalbergia monticola #5 (Madagascar) | III | |||
| Dalbergia nigra | Brazilian rosewood | I | A | |
| Dalbergia normandii #5 (Madagascar) | III | |||
| Dalbergia purpurascens #5 (Madagascar) | III | |||
| Dalbergia retusa (population of Guatemala) #5 (population of Panama) #2 | Cocobolo | III | C | |
| Dalbergia stevensonii (population of Guatemala) #5 | Honduras rosewood | III | C | |
| Dalbergia xerophila #5 (Madagascar) | III | |||
| Dipteryx panamensis (Costa Rica, Nicaragua) | Almendro | III | C | |
| Pericopsis elata #5 | African teak | II | B | |
| Platymiscium pleiostachyum #4 | Cristóbal | II | B | |
| Pterocarpus santalinus #7 | Red Sandalwood | II | B | |
| MAGNOLIACEAE | Magnolia liliifera var. obovata #1 (Nepal) | Magnolia | III | C |
| MELIACEAE | Cedrela odorata #5 (Brazil and the Plurinational State of Bolivia. In addition, the following countries have listed their national populations: Colombia, Guatemala and Peru) | Spanish cedar | III | C |
| Cedrela fissilis #5 (Plurinational State of Bolivia) | III | |||
| Cedrela lilloi #5 (Plurinational State of Bolivia) | III | |||
| Swietenia humilis #4 | Mexican mahogany | II | B | |
| Swietenia macrophylla #6 (Populations of the Neotropics) | Big-Leaf Mahogany | II | B | |
| Swietenia mahagoni #5 | American mahogany | II | B | |
| PALMAE | Becariophoenix madagascariensis #4 | Manarano palm | II | B |
| Chrysalidocarpus decipiens | Butterfly palm | II | B | |
| Lemurophoenix halleuxii | Red-lemur palm | II | B | |
| Lodoicea maldivica #13 (Seychelles) | III | |||
| Marojejya darianii | Ravimbe palm | II | B | |
| Neodypsis decaryi #4 | Feather palm | II | B | |
| Ravenea louvelii | Lakamarefo palm | II | B | |
| Ravenia rivularis | Gora palm | II | B | |
| Satranala decussilvae | Satranabe palm | II | B | |
| Voanioala gerardii | Voanioala palm | II | B | |
| PINACEAE | Abies guatemalensis | Pinabete | I | A |
| Pinus koraiensis #5 (Russian Federation) | III | |||
| PODOCARPACEAE | Podocarpus neriifolius #1 (Nepal) | III | C | |
| Podocarpus parlatorei | Parlatore's podocarp | I | A | |
| ROSACEAE | Prunus africana #4 | African Cherry | II | B |
| RUBIACEAE | Balmea stormiae | Ayugue | I | A |
| TAXACEAE | Taxus chinensis and infraspecific taxa of this species #2 | Chinese yew | II | B |
| Taxus cuspidata and infraspecific taxa of this species 9 #2 | Japanese yew | II | B | |
| Taxus fuana and infraspecific taxa of this species #2 | II | B | ||
| Taxus sumatrana and infraspecific taxa of this species #2 | II | B | ||
| Taxus wallichiana and infraspecific taxa of this species #2 | Himalayan yew | II | B | |
| THYMELEACEAE | Aquilaria spp. #4 | Agarwood | II | B |
| Gonystylus spp. #4 | Ramin | II | B | |
| Gyrinops spp. #4 | II | B | ||
| TROCHENDRACEAE | Tetracentron sinense #1 (Nepal) | III | C | |
| ZAMIACEAE | ZAMIACEAE spp.#4 (Except the species included in Appendix I) | Cycads | II | B |
| Ceratozamia spp. | Cycads | I | A | |
| Chigua spp. | Cycads | I | A | |
| Encephalartos spp. | Cycads | I | A | |
| Microcycas calocoma | Cycad | I | A | |
| ZYGOPHYLLACEAE | Bulnesia sarmientoi #11 | Holywood, Palo santo, Lignum vitae | II | B |
| Guaiacum spp. #2 | Holywood, Lignum vitae | II | B |
9 Artificially propagated hybrids and cultivars of Taxus cuspidata, live, in pots or other small containers, each consignment being accompanied by a label or document stating the name of the taxon or taxa and the text 'artificially propagated', are not subject to the provisions of the Convention.
#1 All parts and derivatives, except:
a) seeds, spores and pollen (including pollinia);
b) seedling or tissue cultures obtained in vitro, in solid or liquid media, transported in sterile containers;
c) cut flowers of artificially propagated plants; and
d) fruits, and parts and derivatives thereof, of artificially propagated plants of the genus Vanilla.
#2 All parts and derivatives except:
a) seeds and pollen; and
b) finished products packaged and ready for retail trade.
#4 All parts and derivatives except:
a) seeds (including seedpods of Orchidaceae), spores and pollen (including pollinia). The exemption does not apply to seeds from Cactaceae spp. exported from Mexico, and to seeds from Beccariophoenix madagascariensis and Neodypsis decaryi exported from Madagascar;
b) seedling or tissue cultures obtained in vitro, in solid or liquid media, transported in sterile containers;
c) cut flowers of artificially propagated plants;
d) fruits, and parts and derivatives thereof, of naturalized or artificially propagated plants of the genus Vanilla (Orchidaceae) and of the family Cactaceae;
e) stems, flowers, and parts and derivatives thereof, of naturalized or artificially propagated plants of the genera Opuntia subgenus Opuntia and Selenicereus (Cactaceae); and
f) finished products of Euphorbia antisyphilitica packaged and ready for retail trade.
#5 Logs, sawn wood and veneer sheets.
#6 Logs, sawn wood, veneer sheets and plywood.
#7 Logs, wood-chips, powder and extracts.
#10 Logs, sawn wood, veneer sheets, including unfinished wood articles used for the fabrication of bows for stringed musical instruments.
#11 Logs, sawn wood, veneer sheets, plywood, powder and extracts.
#12 Logs, sawn wood, veneer sheets, plywood and essential oil (excluding finished products packaged and ready for retail trade).
#13 The kernel (also known as 'endosperm', 'pulp' or 'copra') and any derivative thereof.
Updated 17 January 2012
©2013 UNEP All rights reserved