Forests

Home Datasets & Maps Analysis for Decision-making Regions Collaboration & Networking Useful Links

Africa - Map & Statistics

Protection Statistics Table
AFRICA STATISTICS
Land area: 29,635,976 km2 Area of forest: 8,182,057.8 km2 % Land area forested: 27.6
Forest Type Area Protected (km2) in IUCN Categories I-VI: Total Forest (km2) Total Protected (km2) % Protected
Ia Ib II III IV V VI
Temperate and Boreal
3 Mixed broadleaf/needleleaf forest 330.2 19.9 376.5 0.0 11.4 1,005.1 0.0 32,627.0 1,742.9 5.3
5 Deciduous broadleaf forest 267.3 0.0 1,505.7 0.2 2,092.1 25.8 631.4 140,727.0 4,522.5 3.2
7 Sclerophyllous dry forest 16.8 0.0 77.9 0.0 37.9 0.0 0.0 17,446.8 132.6 0.8
9 Sparse trees/parkland 141.7 1.5 1,009.2 0.0 2,003.9 27.5 1,568.9 253,001.3 4,752.6 1.9
Tropical
14 Lowland evergreen broadleaf rainforest 1,426.9 596.0 75,428.3 0.0 27,203.9 0.0 22,516.0 1,685,243.8 127,171.0 7.5
15 Lower montane forest 0.0 0.0 124.3 0.0 96.5 13.8 149.5 33,232.3 384.1 1.2
16 Upper montane forest 876.9 0.0 8,166.2 0.0 3,890.0 0.0 12,211.5 156,341.3 25,144.6 16.1
17 Freshwater swamp forest 342.7 0.0 2,262.8 0.0 77.4 0.0 193.9 196,729.0 2,876.8 1.5
18 Semi-evergreen moist broadleaf forest 0.0 0.0 1,897.4 0.0 662.6 14.7 293.1 47,512.3 2,867.8 6.0
21 Mangrove 13.3 0.0 360.7 0.0 645.3 0.0 159.6 53,804.5 1,178.9 2.2
22 Disturbed natural forest 854.8 7.9 2,125.9 0.0 3,825.6 0.0 1,152.2 414,479.8 7,966.4 1.9
23 Deciduous/semi-deciduous broadleaf forest 1,280.5 358.6 95,146.6 48.4 82,752.0 225.7 91,375.6 2,243,589.8 271,187.4 12.1
25 Thorn forest 0.0 0.0 1,117.8 0.0 770.7 0.0 8,176.1 192,927.0 10,064.6 5.2
26 Sparse trees/parkland 927.7 7.6 144,383.8 1,477.4 87,759.2 9.1 64,838.9 2,714,396.3 299,403.7 11.0
Total 6,478.6 991.5 333,983.0 1,526.0 211,828.6 1,321.7 203,266.6 8,182,057.8 759,396.0 9.3



Contact Ecosystem Assessment Programme

Help & General Information Enquiries