Forests

Home Datasets & Maps Analysis for Decision-making Regions Collaboration & Networking Useful Links

Central America - Map and Statistics

Protection Statistics Table
CENTRAL AMERICA STATISTICS
Land area: 2,419,420 km2 Area of forest: 942,363.8 km2 % Land area forested: 38.9
Forest Type Area Protected (km2) in IUCN Categories I-VI: Total Forest (km2) Total Protected (km2) % Protected
Ia Ib II III IV V VI
Temperate and Boreal
3 Mixed broadleaf/needleleaf forest 0.0 0.0 1,555.9 33.7 2,069.5 756.9 3,783.4 164,405.3 8,199.4 5.0
5 Deciduous broadleaf forest 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
7 Sclerophyllous dry forest 0.0 0.0 0.0 0.0 0.0 649.7 69.2 48,324.8 718.8 1.5
9 Sparse trees/parkland 0.0 0.1 15.7 0.0 3.2 0.0 247.3 13,026.8 266.4 2.0
Tropical
14 Lowland evergreen broadleaf rainforest 13,601.9 0.0 10,568.1 634.8 3,398.8 252.9 23,672.4 245,466.3 52,128.9 21.2
15 Lower montane forest 2.6 0.0 3,737.7 0.0 290.5 0.0 4,662.9 186,798.3 8,693.7 4.7
16 Upper montane forest 326.7 0.0 3,273.3 0.0 448.3 0.0 4,043.6 88,930.5 8,091.9 9.1
17 Freshwater swamp forest 2,861.7 0.0 780.3 15.5 995.5 0.0 403.6 13,209.5 5,056.7 38.3
18 Semi-evergreen moist broadleaf forest 405.9 0.0 978.6 1.5 836.0 0.0 3,114.1 9,785.0 5,336.2 54.5
19 Mixed needleleaf/broadleaf forest 0.0 0.0 36.5 0.0 2.9 0.0 449.8 17,015.5 489.2 2.9
20 Needleleaf forest 9.2 0.0 789.6 0.2 845.7 0.0 401.6 42,745.3 2,046.4 4.8
21 Mangrove 76.6 0.0 144.7 26.5 1,684.3 6.4 876.6 16,393.3 2,815.1 17.2
22 Disturbed natural forest 140.1 0.0 7.5 23.0 0.5 0.0 110.9 9,458.5 282.0 3.0
23 Deciduous/semi-deciduous broadleaf forest 0.1 0.0 998.6 0.0 590.4 0.2 1,027.2 61,199.8 2,616.4 4.3
25 Thorn forest 0.0 0.0 60.3 0.0 0.0 0.0 137.8 3,450.3 198.1 5.7
26 Sparse trees/parkland 0.0 0.0 20.3 0.0 25.0 0.0 389.1 22,153.5 434.5 2.0
Total 17,424.9 0.1 22,967.2 735.3 11,190.7 1,666.1 43,389.4 942,363.8 97,373.7 10.3



Contact Ecosystem Assessment Programme

Help & General Information Enquiries