Forests

Home Datasets & Maps Analysis for Decision-making Regions Collaboration & Networking Useful Links

Caribbean - Map & Statistics

Protection Statistics Table

CARIBBEAN STATISTICS
Land area: 229,111 km2 Area of forest: 61,457.6 km2 % Land area forested: 26.8
Forest Type Area Protected (km2) in IUCN Categories I-VI: Total Forest (km2) Total Protected (km2) % Protected
Ia Ib II III IV V VI
Temperate and Boreal
9 Sparse trees/parkland 0.0 0.0 10.3 0.0 0.03 0.0 0.0 1,704.3 10.4 0.6
Tropical
14 Lowland evergreen broadleaf rainforest 146.3 0.0 499.2 0.0 4.7 273.1 21.1 2,868.8 944.4 32.9
15 Lower montane forest 116.2 0.0 141.5 0.0 112.3 1,011.9 165.4 3,647.8 1,547.2 42.4
16 Upper montane forest 0.0 0.0 15.7 0.0 30.2 28.0 145.8 491.0 219.7 44.7
17 Freshwater swamp forest 88.1 0.0 0.0 0.0 132.5 51.1 0.5 3,588.5 272.4 7.6
18 Semi-evergreen moist broadleaf forest 21.0 0.0 65.6 0.0 92.0 0.0 587.5 7,190.0 766.1 10.7
19 Mixed needleleaf/broadleaf forest 0.0 0.0 409.3 0.0 0.0 0.0 0.0 715.8 409.3 57.2
20 Needleleaf forest 217.1 0.0 1,218.6 0.0 23.9 50.7 0.0 4,723.3 1,510.3 32.0
21 Mangrove 158.7 9.2 471.3 0.0 218.0 247.9 14.0 9,806.4 1,119.1 11.4
22 Disturbed natural forest 0.0 0.0 55.3 0.0 16.4 697.6 52.3 6,829.8 821.5 12.0
23 Deciduous/semi-deciduous broadleaf forest 549.1 0.1 340.9 0.0 19.4 230.6 43.1 7,425.0 1,183.3 15.9
24 Sclerophyllous dry forest 1.5 0.0 874.7 4.5 20.5 64.1 0.0 5,768.0 965.3 16.7
25 Thorn forest 24.3 0.0 126.7 0.0 24.2 35.3 30.3 1,021.5 240.7 23.6
26 Sparse trees/parkland 1.1 0.0 436.2 0.0 1.0 0.1 0.003 4,609.5 438.4 9.5
27 Exotic species plantations 0.0 0.0 0.0 0.0 0.0 0.0 66.3 1,067.5 66.3 6.2
28 Native species plantations 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.8 0.2 31.8
Total 1,323.28 9.27 4,665.20 4.51 695.17 2,690.53 1,126.45 61,457.61 10,514.43 17.11



Contact Ecosystem Assessment Programme

Help & General Information Enquiries