Forests

Home Datasets & Maps Analysis for Decision-making Regions Collaboration & Networking Useful Links

Continental South & South East Asia
Map & Statistics

Protection Statistics Table

CONTINENTAL SOUTH AND SOUTH EAST ASIA STATISTICS
Land area: 6,030,480 km2 Area of forest: 1,680,561.0 km2 % Land area forested: 27.9
Forest Type Area Protected (km2) in IUCN Categories I-VI: Total Forest (km2) Total Protected (km2) % Protected
Ia Ib II III IV V VI
Temperate and Boreal
1 Evergreen needleleaf forest 280.7 0.0 6,249.8 0.0 3,563.3 320.9 131.0 145,232.5 10,545.7 7.3
3 Mixed broadleaf/needleleaf forest 207.1 0.0 2,177.3 0.0 577.7 0.0 0.1 42,715.8 2,962.2 6.9
5 Deciduous broadleaf forest 9.3 0.1 2,198.5 0.0 2,119.8 3.3 197.5 73,864.5 4,528.4 6.1
6 Freshwater swamp forest 0.0 0.0 0.0 0.0 30.5 0.0 0.0 1,662.8 30.5 1.8
7 Sclerophyllous dry forest 0.0 0.0 64.2 0.0 862.1 0.0 0.3 15,740.8 926.6 5.9
8 Disturbed natural forest 7.3 0.0 1,335.3 0.0 645.2 0.0 728.5 41,801.0 2,716.3 6.5
9 Sparse trees/parkland 46.9 2.4 178.0 0.0 490.7 13.1 4.0 10,882.3 735.2 6.8
Tropical
14 Lowland evergreen broadleaf rainforest 0.0 0.0 3,502.4 0.0 8,119.3 0.0 645.6 73,374.5 12,267.2 16.7
15 Lower montane forest 10.6 0.0 2,964.1 18.7 5,310.5 7.5 2,811.0 94,527.8 11,122.4 11.8
16 Upper montane forest 1.7 0.0 94.5 0.0 214.1 0.0 85.2 7,234.5 395.6 5.5
17 Freshwater swamp forest 0.0 0.0 35.2 0.0 73.3 0.0 1,644.2 5,427.5 1,752.7 32.3
18 Semi-evergreen moist broadleaf forest 0.0 0.0 16,699.7 50.4 16,870.8 2,602.7 5,977.1 216,659.8 42,200.6 19.5
20 Needleleaf forest 0.0 0.0 0.0 0.0 631.1 0.0 4.8 4,613.3 635.9 13.8
21 Mangrove 862.5 0.0 508.3 69.3 3,075.0 0.0 158.4 28,559.8 4,673.6 16.4
22 Disturbed natural forest 0.7 0.0 220.1 0.0 555.8 0.0 9,210.4 236,608.0 9,987.0 4.2
23 Deciduous/semi-deciduous broadleaf forest 146.2 0.0 24,313.4 85.9 41,945.3 4,232.7 2,206.2 635,541.0 72,929.6 11.5
24 Sclerophyllous dry forest 0.0 0.0 0.0 0.0 24.1 0.0 70.3 1,563.0 94.3 6.0
25 Thorn forest 0.0 0.0 217.3 0.0 1,243.7 47.3 0.0 37,158.3 1,508.2 4.1
26 Sparse trees/parkland 102.2 0.0 635.2 0.0 193.1 0.0 0.4 5,030.3 930.9 18.5
27 Exotic species plantations 0.0 0.0 0.5 0.0 8.1 0.0 217.2 1,966.5 225.9 11.5
28 Native species plantations 0.0 0.0 16.5 0.0 5.8 0.0 0.0 397.5 22.3 5.6
Total 1,675.4 2.6 61,410.1 224.2 86,559.3 7,227.4 24,092.2 1,680,561.0 181,191.1 10.8



Contact Ecosystem Assessment Programme

Help & General Information Enquiries