Forests

Home Datasets & Maps Analysis for Decision-making Regions Collaboration & Networking Useful Links

Europe - Map & Statistics

Protection Statistics Table
EUROPE STATISTICS
Land area: 6,699,880 km2 Area of forest: 1,870,700.3 km2 % Land area forested: 27.9
Forest Type Area Protected (km2) in IUCN Categories I-VI: Total Forest (km2) Total Protected (km2) % Protected
Ia Ib II III IV V VI
Temperate and Boreal
1 Evergreen needleleaf forest 2,265.8 169.1 10,042.3 231.9 14,171.5 52,626.2 1,578.4 552,842.5 81,085.2 14.7
3 Mixed broadleaf/needleleaf forest 805.0 242.6 3,359.1 21.6 2,947.4 24,041.0 478.0 278,548.8 31,894.7 11.5
5 Deciduous broadleaf forest 1,605.9 98.9 6,818.9 242.7 8,781.4 38,777.9 785.3 519,923.3 57,111.0 11.0
7 Sclerophyllous dry forest 1.5 0.1 404.9 4.9 1,885.5 4,470.5 3.7 86,169.9 6,771.0 7.9
9 Sparse trees/parkland 779.3 3,531.6 2,840.6 14.9 3,683.4 6,024.5 3,999.9 160,601.1 20,874.1 13.0
12 Unspecified Forest Plantation 11.3 0.0 44.8 9.2 31.2 9.5 0.0 8,073.1 105.9 1.3
13 Unclassified forest data 5,951.1 0.0 1,501.2 241.5 5,395.7 1,440.3 0.0 264,541.6 14,529.8 5.5
Total 11,419.8 4,042.2 25,011.8 766.7 36,896.1 127,389.8 6,845.3 1,870,700.3 212,371.7 11.4



Contact Ecosystem Assessment Programme

Help & General Information Enquiries