Forests

Home Datasets & Maps Analysis for Decision-making Regions Collaboration & Networking Useful Links
Far East - Map & Statistics

Protection Statistics Table
FAR EAST STATISTICS
Land area: 11,525,570 km2 Area of forest: 1,578,914.3 km2 % Land area forested: 13.7
Forest Type Area Protected (km2) in IUCN Categories I-VI: Total Forest (km2) Total Protected (km2) % Protected
Ia Ib II III IV V VI
Temperate and Boreal
1 Evergreen needleleaf forest 363.9 5,196.6 6,797.4 49.7 2,645.8 165.9 834.6 129,935.8 16,053.9 12.4
2 Deciduous needleleaf forest 0.0 0.1 0.4 0.0 0.0 0.0 0.0 99.8 0.5 0.5
3 Mixed broadleaf/needleleaf forest 959.8 204.9 1,684.4 36.3 4,611.1 3,055.7 4,430.2 261,737.8 14,982.4 5.7
5 Deciduous broadleaf forest 3,467.7 0.1 5,136.8 5.1 2,232.8 1,585.5 11,700.3 296,488.0 24,128.2 8.1
7 Sclerophyllous dry forest 0.0 0.0 144.4 0.1 27.4 72.0 1,329.6 49,089.3 1,573.5 3.2
9 Sparse trees/parkland 4,395.6 11,499.9 14,332.0 501.4 6,284.6 528.7 10,920.1 774,346.8 48,462.3 6.3
10 Exotic species plantations 114.5 0.0 1,888.5 0.0 650.5 3,091.6 0.0 65,338.3 5,745.2 8.8
Tropical
15 Lower montane forest 0.0 0.0 0.0 0.0 0.0 0.0 0.5 15.0 0.5 3.1
16 Upper montane forest 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.8 0.0 0.0
18 Semi-evergreen moist broadleaf forest 0.0 0.0 0.0 0.0 3.2 26.9 2.1 63.5 32.2 50.6
21 Mangrove 23.8 0.0 19.7 0.0 6.7 17.7 1.1 158.5 68.9 43.5
22 Disturbed natural forest 1.5 0.0 0.0 0.0 0.0 0.0 0.1 128.3 1.6 1.3
23 Deciduous/semi-deciduous broadleaf forest 0.4 0.0 0.0 14.8 123.2 0.0 0.0 1,092.3 138.3 12.7
26 Sparse trees/parkland 18.6 0.0 0.0 0.0 4.8 1.0 3.0 389.5 27.4 7.0
27 Exotic species plantations 0.0 0.0 0.0 0.0 0.01 18.7 0.0 24.0 18.7 77.9
Total 9,345.7 16,901.6 30,003.6 607.4 16,590.0 8,563.7 29,221.5 1,578,914.3 111,233.5 7.0



Contact Ecosystem Assessment Programme

Help & General Information Enquiries