Forests

Home Datasets & Maps Analysis for Decision-making Regions Collaboration & Networking Useful Links

Global Forests Statistics


Protection Statistics Table
GLOBAL STATISTICS
Land area: 130,740,587 km2 Area of forest: 45,382,296.4 km2 % Land area forested: 34.7
Forest Type Area Protected (km2) in IUCN Categories I-VI: Total Forest (km2) Total Protected (km2) % Protected
Ia Ib II III IV V VI
Temperate and Boreal
1 Evergreen needleleaf forest 62,855.0 129,481.3 214,939.6 6,098.5 147,460.8 105,267.3 450,682.4 8,045,880.3 1,116,784.9 13.9
2 Deciduous needleleaf forest 25,162.7 67.95 3,721.1 0.0 781.7 16.7 6,957.8 3,615,991.3 36,708.0 1.0
3 Mixed broadleaf/needleleaf forest 5,708.4 4,065.15 51,700.4 276.7 54,849.1 43,787.7 34,999.6 2,020,162.5 195,387.0 9.7
4 Broadleaf evergreen forest 2,290.4 1,579.30 48,336.0 1,491.4 18,160.9 4,583.8 6,354.0 345,776.8 82,795.7 23.9
5 Deciduous broadleaf forest 30,460.1 13,273.33 49,095.5 2,199.5 50,312.3 70,908.2 139,616.2 3,873,399.1 355,865.2 9.2
6 Freshwater swamp forest 0.0 1,045.89 123.9 68.9 3,247.1 464.2 4,706.1 125,556.8 9,656.1 7.7
7 Sclerophyllous dry forest 3,160.9 15,232.51 30,069.5 1,156.4 5,229.6 9,145.5 82,201.2 754,497.2 146,195.6 19.4
8 Disturbed natural forest 7.3 0.00 1,571.7 0.0 726.9 83.0 1,030.7 60,080.5 3,419.6 5.7
9 Sparse trees/parkland 64,787.1 57,766.83 119,144.0 8,967.0 120,049.7 41,521.7 57,358.5 5,823,171.6 469,594.8 8.1
10 Exotic species plantations 114.5 0.00 1,888.5 0.0 650.5 3,091.6 0.0 65,338.3 5,745.2 8.8
11 Native species plantations 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
12 Unspecified Forest Plantation 11.3 0.00 44.8 9.2 31.2 9.5 0.0 8,073.1 105.9 1.3
13 Unclassified forest data 5,951.1 0.0 1,501.2 241.5 5,395.7 1,440.3 0.0 264,541.6 14,529.8 5.5
Tropical
14 Lowland evergreen broadleaf rainforest 70,778.3 704.1 339,113.2 80,422.9 86,904.1 89,777.2 338,990.5 7,296,908.0 1,006,690.4 13.8
15 Lower montane forest 3,242.8 0.0 42,465.0 22.7 7,521.0 1,124.3 17,416.0 622,225.0 71,791.8 11.5
16 Upper montane forest 5,756.4 0.0 60,285.8 1,020.1 10,598.4 5,034.9 36,918.0 717,294.8 119,613.5 16.7
17 Freshwater swamp forest 3,496.0 0.02 10,342.6 15.5 11,408.0 52.7 15,376.9 532,390.0 40,691.8 7.6
18 Semi-evergreen moist broadleaf forest 6,585.0 0.0 36,202.1 4,120.9 22,000.5 3,141.6 20,667.8 1,109,626.8 92,717.8 8.4
19 Mixed needleleaf/broadleaf forest 0.0 0.0 445.8 0.0 2.9 0.0 449.8 17,731.3 898.5 5.1
20 Needleleaf forest 226.3 0.0 2,809.5 0.2 1,507.7 145.1 629.0 56,027.5 5,317.8 9.5
21 Mangrove 3,517.5 1,039.0 8,846.0 108.9 9,012.1 2,584.8 4,799.1 216,431.4 29,907.4 13.8
22 Disturbed natural forest 1,148.3 7.9 8,540.3 107.7 5,205.8 849.2 13,994.2 838,901.5 29,853.5 3.6
23 Deciduous/semi-deciduous broadleaf forest 2,284.1 358.7 133,912.4 422.2 126,744.7 19,157.2 114,958.0 3,178,576.0 397,837.3 12.5
24 Sclerophyllous dry forest 8.4 0.0 42,793.5 4.6 1,761.2 1,305.6 3,298.4 435,098.3 49,171.6 11.3
25 Thorn forest 24.3 0.0 2,536.9 33.1 2,131.2 2,073.0 8,537.2 257,116.5 15,335.7 6.0
26 Sparse trees/parkland 10,871.1 7.6 217,379.2 2,736.5 89,447.6 8,082.9 76,034.0 5,082,842.3 404,558.9 8.0
27 Exotic species plantations 0.0 114.2 161.2 0.0 104.9 181.8 283.5 18,260.3 845.7 4.6
28 Native species plantations 0.0 0.0 16.5 0.0 5.8 0.0 0.2 398.3 22.5 5.7
Total 308,447.2 224,743.8 1,427,986.3 109,524.5 781,251.4 413,829.8 1,436,259.0 45,382,296.4 4,702,042.0 10.4


Contact Ecosystem Assessment Programme

Help & General Information Enquiries