Forests

Home Datasets & Maps Analysis for Decision-making Regions Collaboration & Networking Useful Links

Russian Federation - Map & Statistics

Protection Statistics Table
RUSSIAN FEDERATION STATISTICS
Land area: 16,888,500 km2 Area of forest: 9,994,587.3km2 % Land area forested: 59.2
Forest Type Area Protected (km2) in IUCN Categories I-VI: Total Forest (km2) Total Protected (km2) % Protected
Ia Ib II III IV V VI
Temperate and Boreal
1 Evergreen needleleaf forest 50,664.7 0.0 28,290.9 0.0 4,199.3 0.0 1.9 3,085,680.3 83,156.8 2.7
2 Deciduous needleleaf forest 25,071.2 0.02 3,411.8 0.0 660.7 0.0 0.0 3,602,686.8 29,143.7 0.8
3 Mixed broadleaf/needleleaf forest 1.5 0.0 5.7 0.0 0.1 0.0 0.02 124.0 7.3 5.9
4 Broadleaf evergreen forest 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
5 Deciduous broadleaf forest 23,516.2 0.0 10,330.4 0.0 1,159.3 0.0 1.0 1,460,805.3 35,006.9 2.4
9 Sparse trees/parkland 34,362.9 0.1 1,678.1 0.0 2,774.8 0.0 903.7 1,845,286.5 39,719.7 2.2
Total 133,616.5 0.1 43,716.9 0.0 8,794.3 0.0 906.6 9,994,587.3 187,034.4 1.9



Contact Ecosystem Assessment Programme

Help & General Information Enquiries