|
CITES species database
|
| New search |
|
All |
| Kingdom : | ANIMALIA | |||||||||||||||||
| Phylum : | MOLLUSCA | |||||||||||||||||
| Class : | GASTROPODA | |||||||||||||||||
| Order : | MESOGASTROPODA | |||||||||||||||||
| Family : | STROMBIDAE | |||||||||||||||||
| Genus : | Strombus | |||||||||||||||||
| Taxon : | Strombus gigas Linnaeus, 1758 | Comment on this entry | ||||||||||||||||
| Common name |
Danish -
Kæmpekonkylie ; Dutch - Karko ; English - Pink Conch; Queen Conch ; French - Lambis; Strombe géant ; German - Fechterschnecke ; Spanish - Concha reina del Caribe |
|||||||||||||||||
| Distribution : | Anguilla , Antigua and Barbuda , ? Aruba , Bahamas , Barbados , Belize , Bermuda , Brazil , British Virgin Islands , Cayman Islands , Colombia , ? Costa Rica , Cuba , Dominica , Dominican Republic , Grenada , Guadeloupe , Haiti , Honduras , Jamaica , Martinique , Mexico , ? Montserrat , Netherlands Antilles , ? Nicaragua , Panama , Puerto Rico , Saint Kitts and Nevis , Saint Lucia , Saint Vincent and the Grenadines , Trinidad and Tobago , Turks and Caicos Islands , United States of America , United States Virgin Islands , Venezuela (Bolivarian Republic of) | |||||||||||||||||
| Distribution key
|
||||||||||||||||||
|
Distribution is recorded to the level of country or, in some instances, to a sub-country level of Biological Recording Unit (BRU). This recognises areas to the regional/state level of larger countries, as well as larger islands of particular biological importance. If distribution data are not complete, or not known to be complete, this is indicated. Global distribution maps are available for each taxon. Click here to show BRUs. |
Legislation Details : | |||||||||||||||||
| CITES Appendix | Country | Date listed | Notes | |||||||||||||||
| II | 11/06/92 |
|
||||||||||||||||
| CITES Export Quotas (refers to specimens of wild origin unless stated otherwise) | ||||||||||||||||||
| Year | Country of Origin | Quota | Notes | |||||||||||||||
| 2009 | Cuba | 50000 kg | meat www.cites.org, Updated: 04/03/2009 |
|||||||||||||||
| 2009 | Honduras | 210000 | meat www.cites.org, Updated: 04/03/2009 |
|||||||||||||||
| 2009 | Jamaica | in prep. | www.cites.org, Updated: 10/03/2009 |
|||||||||||||||
| 2009 | Nicaragua | 300000 | shells for scientific purposes www.cites.org, Updated: 10/03/2009 |
|||||||||||||||
| 2009 | Nicaragua | 750000 | operculum www.cites.org, Updated: 10/03/2009 |
|||||||||||||||
| 2009 | Nicaragua | 300000 | operculum for scientific purposes www.cites.org, Updated: 10/03/2009 |
|||||||||||||||
| 2009 | Nicaragua | 51029 (112500) kg (lb) | trimming www.cites.org, Updated: 04/03/2009 |
|||||||||||||||
| 2009 | Nicaragua | 20109 (44334) kg (lb) | trimming are for scientific purposes www.cites.org, Updated: 04/03/2009 |
|||||||||||||||
| 2009 | Nicaragua | 750000 | shells www.cites.org, Updated: 04/03/2009 |
|||||||||||||||
| 2009 | Nicaragua | 113398 (250000) kg (lb) | meat www.cites.org, Updated: 04/03/2009 |
|||||||||||||||
| 2009 | Nicaragua | 45359 (100000) kg (lb) | meat for scientific purposes www.cites.org, Updated: 04/03/2009 |
|||||||||||||||
| 2008 | Colombia | 112000 kg | meat www.cites.org, Updated: 04/07/2008 |
|||||||||||||||
| 2008 | Cuba | 50000 kg | meat www.cites.org, Updated: 01/04/2008 |
|||||||||||||||
| 2008 | Honduras | 210000 | meat www.cites.org, Updated: 18/12/2007 |
|||||||||||||||
| 2008 | Jamaica | 400000 kg | meat (for the period of 13 May 2008 to 31 July 2008) www.cites.org, Updated: 17/07/2008 |
|||||||||||||||
| 2008 | Nicaragua | 750000 | operculum (of which 300000 are for scientific purposes) www.cites.org, Updated: 01/04/2008 |
|||||||||||||||
| 2008 | Nicaragua | 750000 | shells www.cites.org, Updated: 01/04/2008 |
|||||||||||||||
| 2008 | Nicaragua | 51029 (112500) kg (lb) | trimming www.cites.org, Updated: 18/12/2007 |
|||||||||||||||
| 2008 | Nicaragua | 113398 (250000) kg (lb) | meat www.cites.org, Updated: 18/12/2007 |
|||||||||||||||
| 2008 | Nicaragua | 45359 (100000) kg (lb) | meat for scientific purposes www.cites.org, Updated: 18/12/2007 |
|||||||||||||||
| 2008 | Nicaragua | 20109 (44334) kg (lb) | trimming are for scientific purposes www.cites.org, Updated: 18/12/2007 |
|||||||||||||||
| 2007 | Colombia | 75000 kg | meat www.cites.org, Updated: 30/03/2007 |
|||||||||||||||
| 2007 | Cuba | 42300 kg | meat www.cites.org, Updated: 25/07/2007 |
|||||||||||||||
| 2007 | Honduras | 210000 | meat www.cites.org, Updated: 30/03/2007 |
|||||||||||||||
| 2007 | Nicaragua | 1050000 | operculum (of which 300000 are for scientific purposes) www.cites.org, Updated: 30/03/2007 |
|||||||||||||||
| 2007 | Nicaragua | 113398 (250000) kg (lb) | meat www.cites.org, Updated: 30/03/2007 |
|||||||||||||||
| 2007 | Nicaragua | 45359 (100000) kg (lb) | meat for scientific purposes www.cites.org, Updated: 30/03/2007 |
|||||||||||||||
| 2007 | Nicaragua | 51029 (112500) kg (lb) | trimming www.cites.org, Updated: 30/03/2007 |
|||||||||||||||
| 2007 | Nicaragua | 20109 (44334) kg (lb) | trimming for scientific purposes www.cites.org, Updated: 30/03/2007 |
|||||||||||||||
| 2006 | Cuba | 70000 kg | meat www.cites.org, Updated: 14/02/2006 |
|||||||||||||||
| 2006 | Dominican Republic | 0 kg | meat www.cites.org, Updated: 28/06/2006 |
|||||||||||||||
| 2006 | Honduras | 210000 kg | meat www.cites.org, Updated: 28/06/2006 |
|||||||||||||||
| 2006 | Nicaragua | 113636 kg | (250000 lbs) meat www.cites.org, Updated: 28/02/2006 |
|||||||||||||||
| 2006 | Nicaragua | 750000 | shells www.cites.org, Updated: 28/02/2006 |
|||||||||||||||
| 2005 | Bahamas | 45359 kg | meat www.cites.org, Updated: 03/03/2005 |
|||||||||||||||
| 2005 | Colombia | 29386 kg | meat www.cites.org, Updated: 03/03/2005 |
|||||||||||||||
| 2005 | Cuba | 70000 kg | www.cites.org, Updated: 03/05/2005 |
|||||||||||||||
| 2005 | Nicaragua | 27918 kg | meat, obtained from the various monitoring activities and morphological studies www.cites.org, Updated: 29/09/2005 |
|||||||||||||||
| 2005 | Nicaragua | 45359 kg | meat www.cites.org, Updated: 29/09/2005 |
|||||||||||||||
| 2004 | Colombia | 148000 kg | meat www.cites.org, Updated: 23/04/2004 |
|||||||||||||||
| 2004 | Colombia | 9000 kg | shells www.cites.org, Updated: 23/04/2004 |
|||||||||||||||
| 2004 | Jamaica | 550000 kg | meat www.cites.org, Updated: 23/04/2004 |
|||||||||||||||
| 2004 | Nicaragua | 45359 kg | meat (100 000 lbs) www.cites.org, Updated: 23/04/2004 |
|||||||||||||||
| 2003 | Colombia | 148000 kg | meat www.cites.org |
|||||||||||||||
| 2003 | Colombia | 9000 kg | shells www.cites.org |
|||||||||||||||
| 2003 | Jamaica | 500000 kg | meat www.cites.org |
|||||||||||||||
| 2003 | Nicaragua | 45359 kg | meat (100 000 lbs) www.cites.org |
|||||||||||||||
| 2002 | Colombia | 158000 kg | meat www.cites.org |
|||||||||||||||
| 2002 | Colombia | 9000 kg | shells www.cites.org |
|||||||||||||||
| 2002 | Nicaragua | 45359 kg | meat www.cites.org |
|||||||||||||||
| 2001 | Colombia | 126000 kg | meat CITES Notif. No. 2001/041 |
|||||||||||||||
| 2001 | Jamaica | 946000 kg | meat CITES Notif. No. 2001/055 |
|||||||||||||||
| 2001 | Nicaragua | 45359 kg | meat (100 000 lbs) CITES Notif. No. 2001/041 |
|||||||||||||||
| 2000 | Colombia | 293839 kg | meat CITES Notif. No. 2000/053 |
|||||||||||||||
| 2000 | Colombia | 9000 kg | shells CITES Notif. No. 2000/053 |
|||||||||||||||
| 2000 | Colombia | - | pearls of unspecified quantity CITES Notif. No. 2000/053 |
|||||||||||||||
| 2000 | Jamaica | 1216000 kg | meat CITES Notif. No. 2000/053 |
|||||||||||||||
| 2000 | Nicaragua | 19958 kg | (44 000 lbs) meat CITES Notif. No. 2000/053 |
|||||||||||||||
| 1999 | Colombia | 482923 kg | meat CITES Notif. No. 1999/68 |
|||||||||||||||
| 1999 | Colombia | 10000 kg | shells CITES Notif. No. 1999/47 |
|||||||||||||||
| 1999 | Colombia | - | pearls of unspecified quantity CITES Notif. No. 1999/47 |
|||||||||||||||
| 1999 | Nicaragua | 19958 kg | (44 000 lbs) meat CITES Notif. No. 1999/47 |
|||||||||||||||
| 1999 | Turks and Caicos Islands | 3629 kg | ranched; (8 000 lbs) meat CITES Notif. No. 1999/47 |
|||||||||||||||
| 1999 | Turks and Caicos Islands | 50000 | ranched; shells CITES Notif. No. 1999/47 |
|||||||||||||||
| 1999 | Turks and Caicos Islands | 136080 kg | ranched; (300 000 lbs) live CITES Notif. No. 1999/47 |
|||||||||||||||
| 1999 | Turks and Caicos Islands | 288036 kg | wild-taken; (600 000 lbs) meat CITES Notif. No. 1999/47 |
|||||||||||||||
| 1999 | Turks and Caicos Islands | 907 kg | wild-taken; (2 000 lbs) dried meat CITES Notif. No. 1999/47 |
|||||||||||||||
| 1999 | Turks and Caicos Islands | 50000 | wild-taken; shells CITES Notif. No. 1999/47 |
|||||||||||||||
| 1999 | Turks and Caicos Islands | 435456 | wild-taken; (960 000 lbs) pieces of shells CITES Notif. No. 1999/47 |
|||||||||||||||
| 1998 | Bahamas | 204115 kg | 450 000 lbs for 1997/8 CITES Notif. No. 1998/07 |
|||||||||||||||
| 1998 | Colombia | 300000 kg | meat CITES Notif. No. 1998/07 |
|||||||||||||||
| 1998 | Colombia | 64776.52 kg | meat not exported under 1997 quota CITES Notif. No. 1998/07 |
|||||||||||||||
| 1998 | Colombia | 11000 kg | shells CITES Notif. No. 1998/07 |
|||||||||||||||
| 1998 | Colombia | - | pearls of unspecified quantity CITES Notif. No. 1998/07 |
|||||||||||||||
| 1998 | Nicaragua | 19958 kg | (44 000 lbs) meat CITES Notif. No. 1998/07 |
|||||||||||||||
| 1998 | Turks and Caicos Islands | 4536 kg | ranched; (10 000 lbs) meat CITES Notif. No. 1998/07 |
|||||||||||||||
| 1998 | Turks and Caicos Islands | 22679 kg | ranched; (50 000 lbs) shells CITES Notif. No. 1998/07 |
|||||||||||||||
| 1998 | Turks and Caicos Islands | 181436 kg | ranched; (400 000 lbs) live CITES Notif. No. 1998/07 |
|||||||||||||||
| 1998 | Turks and Caicos Islands | 272155 kg | wild-taken; (600 000 lbs) meat CITES Notif. No. 1998/07 |
|||||||||||||||
| 1998 | Turks and Caicos Islands | 907 kg | wild-taken; (2 000 lbs) dried meat CITES Notif. No. 1998/07 |
|||||||||||||||
| 1998 | Turks and Caicos Islands | 22679 kg | wild-taken; (50 000 lbs) shells CITES Notif. No. 1998/07 |
|||||||||||||||
| 1998 | Turks and Caicos Islands | 435448 kg | wild-taken; (960 000 lbs) trimmings CITES Notif. No. 1998/07 |
|||||||||||||||
| 1997 | Bahamas | 204115 kg | (450,000 lbs) for the period 1997/98 CITES Notif. No. 994 |
|||||||||||||||
| 1997 | Colombia | 285000 kg | meat CITES Notif. No. 994 |
|||||||||||||||
| 1997 | Turks and Caicos Islands | 453590 kg | ranched conch; (1 000 000 lbs) meat CITES Notif. No. 994 |
|||||||||||||||
| 1997 | Turks and Caicos Islands | 22679 kg | ranched conch; (50 000 lbs) shells CITES Notif. No. 994 |
|||||||||||||||
| 1997 | Turks and Caicos Islands | 22679 kg | ranched conch; (50 000 lbs) live CITES Notif. No. 994 |
|||||||||||||||
| 1997 | Turks and Caicos Islands | 272154 kg | ranched conch; (600 000 lbs) trimmings CITES Notif. No. 994 |
|||||||||||||||
| 1997 | Turks and Caicos Islands | 45359 kg | wild-taken conch; (100 000 lbs) meat CITES Notif. No. 994 |
|||||||||||||||
| 1997 | Turks and Caicos Islands | 454 kg | wild-taken conch; (1 000 lbs) dried meat CITES Notif. No. 994 |
|||||||||||||||
| 1997 | Turks and Caicos Islands | 22679 kg | wild-taken conch; (50 000 lbs) shells CITES Notif. No. 994 |
|||||||||||||||
| 1997 | Turks and Caicos Islands | 136077 kg | wild-taken conch; (300 000 lbs)trimmings CITES Notif. No. 994 |
|||||||||||||||
| Resources : | ||||||||||||||||||
| Other databases : |
The following databases may also hold further information on this species
|
|||||||||||||||||
| RedList 1990: | Commercially Threatened (CT) | |||||||||||||||||
| References: | ||||||||||||||||||
| Species | 2844, 2857, 2868, 2884, 2885, 2900, 2961, 2973, 3012, 3105, 3119, 7826 | |||||||||||||||||
| Country | Antigua and Barbuda -2884, Bahamas -2973, Barbados -2884, Belize -2884, 2936, Cayman Islands -25480, Dominica -2884, Dominican Republic -2884, Grenada -2884, 3037, Haiti -28643, 28644, Honduras -12294, Jamaica -28421, 28422, 28423, Mexico -11420, 11421, Netherlands Antilles -12292, Saint Lucia -2884, 12296, Trinidad and Tobago -2884, 3037, Turks and Caicos Islands -2884, 2961, 25480, Venezuela (Bolivarian Republic of) -2884 | |||||||||||||||||
| Common Names : | Concha reina del Caribe - 6219, Fechterschnecke - 6222 | |||||||||||||||||
| Photos: | ||||||||||||||||||
| CalPhotos: |
|
|||||||||||||||||
| If you have your own online image library and would like to collaborate with UNEP-WCMC, please contact our species team. |
||||||||||||||||||
| Search for images : |
|
|||||||||||||||||
Citation
: UNEP-WCMC. 10 February, 2010.
UNEP-WCMC Species Database: CITES-Listed Species
On the World Wide Web
: http://www.unep-wcmc.org/isdb/CITES/Taxonomy/tax-common-result.cfm/isdb/CITES/Taxonomy/tax-common-result.cfm?source=animals&displaylanguage=eng&Common=24726&tabname=all
|
?
Help
|