UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | ELASMOBRANCHII | ||||
| Order : | HEXANCHIFORMES | ||||
| Family : | HEXANCHIDAE | ||||
| Genus : | Hexanchus | ||||
| Taxon : | Hexanchus griseus (Bonnaterre, 1788) | Comment on this entry | |||
| Distribution : | Albania , Algeria , American Samoa , Angola , Argentina , Australia , Belgium , Bosnia and Herzegovina , Brazil , Canada , Cape Verde , Chile , China , Comoros , Cook Islands , Costa Rica , Côte d'Ivoire , Croatia , Cuba , Cyprus , Denmark , Egypt , Faeroe Islands , Fiji , France , Germany , Gibraltar , Greece , Hong Kong , Iceland , Indonesia , Ireland , Israel , Italy , Japan , Lebanon , Libyan Arab Jamahiriya , Macao , Madagascar , Malaysia , Malta , Marshall Islands , Mauritania , Mexico , Monaco , ? Montenegro , Morocco , Mozambique , Namibia , Netherlands , New Zealand , Nicaragua , Nigeria , Norway , Palau , Papua New Guinea , Philippines , Portugal , Samoa , Senegal , Seychelles , Slovenia , South Africa , Spain , Syrian Arab Republic , Taiwan, Province of China , Tunisia , Turkey , Tuvalu , United Kingdom of Great Britain and Northern Ireland , United States of America , Venezuela (Bolivarian Republic of) , Viet Nam , Western Sahara | ||||
| Distribution key
|
|||||
|
Distribution is recorded to the level of country or, in some instances, to a sub-country level of Biological Recording Unit (BRU). This recognises areas to the regional/state level of larger countries, as well as larger islands of particular biological importance. If distribution data are not complete, or not known to be complete, this is indicated. Global distribution maps are available for each taxon. Click here to show BRUs. |
|||||
| Aquatic Distribution |
Atlantic - eastern central, northeast, northwest, southeast, southwest, western central, Indian Ocean - eastern, western, Mediterranean and Black Sea, Pacific - eastern central, northeast, northwest, southeast, southwest |
||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=10030&tabname=distribution
Query date : 10 February 2010 |
|||