UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | ACTINOPTERYGII | ||||
| Order : | SYNGNATHIFORMES | ||||
| Family : | SYNGNATHIDAE | ||||
| Genus : | Hippocampus | ||||
| Taxon : | Hippocampus abdominalis Lesson, 1827 | Comment on this entry | |||
| Distribution : | Australia , New Zealand | ||||
| Aquatic Distribution |
Indian Ocean - eastern, Pacific - southwest |
||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=10057&tabname=distribution
Query date : 10 February 2010 |
|||