UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | MAMMALIA | ||||
| Order : | ARTIODACTYLA | ||||
| Family : | HIPPOPOTAMIDAE | ||||
| Genus : | Hippopotamus | ||||
| Taxon : | Hippopotamus amphibius Linnaeus, 1758 | Comment on this entry | |||
| Distribution : | Algeria (ex) , Angola , Benin , Botswana , Burkina Faso , Burundi , Cameroon , Central African Republic , Chad , Congo , Côte d'Ivoire , Democratic Republic of the Congo , Djibouti (ex) , Egypt (ex) , Equatorial Guinea , Eritrea , Ethiopia , Gabon , Gambia , Ghana , Guinea , Guinea Bissau , Kenya , ? Liberia , Malawi , Mali , Mauritania (ex?) , Mozambique , Namibia , Niger , Nigeria , Rwanda , Senegal , Sierra Leone , Somalia , South Africa , Sudan , Swaziland , Togo , Uganda , United Republic of Tanzania , Zambia , Zimbabwe | ||||
Distribution key
|
|||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=10103&tabname=distribution
Query date : 10 February 2010 |
|||