UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | |||||||
| Phylum : | CHORDATA | |||||||
| Class : | ACTINOPTERYGII | |||||||
| Order : | ACIPENSERIFORMES | |||||||
| Family : | ACIPENSERIDAE | |||||||
| Genus : | Huso | |||||||
| Taxon : | Huso huso (Linnaeus, 1758) | Comment on this entry | ||||||
| Legislation Details | ||||||||
| Legal Notice | CITES Appendix | Country | Date listed | Notes | ||||
| CITES | II | 01/04/98 |
|
|||||
| Legal Notice | EU Annex | Country | Date listed | Notes | ||||
| EC Reg. No 407/2009 (amending EC Reg. No. 338/97) | B  | 22/05/09 |
|
|||||
| EC Reg. No 318/2008 (amending EC Reg. No. 338/97) | B  | 11/04/08 |
|
|||||
| EU Habitats Directive (2006/105) | V  | 01/01/07 |
|
|||||
| EC Reg. No 1332/2005 (amending EC Reg. No. 338/97) | B  | 22/08/05 |
|
|||||
| EC Reg. No 1497/2003 (amending EC Reg. No. 338/97) | B  | 30/08/03 |
|
|||||
| EC Reg. No 2724/2000 (amending EC Reg. No. 338/97) | B  | 18/12/00 |
|
|||||
| EC Reg. No 338/97 | B  | 01/04/98 |
|
|||||
| EU Habitats Directive (97/62) | V  | 28/11/97 |
|
|||||
| EU Habitats Directive (92/43) | V | 21/05/92 |
|
|||||
| Legal Notice | Other Annex | Country | Date listed | Notes | ||||
| Bern Convention | III  | 01/03/02 |
|
|||||
| Bern Convention | II  | 01/03/02 | Mediterranean popns only.
|
|||||
| CMS | II | 14/02/00 |
|
|||||
|
European Commission Decisions Decisions and opinions on the import of specimens of species covered by EC Regulation No. 338/97. Refers to all specimens (live, skins etc.) taken from the wild unless stated otherwise. |
||||||||
| Country of Origin | SRG opinion | Import restrictions under Article 4.6 (only suspensions formed on 21/05/2009 are currently valid) | Notes | |||||
| Bulgaria |
+ Removed
01/01/2007 |
Upon accession to the EU | ||||||
| Bulgaria |
Positive
22/04/1999 |
|||||||
| Bulgaria |
Negative
10/09/1998 |
|||||||
| CITES Export Quotas (refers to specimens of wild origin unless stated otherwise) | ||||||||
| Year | Country of Origin | Quota (unit) | Notes | |||||
| 2009 | Azerbaijan | 0 | Meat [Caspian Sea]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Azerbaijan | 0 | Caviar [Caspian Sea]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Bulgaria | 0 | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Bulgaria | 0 | Caviar [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Serbia | 0 | Caviar [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Serbia | 0 | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Iran (Islamic Republic of) | 0 | Caviar [Caspian Sea]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Iran (Islamic Republic of) | 0 | Meat [Caspian Sea]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Kazakhstan | 0 | Caviar [Caspian Sea]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Kazakhstan | 0 | Meat [Caspian Sea]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Romania | 0 | Caviar [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Romania | 0 | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Romania | 0 kg | Caviar [Aquaculture]- Quota year runs from 1st March 2009 to 28 February 2010. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Romania | 3000 kg | Meat [Aquaculture]- Quota year runs from 1st March 2009 to 28 February 2010. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Romania | 5 kg | Fertilized eggs [Aquaculture]- Quota year runs from 1st March 2009 to 28 February 2010. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Romania | 100000 | Larvae (specimens) [Aquaculture]- Quota year runs from 1st March 2009 to 28 February 2010. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Romania | 20000 | Fingerlings (specimens) [Aquaculture]- Quota year runs from 1st March 2009 to 28 February 2010. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Russian Federation | 0 | Meat [Azov Sea]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Russian Federation | 0 | Caviar [Caspian Sea]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Russian Federation | 0 | Caviar [Azov Sea]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Russian Federation | 0 | Meat [Caspian Sea]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Turkmenistan | 0 | Caviar - Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Turkmenistan | 0 | Meat - Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Ukraine | 0 kg | Caviar [Azov Sea]- Quota year runs from 1st March 2009 to 28 February 2010. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Ukraine | 0 kg | Meat [Azov Sea]- Quota year runs from 1st March 2009 to 28 February 2010. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Ukraine | 0 kg | Fertilized eggs [Azov Sea]- Quota year runs from 1st March 2009 to 28 February 2010. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Ukraine | 0 | Fingerlings (specimens) [Azov Sea]- Quota year runs from 1st March 2009 to 28 February 2010. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Ukraine | 0 kg | Caviar [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2009 to 28 February 2010. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Ukraine | 0 kg | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2009 to 28 February 2010. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Ukraine | 0 kg | Fertilized eggs [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2009 to 28 February 2010. www.cites.org, Updated: 02/03/2009 |
|||||
| 2009 | Ukraine | 0 | Fingerlings (specimens) [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2009 to 28 February 2010. www.cites.org, Updated: 02/03/2009 |
|||||
| 2008 | Azerbaijan | 3000 kg | Meat (Caspian Sea)- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 04/02/2009 |
|||||
| 2008 | Azerbaijan | 300 kg | Caviar [Caspian Sea]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 29/02/2008 |
|||||
| 2008 | Bulgaria | 0 | Caviar [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2008 to 28 February 2009. **No export quota communicated to the Secretariat. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Bulgaria | 0 | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2008 to 28 February 2009. **No export quota communicated to the Secretariat. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Serbia | 150000 | Fingerlings (specimens) (Aquaculture)- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Serbia | 0 | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Serbia | 90 | Fertilized eggs (Aquaculture)- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Serbia | 0 | Caviar [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Iran (Islamic Republic of) | 50000 kg | Meat [aquaculture]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 22/05/2008 |
|||||
| 2008 | Iran (Islamic Republic of) | 1000 kg | Caviar [Caspian Sea]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 29/02/2008 |
|||||
| 2008 | Iran (Islamic Republic of) | 16385 kg | Meat [Caspian Sea]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 04/02/2009 |
|||||
| 2008 | Kazakhstan | 21900 kg | Meat [Caspian Sea] (including 500 kg allocated to Turkmenistan)- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 04/02/2009 |
|||||
| 2008 | Kazakhstan | 1761 kg | Caviar [Caspian Sea] (including 61 kg allocated to Turkmenistan)- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 22/05/2008 |
|||||
| 2008 | Romania | 0 | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2008 to 28 February 2009. **No export quota communicated to the Secretariat. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Romania | 0 | Caviar [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2008 to 28 February 2009. **No export quota communicated to the Secretariat. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Russian Federation | 700 kg | Caviar [Caspian Sea]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 29/02/2008 |
|||||
| 2008 | Russian Federation | 9000 kg | Meat [Caspian Sea]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 04/02/2009 |
|||||
| 2008 | Russian Federation | 0 | Meat [Azov Sea]- Quota year runs from 1st March 2008 to 28 February 2009. **No export quota communicated to the Secretariat. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Russian Federation | 0 | Caviar [Azov Sea]- Quota year runs from 1st March 2008 to 28 February 2009. **No export quota communicated to the Secretariat. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Turkmenistan | 0 | Caviar- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 29/02/2008 |
|||||
| 2008 | Turkmenistan | 0 | Meat- Quota year runs from 1st March 2008 to 28 February 2009. **No export quota communicated to the Secretariat. www.cites.org, Updated: 29/02/2008 |
|||||
| 2008 | Ukraine | 0 | Caviar [Azov Sea]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Ukraine | 0 | Fingerlings (specimens) [Azov Sea]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Ukraine | 0 | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Ukraine | 0 | Meat [Azov Sea]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Ukraine | 0 | Fertilized eggs [Azov Sea]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Ukraine | 0 | Caviar [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Ukraine | 0 | Fertilized eggs [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 01/02/2008 |
|||||
| 2008 | Ukraine | 0 | Finferlings (specimens)- Quota year runs from 1st March 2008 to 28 February 2009. www.cites.org, Updated: 01/02/2008 |
|||||
| 2007 | Azerbaijan | 300 kg | Caviar [Caspian Sea] www.cites.org, Updated: 05/02/2007 |
|||||
| 2007 | Bulgaria | 350 kg | Caviar [aquaculture] www.cites.org, Updated: 02/01/2007 |
|||||
| 2007 | Bulgaria | - | No quota published [NW Black Sea and lower Danube River] www.cites.org, Updated: 02/01/2007 |
|||||
| 2007 | Serbia | 90 kg | Fertilized eggs [aquaculture] www.cites.org, Updated: 02/01/2007 |
|||||
| 2007 | Serbia | 150000 | Fingerlings [aquaculture] www.cites.org, Updated: 02/01/2007 |
|||||
| 2007 | Serbia | - | No quota published [NW Black Sea and lower Danube River] www.cites.org, Updated: 02/01/2007 |
|||||
| 2007 | Iran (Islamic Republic of) | 1000 kg | Caviar [Caspian Sea] www.cites.org, Updated: 05/02/2007 |
|||||
| 2007 | Iran (Islamic Republic of) | 500 * | Glue (*mixed of Acipenser gueldenstaedtii, A.nudiventris, A. persicus, A. stellatus, Huso huso) [Caspian Sea] www.cites.org, Updated: 24/10/2007 |
|||||
| 2007 | Iran (Islamic Republic of) | 16385 | Meat [Aquaculture] www.cites.org, Updated: 24/10/2007 |
|||||
| 2007 | Iran (Islamic Republic of) | 16385 | Meat [Caspian Sea] www.cites.org, Updated: 24/10/2007 |
|||||
| 2007 | Iran (Islamic Republic of) | 1000 * | Pressed caviar (*mixed of Acipenser gueldenstaedtii, A.nudiventris, A. persicus, A. stellatus, Huso huso) [Caspian Sea] www.cites.org, Updated: 24/10/2007 |
|||||
| 2007 | Kazakhstan | 1761 kg | Caviar (including 61 kg allocated to Turkmenistan) [Caspian Sea (Ural River stock)] www.cites.org, Updated: 05/02/2007 |
|||||
| 2007 | Kazakhstan | 21900 kg | Meat [Caspian Sea (Ural River stock)] www.cites.org, Updated: 05/02/2007 |
|||||
| 2007 | Romania | - | No quota published [NW Black Sea and lower Danube River] www.cites.org, Updated: 02/01/2007 |
|||||
| 2007 | Romania | 4 kg | Fertilized eggs [aquaculture] www.cites.org, Updated: 16/05/2007 |
|||||
| 2007 | Romania | 150000 | Larvae [aquaculture] www.cites.org, Updated: 16/05/2007 |
|||||
| 2007 | Romania | 30000 | Fry (1-3 g each) [aquaculture] www.cites.org, Updated: 16/05/2007 |
|||||
| 2007 | Russian Federation | 700 kg | Caviar [Caspian Sea] www.cites.org, Updated: 05/02/2007 |
|||||
| 2007 | Turkmenistan | 0 | www.cites.org, Updated: 05/02/2007 |
|||||
| 2007 | Ukraine | - | No quota published [NW Black Sea and lower Danube River] www.cites.org, Updated: 02/01/2007 |
|||||
| 2007 | Ukraine | - | No quota published [Azov Sea] www.cites.org, Updated: 02/01/2007 |
|||||
| 2006 | Serbia and Montenegro | 393 kg | Caviar [NW Black Sea and lower Danube River] www.cites.org, Updated: 06/02/2006 |
|||||
| 2006 | Serbia and Montenegro | 2310 kg | Meat [NW Black Sea and lower Danube River] www.cites.org, Updated: 06/02/2006 |
|||||
| 2006 | Serbia and Montenegro | 90 kg | Fertilized eggs [NW Black Sea and lower Danube River] www.cites.org, Updated: 06/02/2006 |
|||||
| 2006 | Serbia and Montenegro | 90 kg | Fertilized eggs [aquaculture] www.cites.org, Updated: 23/12/2005 |
|||||
| 2006 | Serbia and Montenegro | 150000 | Fingerlings [aquaculture] www.cites.org, Updated: 23/12/2005 |
|||||
| 2006 | Azerbaijan | - | No quota published [Caspian Sea] www.cites.org, Updated: 11/04/2006 |
|||||
| 2006 | Bulgaria | 300 kg | Caviar [aquaculture] www.cites.org, Updated: 23/12/2005 |
|||||
| 2006 | Bulgaria | 5000 kg | Meat [aquaculture] www.cites.org, Updated: 23/12/2005 |
|||||
| 2006 | Bulgaria | 20 kg | Fertilized eggs [aquaculture] www.cites.org, Updated: 23/12/2005 |
|||||
| 2006 | Bulgaria | 50000 | Fingerlings [aquaculture] www.cites.org, Updated: 23/12/2005 |
|||||
| 2006 | Bulgaria | 1000 kg | Caviar [NW Black Sea and Lower Danube River] www.cites.org, Updated: 06/02/2006 |
|||||
| 2006 | Bulgaria | 4000 kg | Meat [NW Black Sea and lower Danube River] www.cites.org, Updated: 06/02/2006 |
|||||
| 2006 | Bulgaria | 10 kg | Fertilized eggs [NW Black Sea and lower Danube River] www.cites.org, Updated: 06/02/2006 |
|||||
| 2006 | Bulgaria | 0 | Fingerlings [NW Black Sea and lower Danube River] www.cites.org, Updated: 06/02/2006 |
|||||
| 2006 | Iran (Islamic Republic of) | 40000 kg | Meat [aquaculture] www.cites.org, Updated: 09/02/2006 |
|||||
| 2006 | Iran (Islamic Republic of) | - | No quota published [Caspian Sea] www.cites.org, Updated: 11/04/2006 |
|||||
| 2006 | Kazakhstan | - | No quota published [Caspian Sea (Ural River Stock)] www.cites.org, Updated: 11/04/2006 |
|||||
| 2006 | Romania | 0 kg | Caviar [NW Black Sea and lower Danube River] www.cites.org, Updated: 28/06/2006 |
|||||
| 2006 | Romania | 0 kg | Meat [NW Black Sea and lower Danube River] www.cites.org, Updated: 28/06/2006 |
|||||
| 2006 | Romania | 0 kg | Fertilized eggs [aquaculture] www.cites.org, Updated: 23/12/2005 |
|||||
| 2006 | Romania | 200000 | Larvae (2 days old) [aquaculture] www.cites.org, Updated: 23/12/2005 |
|||||
| 2006 | Romania | 100000 | Larvae (0.2-0.5 g each) [aquaculture] www.cites.org, Updated: 23/12/2005 |
|||||
| 2006 | Romania | 50000 | Fry (1-3 g each) [aquaculture] www.cites.org, Updated: 23/12/2005 |
|||||
| 2006 | Romania | 30000 | Fingerlings [aquaculture] www.cites.org, Updated: 23/12/2005 |
|||||
| 2006 | Russian Federation | - | No quota published [Caspian Sea] www.cites.org, Updated: 11/04/2006 |
|||||
| 2006 | Ukraine | 0 kg | Caviar [Azov Sea] www.cites.org, Updated: 09/02/2006 |
|||||
| 2006 | Ukraine | 0 kg | Meat [Azov Sea] www.cites.org, Updated: 09/02/2006 |
|||||
| 2006 | Ukraine | 0 kg | Fertilized eggs [Azov Sea] www.cites.org, Updated: 09/02/2006 |
|||||
| 2006 | Ukraine | 0 | Fingerlings [Azov Sea] www.cites.org, Updated: 09/02/2006 |
|||||
| 2006 | Ukraine | 0 kg | Caviar [NW Black Sea and lower Danube River] www.cites.org, Updated: 06/02/2006 |
|||||
| 2006 | Ukraine | 0 kg | Meat [NW Black Sea and lower Danube River] www.cites.org, Updated: 06/02/2006 |
|||||
| 2006 | Ukraine | 0 kg | Fertilized eggs [NW Black Sea and lower Danube River] www.cites.org, Updated: 06/02/2006 |
|||||
| 2006 | Ukraine | 0 | Fingerlings [NW Black Sea and lower Danube River] www.cites.org, Updated: 06/02/2006 |
|||||
| 2005 | Serbia and Montenegro | 595 kg | Caviar [Danube River (Black Sea basin)] www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Serbia and Montenegro | 3500 kg | Meat [Danube River (Black Sea basin)] www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Serbia and Montenegro | 90 kg | Fertilized eggs from aquaculture [Danube River (Black Sea basin)] www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Serbia and Montenegro | 50000 | Fingerlings from aquaculture www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Azerbaijan | 250 kg | Caviar [Caspian Sea] www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Azerbaijan | 2880 kg | Meat/products [Caspian Sea] www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Bulgaria | 1460 kg | Caviar [Danube River (Black Sea basin)] www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Bulgaria | 5000 kg | Meat [Danube River (Black Sea basin)] www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Bulgaria | 5 kg | Fertilized eggs (wild-taken) [Danube River (Black Sea basin)] www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Bulgaria | 50000 specimens | Fingerlings from aquaculture [Danube River (Black Sea basin)] www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Iran (Islamic Republic of) | 1065 kg | Caviar [Caspian Sea] www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Kazakhstan | 2600 kg | Caviar (including 45 kg allocated to Turkmenistan) [Caspian Sea (Ural River stock)] www.cites.org, Updated: 24/08/2005 |
|||||
| 2005 | Kazakhstan | 27500 kg | Meat (including 500 kg allocated to Turkmenistan) [Caspian Sea (Ural River stock)] www.cites.org, Updated: 24/08/2005 |
|||||
| 2005 | Romania | 2000 kg | Caviar [Danube River (Black Sea basin)] www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Romania | 11000 kg | Meat [Danube River (Black Sea basin)] www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Romania | 20 kg | Fertilized eggs from aquaculture www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Romania | 200000 | Larvae from aquaculture (2 days old) www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Romania | 50000 | Larvae from aquaculture (0.2-0.5 g each) www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Romania | 30000 | Fry from aquaculture (1-3g each) www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Romania | 30000 | Fingerlings from aquaculture www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Russian Federation | 600 kg | Caviar [Caspian Sea] www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Russian Federation | 20000 kg | Food and canned products [Caspian Sea] www.cites.org, Updated: 23/12/2004 |
|||||
| 2005 | Turkmenistan | - | In accordance with the regional agreement for the management of shared stocks of sturgeon in the Caspian sea, Turkmenistan has been allocated export quotas for certain sturgeon products. However, these products will actually be exported by neighbouring States and are included within the export quotas for these neighbouring States. www.cites.org, Updated: 24/08/2005 |
|||||
| 2004 | Serbia and Montenegro | 700 kg | Caviar [Danube River (Black Sea basin)] www.cites.org, Updated: 07/09/2004 |
|||||
| 2004 | Serbia and Montenegro | 90 kg | Fertilized eggs from aquaculture [Danube River (Black Sea basin)] www.cites.org, Updated: 07/09/2004 |
|||||
| 2004 | Serbia and Montenegro | 50000 | Fingerlings from aquaculture [Danube River (Black Sea basin)] www.cites.org, Updated: 07/09/2004 |
|||||
| 2004 | Azerbaijan | 250 kg | Caviar [Caspian Sea] www.cites.org, Updated: 12/09/2004 |
|||||
| 2004 | Bulgaria | 100 kg | Caviar from aquaculture [Danube River (Black Sea basin)] www.cites.org, Updated: 29/04/2004 |
|||||
| 2004 | Bulgaria | 10 kg | Fertilized eggs from aquaculture [Danube River (Black Sea basin)] www.cites.org, Updated: 29/04/2004 |
|||||
| 2004 | Bulgaria | 50000 | Fingerlings from aquaculture [Danube River (Black Sea basin)] www.cites.org, Updated: 29/04/2004 |
|||||
| 2004 | Bulgaria | 2000 kg | Meat from aquaculture [Danube River (Black Sea Basin)] www.cites.org, Updated: 29/04/2004 |
|||||
| 2004 | Bulgaria | 1720 kg | Caviar [Danube River (Black Sea basin)] www.cites.org, Updated: 07/09/2004 |
|||||
| 2004 | Bulgaria | 5000 kg | Meat [Danube River (Black Sea basin)] www.cites.org, Updated: 07/09/2004 |
|||||
| 2004 | Iran (Islamic Republic of) | 1065 kg | Caviar [Caspian Sea] www.cites.org, Updated: 14/10/2004 |
|||||
| 2004 | Iran (Islamic Republic of) | 13300 kg | Meat [Caspian Sea] www.cites.org, Updated: 02/11/2004 |
|||||
| 2004 | Iran (Islamic Republic of) | 10000 kg | Meat from aquaculture [Caspian Sea] www.cites.org, Updated: 14/10/2004 |
|||||
| 2004 | Iran (Islamic Republic of) | 200 | Skins [Caspian Sea] www.cites.org, Updated: 02/11/2004 |
|||||
| 2004 | Iran (Islamic Republic of) | 2 | Stuffed specimens [Caspian Sea] www.cites.org, Updated: 14/10/2004 |
|||||
| 2004 | Kazakhstan | 2360 kg | Caviar [Caspian Sea (Ural River stock)] www.cites.org, Updated: 14/10/2004 |
|||||
| 2004 | Kazakhstan | 52100 kg | Meat [Caspian Sea (Ural River stock)] www.cites.org, Updated: 14/10/2004 |
|||||
| 2004 | Romania | 2250 kg | Caviar [Danube River (Black Sea basin)] www.cites.org, Updated: 07/09/2004 |
|||||
| 2004 | Romania | 14000 kg | Meat [Danube River (Black Sea basin)] www.cites.org, Updated: 07/09/2004 |
|||||
| 2004 | Romania | 30000 | Fingerlings from aquaculture [Danube River (Black Sea basin)] www.cites.org, Updated: 04/05/2004 |
|||||
| 2004 | Romania | 40 kg | Fertilized eggs from aquaculture [Danube River (Black Sea basin)] www.cites.org, Updated: 04/05/2004 |
|||||
| 2004 | Romania | 50000 | Larvae from aquaculture (2 days old) [Danube River (Black Sea basin)] www.cites.org, Updated: 04/05/2004 |
|||||
| 2004 | Romania | 50000 | Larvae from aquaculture (0.2-0.5 gr. each) [Danube River (Black Sea basin)] www.cites.org, Updated: 04/05/2004 |
|||||
| 2004 | Romania | 30000 | Fry from aquaculture (1-3 gr. each) [Danube River (Black Sea basin)] www.cites.org, Updated: 04/05/2004 |
|||||
| 2004 | Russian Federation | 2800 kg | Meat [Caspian Sea] www.cites.org, Updated: 14/10/2004 |
|||||
| 2004 | Russian Federation | 800 kg | Caviar [Caspian Sea] www.cites.org, Updated: 14/10/2004 |
|||||
| 2004 | Russian Federation | 5000 kg | Food and canned products [Caspian Sea] www.cites.org, Updated: 14/10/2004 |
|||||
| 2003 | Serbia and Montenegro | 0 kg | Meat from the Danube River (Black Sea Basin) www.cites.org, Updated: 26/02/2003 |
|||||
| 2003 | Serbia and Montenegro | 90 kg | Fertilized eggs from the Danube River (Black Sea Basin) www.cites.org, Updated: 26/02/2003 |
|||||
| 2003 | Serbia and Montenegro | 50000 | Fingerlings from aquaculture (specimens) from the Danube River (Black Sea Basin) www.cites.org, Updated: 26/02/2003 |
|||||
| 2003 | Serbia and Montenegro | 700 kg | Caviar from the Danube River (Black Sea Basin) www.cites.org, Updated: 26/02/2003 |
|||||
| 2003 | Azerbaijan | 400 kg | Caviar (caspian Sea) www.cites.org, Updated: 09/05/2003 |
|||||
| 2003 | Azerbaijan | 2800 kg | Meat (Caspian Sea) www.cites.org, Updated: 17/12/2003 |
|||||
| 2003 | Bulgaria | 5000 kg | Meat from the Danube River (Black Sea basin) www.cites.org |
|||||
| 2003 | Bulgaria | 5 kg | Fertilized eggs from the Danube River (Black Sea basin) www.cites.org |
|||||
