UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | |||||
| Phylum : | CHORDATA | |||||
| Class : | REPTILIA | |||||
| Order : | TESTUDINES | |||||
| Family : | CHELONIIDAE | |||||
| Genus : | Lepidochelys | |||||
| Taxon : | Lepidochelys olivacea (Eschscholtz, 1829) | Comment on this entry | ||||
| Distribution : | Angola (br) , Australia (br) , Bangladesh (br) , Benin (br) , Brazil (br) , Cameroon (br) , Cape Verde , Chile , China (br) , Colombia , Congo , Costa Rica (br) , Côte d'Ivoire (br?) , Djibouti , Ecuador , Egypt , El Salvador (br) , Equatorial Guinea (br) , Eritrea (br) , Fiji , French Guiana (br) , Gabon (br) , Gambia (v) , Ghana (br) , ? Grenada , ? Guadeloupe , Guatemala (br) , Guinea Bissau (br) , Guyana (br) , Honduras (br) , India (br) , Indonesia (br) , Iran (Islamic Republic of) , Israel , Kenya (br) , Liberia (br) , Madagascar (br) , Malaysia (br) , Mauritania , Mexico (br) , Mozambique (br) , Myanmar (br) , Namibia , Netherlands Antilles , New Caledonia , Nicaragua (br) , Nigeria , Oman (br) , Pakistan (br) , Panama (br) , Papua New Guinea (br) , Peru (br) , Portugal (v) , São Tomé and Principe (br) , Saudi Arabia , Senegal (br) , Sierra Leone (br) , South Africa (br) , Sri Lanka (br) , Suriname (br) , Taiwan, Province of China (br) , Thailand (br) , Togo (br) , Trinidad and Tobago (br) , United Republic of Tanzania (br) , United States of America , Uruguay , Venezuela (Bolivarian Republic of) (br) , Viet Nam , Yemen | |||||
Distribution key
|
||||||
|
Distribution is recorded to the level of country or, in some instances, to a sub-country level of Biological Recording Unit (BRU). This recognises areas to the regional/state level of larger countries, as well as larger islands of particular biological importance. If distribution data are not complete, or not known to be complete, this is indicated. Global distribution maps are available for each taxon. Click here to show BRUs. |
||||||
| Aquatic Distribution |
Atlantic - eastern central, southeast, southwest, western central, Indian Ocean - eastern, western, Pacific - eastern central, southeast, southwest, western central |
|||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=11534&tabname=distribution
Query date : 10 February 2010 |
|||