UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | MAMMALIA | ||||
| Order : | CETACEA | ||||
| Family : | BALAENOPTERIDAE | ||||
| Genus : | Megaptera | ||||
| Taxon : | Megaptera novaeangliae (Borowski, 1781) | Comment on this entry | |||
| Distribution : | American Samoa , Angola , Anguilla , Antarctica , Argentina , Australia , Bangladesh , Barbados , Benin , Bermuda , Brazil , Canada , Cape Verde , Chile , Colombia , Comoros , Congo , Cook Islands , Costa Rica , Democratic People's Republic of Korea , Democratic Republic of the Congo , Dominican Republic , Ecuador , El Salvador , Equatorial Guinea , Falkland Islands (Malvinas) , Fiji , Finland , France , French Polynesia , French Southern and Antarctic Territories , Gabon , Ghana , Greenland , Grenada , Guadeloupe , Iceland , India , Indonesia , Iraq , Ireland , Japan , Kenya , Madagascar , Malaysia , Malta , Marshall Islands , Martinique , Mauritania , Mayotte , Mexico , Morocco , Mozambique , Namibia , Netherlands Antilles , New Caledonia , New Zealand , Nigeria , Northern Mariana Islands , Norway , Oman , Pakistan , Panama , Peru , Philippines , Pitcairn , Poland , Portugal , Republic of Korea , Russian Federation , Saint Helena , Saint Lucia , Saint Vincent and the Grenadines , Samoa , São Tomé and Principe , Solomon Islands , South Africa , Spain , Sri Lanka , Svalbard and Jan Mayen Islands , Taiwan, Province of China , Togo , Tonga , Trinidad and Tobago , United Kingdom of Great Britain and Northern Ireland , United Republic of Tanzania , United States of America , Uruguay , Vanuatu , Venezuela (Bolivarian Republic of) , Viet Nam | ||||
|
Distribution is recorded to the level of country or, in some instances, to a sub-country level of Biological Recording Unit (BRU). This recognises areas to the regional/state level of larger countries, as well as larger islands of particular biological importance. If distribution data are not complete, or not known to be complete, this is indicated. Global distribution maps are available for each taxon. Click here to show BRUs. |
|||||
| Aquatic Distribution |
Arctic Sea, Atlantic - Antarctic, eastern central, northeast, northwest, southeast, southwest, western central, Indian Ocean - Antarctic, eastern, western, Mediterranean and Black Sea, Pacific - Antarctic, eastern central, northeast, northwest, southeast, southwest, western central |
||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=13006&tabname=distribution
Query date : 09 February 2010 |
|||