UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||||
| Phylum : | CHORDATA | ||||||
| Class : | MAMMALIA | ||||||
| Order : | ARTIODACTYLA | ||||||
| Family : | BOVIDAE | ||||||
| Genus : | Oryx | ||||||
| Taxon : | Oryx leucoryx (Pallas, 1777) | Comment on this entry | |||||
| Distribution : | Bahrain (int) , Egypt (ex) , Iraq (ex) , Israel (ex, reint) , Jordan (ex, reint) , Kuwait (ex) , Lebanon (int) , Oman (ex, reint) , Qatar (int) , Saudi Arabia (ex, reint) , Syrian Arab Republic (ex, reint) , United Arab Emirates (ex, reint) , Yemen (ex) | ||||||
Distribution key
|
|||||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=15569&tabname=distribution
Query date : 10 February 2010 |
|||