UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||||
| Phylum : | CHORDATA | ||||||
| Class : | AVES | ||||||
| Order : | ANSERIFORMES | ||||||
| Family : | ANATIDAE | ||||||
| Genus : | Oxyura | ||||||
| Taxon : | Oxyura leucocephala (Scopoli, 1769) | Comment on this entry | |||||
| Distribution : | Afghanistan (br) , Albania , Algeria (br) , Armenia (br) , Austria (v) , Azerbaijan , Belgium (v) , Bosnia and Herzegovina (v) , Bulgaria , China , Croatia (v) , Cyprus , Czech Republic (v) , ? Denmark (v) , Egypt , France (v) , Georgia (br) , Germany (v) , Greece , Hungary (ex, br) , India , Iran (Islamic Republic of) (br) , Iraq , Israel (v) , Italy (ex, br) , Jordan (v) , Kazakhstan (br) , Kyrgyzstan (v) , Libyan Arab Jamahiriya (v) , Malta (v) , Mongolia (v) , Montenegro , Morocco , Netherlands (v) , Pakistan , Poland (v) , Portugal (v) , Romania (br) , Russian Federation (br) , Saudi Arabia (v) , Serbia (ex?) , Slovakia (v) , Slovenia (v) , Spain (br) , Switzerland (v) , Syrian Arab Republic , Tajikistan , The former Yugoslav Republic of Macedonia (v) , Tunisia (br) , Turkey (br) , Turkmenistan (br) , Ukraine (v) , Uzbekistan (br) | ||||||
Distribution key
|
|||||||
|
Distribution is recorded to the level of country or, in some instances, to a sub-country level of Biological Recording Unit (BRU). This recognises areas to the regional/state level of larger countries, as well as larger islands of particular biological importance. If distribution data are not complete, or not known to be complete, this is indicated. Global distribution maps are available for each taxon. Click here to show BRUs. |
|||||||
| UNEP-WCMC Home | NEW EU Site | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=15802&tabname=distribution
Query date : 03 September 2010 |
|||