UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | |||||
| Phylum : | CHORDATA | |||||
| Class : | AVES | |||||
| Order : | CHARADRIIFORMES | |||||
| Family : | LARIDAE | |||||
| Genus : | Pagophila | |||||
| Taxon : | Pagophila eburnea (Phipps, 1774) | Comment on this entry | ||||
| Distribution : | ? Austria (v) , Belgium (v) , Canada , ? Czech Republic (v) , ? Denmark (v) , Faeroe Islands (v) , Finland (v) , France (v) , Germany (v) , Greenland (br) , Iceland (v) , Ireland (v) , Italy (v) , Japan (v) , Netherlands (v) , Norway (v) , Poland (v) , Russian Federation (br) , Saint Pierre and Miquelon (v) , Svalbard and Jan Mayen Islands (br) , Sweden (v) , Switzerland (v) , United Kingdom of Great Britain and Northern Ireland (v) , United States of America (v) | |||||
Distribution key
|
||||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=15872&tabname=distribution
Query date : 10 February 2010 |
|||