UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | ARTHROPODA | ||||
| Class : | ARACHNIDA | ||||
| Order : | SCORPIONES | ||||
| Family : | SCORPIONIDAE | ||||
| Genus : | Pandinus | ||||
| Taxon : | Pandinus imperator (Koch, 1842) | Comment on this entry | |||
| Legislation Details | |||||
| Legal Notice | CITES Appendix | Country | Date listed | Notes | |
| CITES | II | 16/02/95 |
|
||
| Legal Notice | EU Annex | Country | Date listed | Notes | |
| EC Reg. No 407/2009 (amending EC Reg. No. 338/97) | B  | 22/05/09 |
|
||
| EC Reg. No 318/2008 (amending EC Reg. No. 338/97) | B  | 11/04/08 |
|
||
| EC Reg. No 1332/2005 (amending EC Reg. No. 338/97) | B  | 22/08/05 |
|
||
| EC Reg. No 1497/2003 (amending EC Reg. No. 338/97) | B  | 30/08/03 |
|
||
| EC Reg. No 2724/2000 (amending EC Reg. No. 338/97) | B  | 18/12/00 |
|
||
| EC Reg. No 338/97 | B | 01/06/97 |
|
||
|
European Commission Decisions Decisions and opinions on the import of specimens of species covered by EC Regulation No. 338/97. Refers to all specimens (live, skins etc.) taken from the wild unless stated otherwise. |
|||||
| Country of Origin | SRG opinion | Import restrictions under Article 4.6 (only suspensions formed on 21/05/2009 are currently valid) | Notes | ||
| Benin | b 21/05/2009 |
All ranched specimens | |||
| Benin |
Negative
12/06/2006 |
Ranched specimens | |||
| Ghana |
Negative
30/06/2009 |
||||
| CITES Export Quotas (refers to specimens of wild origin unless stated otherwise) | |||||
| Year | Country of Origin | Quota (unit) | Notes | ||
| 2009 | Benin | 10000 | ranched www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Niger | 1500 | live www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Chad | in prep. | live www.cites.org, Updated: 10/08/2009 |
||
| 2009 | Togo | 16500 | ranched www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Togo | 1000 | wild-taken www.cites.org, Updated: 04/03/2009 |
||
| 2008 | Benin | 10000 | ranched www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Niger | 1500 | live www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Togo | 1000 | wild-taken www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Togo | 13500 | ranched www.cites.org, Updated: 18/12/2007 |
||
| 2007 | Benin | 10000 | ranched www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Niger | 1500 | live www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Togo | 13500 | ranched www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Togo | 1000 | wild-taken www.cites.org, Updated: 05/04/2007 |
||
| 2006 | Benin | 15000 | ranched www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Niger | 1500 | live www.cites.org, Updated: 20/03/2006 |
||
| 2006 | Togo | 1000 | wild-taken www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Togo | 13500 | ranched www.cites.org, Updated: 14/02/2006 |
||
| 2005 | Benin | 10000 | ranched www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Niger | 15000 | live, wild-taken www.cites.org, Updated: 21/03/2005 |
||
| 2005 | Togo | 1000 | wild-taken www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Togo | 13500 | ranched www.cites.org, Updated: 03/03/2005 |
||
| 2004 | Benin | 16000 | ranched www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Niger | in prep. | www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Togo | 1000 | wild-taken www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Togo | 13500 | ranched www.cites.org, Updated: 23/04/2004 |
||
| 2003 | Benin | 16000 | ranched www.cites.org |
||
| 2003 | Togo | 1000 | wild-taken www.cites.org |
||
| 2003 | Togo | 13500 | ranched www.cites.org |
||
| 2002 | Benin | 22000 | ranched www.cites.org |
||
| 2002 | Togo | 1000 | wild-taken www.cites.org |
||
| 2002 | Togo | 13500 | ranched www.cites.org |
||
| 2001 | Benin | 42781 | ranched CITES Notif. No. 2001/041 |
||
| 2001 | Togo | 1000 | wild-taken CITES Notif. No. 2001/041 |
||
| 2001 | Togo | 13500 | ranched CITES Notif. No. 2001/041 |
||
| 2000 | Benin | 25000 | ranched CITES Notif. No. 2000/053 |
||
| 2000 | Togo | 1000 | live wild-taken specimens CITES Notif. No. 2000/053 |
||
| 2000 | Togo | 13500 | ranched CITES Notif. No. 2000/053 |
||
| 1999 | Benin | 30000 | ranched CITES Notif. No. 1999/47 |
||
| 1999 | Togo | 1000 | live wild-taken specimens CITES Notif. No. 1999/47 |
||
| 1999 | Togo | 13500 | ranched CITES Notif. No. 1999/47 |
||
| 1998 | Benin | 34000 | ranched CITES Notif. No. 1998/07 |
||
| 1998 | Togo | 1000 | wild-taken CITES Notif. No. 1998/07 |
||
| 1998 | Togo | 13500 | ranched CITES Notif. No. 1998/07 |
||
| 1997 | Benin | 34000 | ranched CITES Notif. No. 994 |
||
| 1997 | Togo | 2000 | wild-taken CITES Notif. No. 994 |
||
| 1997 | Togo | 10000 | ranched CITES Notif. No. 994 |
||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=15942
Query date : 10 February 2010 |
|||