UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | |||||
| Phylum : | CHORDATA | |||||
| Class : | AVES | |||||
| Order : | ANSERIFORMES | |||||
| Family : | ANATIDAE | |||||
| Genus : | Polysticta | |||||
| Taxon : | Polysticta stelleri (Pallas, 1769) | Comment on this entry | ||||
| Distribution : | Belgium (v) , Canada (br) , China (v) , Denmark (v) , Estonia , Finland , France (v) , Germany (v) , Greenland (v) , Iceland (v) , Japan , Latvia (v) , Lithuania , Netherlands (v) , Norway , Poland , Russian Federation (br) , Svalbard and Jan Mayen Islands (v) , Sweden , United Kingdom of Great Britain and Northern Ireland (v) , United States of America (br) | |||||
Distribution key
|
||||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=17957&tabname=distribution
Query date : 10 February 2010 |
|||