UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | |||||||
| Phylum : | CHORDATA | |||||||
| Class : | AVES | |||||||
| Order : | PSITTACIFORMES | |||||||
| Family : | PSITTACIDAE | |||||||
| Genus : | Psittacus | |||||||
| Taxon : | Psittacus erithacus Linnaeus, 1758 | Comment on this entry | ||||||
| Legislation Details | ||||||||
| Legal Notice | CITES Appendix | Country | Date listed | Notes | ||||
| CITES | II/w  | Switzerland (CH), Liechtenstein (LI) | 28/02/91 |
|
||||
| CITES | II/r  | Switzerland (CH), Liechtenstein (LI) | 06/06/81 |
|
||||
| CITES | II | 06/06/81 | Listed under PSITTACIFORMES spp.
|
|||||
| Legal Notice | EU Annex | Country | Date listed | Notes | ||||
| EC Reg. No 407/2009 (amending EC Reg. No. 338/97) | B  | 22/05/09 |
|
|||||
| EC Reg. No 318/2008 (amending EC Reg. No. 338/97) | B  | 11/04/08 |
|
|||||
| EC Reg. No 1332/2005 (amending EC Reg. No. 338/97) | B  | 22/08/05 |
|
|||||
| EC Reg. No 1497/2003 (amending EC Reg. No. 338/97) | B  | 30/08/03 |
|
|||||
| EC Reg. No 2724/2000 (amending EC Reg. No. 338/97) | B  | 18/12/00 |
|
|||||
| EC Reg. No 338/97 | B | 01/06/97 |
|
|||||
|
European Commission Decisions Decisions and opinions on the import of specimens of species covered by EC Regulation No. 338/97. Refers to all specimens (live, skins etc.) taken from the wild unless stated otherwise. |
||||||||
| Country of Origin | SRG opinion | Import restrictions under Article 4.6 (only suspensions formed on 21/05/2009 are currently valid) | Notes | |||||
| Angola |
Positive
16/09/1999 |
|||||||
| Benin | b 21/05/2009 |
All wild specimens | ||||||
| Burundi | b 21/05/2009 |
All wild specimens | ||||||
| Cameroon |
Positive
12/06/2006 |
|||||||
| Cameroon |
Positive
13/05/1998 |
|||||||
| Central African Republic |
Positive
16/09/1999 |
Applicable after publication of EC Reg. No. 1988/2000 on 24/09/2000 | ||||||
| Congo |
Positive
05/09/2002 |
|||||||
| Côte d'Ivoire |
Positive
27/01/1999 |
|||||||
| Democratic Republic of the Congo |
Positive
13/06/2005 |
|||||||
| Democratic Republic of the Congo |
Positive
01/07/2004 |
Upon removal of Art 6.4 b suspension | ||||||
| Democratic Republic of the Congo |
Negative
22/05/2003 |
|||||||
| Democratic Republic of the Congo |
Positive
13/05/1998 |
|||||||
| Equatorial Guinea | b 21/05/2009 |
All wild specimens | ||||||
| Equatorial Guinea |
Positive
16/09/1999 |
Applicable after publication of EC Reg. No. 1988/2000 on 24/09/2000 | ||||||
| Liberia | b 21/05/2009 |
All wild specimens | ||||||
| Liberia |
Negative
20/05/1999 |
|||||||
| Mali | b 21/05/2009 |
All wild specimens | ||||||
| Nigeria | b 21/05/2009 |
All wild specimens | ||||||
| Nigeria |
Negative
15/05/2002 |
|||||||
| São Tomé and Principe |
Positive
16/09/1999 |
Applicable after publication of EC Reg. No. 1988/2000 on 24/09/2000 | ||||||
| Sierra Leone |
Positive
22/10/1998 |
|||||||
| Togo | b 21/05/2009 |
All wild specimens | ||||||
| United Republic of Tanzania |
Positive
16/09/1999 |
Applicable after publication of EC Reg. No. 1988/2000 on 24/09/2000 | ||||||
| CITES Export Quotas (refers to specimens of wild origin unless stated otherwise) | ||||||||
| Year | Country of Origin | Quota (unit) | Notes | |||||
| 2009 | Democratic Republic of the Congo | 5000 | live www.cites.org, Updated: 04/05/2009 |
|||||
| 2009 | Congo | 4000 | live www.cites.org, Updated: 04/05/2009 |
|||||
| 2009 | Côte d'Ivoire | 0 | www.cites.org, Updated: 04/03/2009 |
|||||
| 2009 | Cameroon | 0 | www.cites.org, Updated: 04/03/2009 |
|||||
| 2009 | Guinea | 0 | www.cites.org, Updated: 04/03/2009 |
|||||
| 2009 | Liberia | 0 | www.cites.org, Updated: 04/03/2009 |
|||||
| 2009 | Sierra Leone | 0 | www.cites.org, Updated: 04/03/2009 |
|||||
| 2008 | Democratic Republic of the Congo | 5000 | live www.cites.org, Updated: 18/12/2007 |
|||||
| 2008 | Congo | 4000 | live www.cites.org, Updated: 18/12/2007 |
|||||
| 2008 | Côte d'Ivoire | 0 | www.cites.org, Updated: 12/06/2008 |
|||||
| 2008 | Cameroon | in prep. | www.cites.org, Updated: 18/12/2007 |
|||||
| 2008 | Gabon | 250 | live www.cites.org, Updated: 18/12/2007 |
|||||
| 2008 | Guinea | 0 | www.cites.org, Updated: 12/06/2008 |
|||||
| 2008 | Liberia | 0 | www.cites.org, Updated: 12/06/2008 |
|||||
| 2008 | Sierra Leone | 0 | www.cites.org, Updated: 12/06/2008 |
|||||
| 2007 | Democratic Republic of the Congo | 5000 | live www.cites.org, Updated: 30/03/2007 |
|||||
| 2007 | Congo | 4000 | live www.cites.org, Updated: 30/03/2007 |
|||||
| 2007 | Cameroon | in prep. | www.cites.org, Updated: 30/03/2007 |
|||||
| 2007 | Gabon | 250 | live www.cites.org, Updated: 30/03/2007 |
|||||
| 2006 | Democratic Republic of the Congo | 10000 | live www.cites.org, Updated: 14/02/2006 |
|||||
| 2006 | Congo | 10000 | live www.cites.org, Updated: 28/06/2006 |
|||||
| 2006 | Cameroon | 12000 | live www.cites.org, Updated: 14/02/2006 |
|||||
| 2006 | Gabon | 250 | live www.cites.org, Updated: 14/02/2006 |
|||||
| 2005 | Democratic Republic of the Congo | 10000 | live www.cites.org, Updated: 03/03/2005 |
|||||
| 2005 | Congo | 8000 | live www.cites.org, Updated: 03/03/2005 |
|||||
| 2005 | Cameroon | 12000 | live www.cites.org, Updated: 03/03/2005 |
|||||
| 2005 | Gabon | 250 | live www.cites.org, Updated: 03/03/2005 |
|||||
| 2004 | Democratic Republic of the Congo | 10000 | live www.cites.org, Updated: 23/04/2004 |
|||||
| 2004 | Congo | 8000 | live www.cites.org, Updated: 23/04/2004 |
|||||
| 2004 | Cameroon | 12000 | live www.cites.org, Updated: 05/05/2004 |
|||||
| 2004 | Gabon | 250 | live www.cites.org, Updated: 23/04/2004 |
|||||
| 2003 | Democratic Republic of the Congo | 10000 | live www.cites.org, Updated: 10/10/2003 |
|||||
| 2003 | Congo | 8000 | live www.cites.org |
|||||
| 2003 | Cameroon | 12000 | live www.cites.org |
|||||
| 2003 | Gabon | 250 | live www.cites.org |
|||||
| 2002 | Congo | 6000 | live www.cites.org |
|||||
| 2002 | Cameroon | 12000 | live www.cites.org |
|||||
| 2002 | Gabon | 200 | live www.cites.org |
|||||
| 2001 | Democratic Republic of the Congo | 10000 | live CITES Notif. No. 2001/041 |
|||||
| 2001 | Congo | 6000 | live CITES Notif. No. 2001/055 |
|||||
| 2001 | Cameroon | 12000 | live CITES Notif. No. 2001/041 |
|||||
| 2001 | Gabon | 200 | live CITES Notif. No. 2001/041 |
|||||
| 2001 | Guinea Bissau | in prep. | live CITES Notif. No. 2001/041 |
|||||
| 2000 | Democratic Republic of the Congo | 10000 | live CITES Notif. No. 2000/053 |
|||||
| 2000 | Congo | 6000 | live CITES Notif. No. 2000/053 |
|||||
| 2000 | Cameroon | 12000 | live CITES Notif. No. 2000/053 |
|||||
| 2000 | Gabon | 500 | live CITES Notif. No. 2000/053 |
|||||
| 1999 | Democratic Republic of the Congo | 10000 | live CITES Notif. No. 1999/47 |
|||||
| 1999 | Cameroon | 12000 | live CITES Notif. No. 1999/47 |
|||||
| 1999 | Gabon | 500 | live CITES Notif. No. 1999/47 |
|||||
| 1998 | Democratic Republic of the Congo | 10000 | CITES Notif. No. 1998/07 |
|||||
| 1998 | Cameroon | 12000 | see Notif. 1998/05 CITES Notif. No. 1998/07 |
|||||
| 1998 | Equatorial Guinea | 500 | No longer listed in CITES Notif. No. 1998/36 CITES Notif. No. 1998/07 |
|||||
| 1997 | Democratic Republic of the Congo | 10000 | CITES Notif. No. 994 |
|||||
| 1997 | Cameroon | 0 | see Notification No. 993 CITES Notif. No. 994 |
|||||
| Other CITES restrictions : | ||||||||
| Date | Country | Status | Notification | Notes | ||||
| 27/07/2009 | Equatorial Guinea | Valid | CITES Notif. No 2009/032 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 02/03/2009 | Equatorial Guinea | No longer valid | CITES Notif. No 2009/003 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 22/08/2008 | Equatorial Guinea | No longer valid | CITES Notif. No. 2008/052 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 29/10/1997 | Cameroon | No longer valid | CITES Notif. No. 993 | export of more than 23,000 grey parrots in 1996 covers the quota of 12,000 for 1996 and 1997. | ||||
| 18/11/1996 | Cameroon | No longer valid | CITES Notif. No. 945 | all parties are recommended to reject all permits from Cameroon for export of specimens of Psittacus erithacus | ||||
| 23/11/1993 | Cameroon | No longer valid | CITES Notif. No. 775 | trade ban | ||||
| 23/11/1993 | Guinea | No longer valid | CITES Notif. No. 775 | trade ban | ||||
| 07/05/1993 | Côte d'Ivoire | No longer valid | CITES Notif. No. 746 | trade ban | ||||
| 20/04/1993 | Guinea | No longer valid | CITES Notif. No. 737 | Parties suspend imports of | ||||
| 24/08/1992 | Burundi | Valid | CITES Notif. No. 681 | Suspension of the Issue of Export and Re-export Documents for Psittacus erithacus | ||||
| 16/01/1986 | Democratic Republic of the Congo | No longer valid | CITES Notif. No. 372 | allowing the export of one or two parrots per person per year | ||||
| 15/03/1984 | Democratic Republic of the Congo | No longer valid | CITES Notif. No. 284 | trade ban until investigation complete | ||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=18633
Query date : 10 February 2010 |
|||