UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | REPTILIA | ||||
| Order : | SERPENTES | ||||
| Family : | PYTHONIDAE | ||||
| Genus : | Python | ||||
| Taxon : | Python sebae (Gmelin, 1789) | Comment on this entry | |||
| Legislation Details | |||||
| Legal Notice | CITES Appendix | Country | Date listed | Notes | |
| CITES | II | 01/07/75 |
|
||
| Legal Notice | EU Annex | Country | Date listed | Notes | |
| EC Reg. No 407/2009 (amending EC Reg. No. 338/97) | B  | 22/05/09 |
|
||
| EC Reg. No 318/2008 (amending EC Reg. No. 338/97) | B  | 11/04/08 |
|
||
| EC Reg. No 1332/2005 (amending EC Reg. No. 338/97) | B  | 22/08/05 |
|
||
| EC Reg. No 1497/2003 (amending EC Reg. No. 338/97) | B  | 30/08/03 |
|
||
| EC Reg. No 2724/2000 (amending EC Reg. No. 338/97) | B  | 18/12/00 |
|
||
| EC Reg. No 338/97 | B | 01/06/97 |
|
||
|
European Commission Decisions Decisions and opinions on the import of specimens of species covered by EC Regulation No. 338/97. Refers to all specimens (live, skins etc.) taken from the wild unless stated otherwise. |
|||||
| Country of Origin | SRG opinion | Import restrictions under Article 4.6 (only suspensions formed on 21/05/2009 are currently valid) | Notes | ||
| Benin |
Positive
15/09/2008 |
All ranched specimens | |||
| Benin |
Positive
20/12/2005 |
Ranched specimens | |||
| Benin |
Positive
22/02/2000 |
All ranched specimens. Applicable after publication of EC Regulation 1988/2000 on 24/09/2000 | |||
| Cameroon |
Positive
25/10/2005 |
||||
| Chad |
Positive
05/09/2002 |
||||
| Ghana |
Positive
02/12/2008 |
All wild and ranched specimens | |||
| Ghana |
Positive
15/09/2008 |
All wild specimens | |||
| Ghana |
Positive
15/09/2008 |
All ranched specimens | |||
| Ghana |
Positive
10/09/1998 |
||||
| Mali |
Positive
26/03/2001 |
||||
| Mauritania | b 21/05/2009 |
All wild specimens | |||
| Mozambique | b 21/05/2009 |
All ranched specimens | |||
| Mozambique | b 21/05/2009 |
All wild specimens | |||
| United Republic of Tanzania |
Positive
13/06/2005 |
||||
| CITES Export Quotas (refers to specimens of wild origin unless stated otherwise) | |||||
| Year | Country of Origin | Quota (unit) | Notes | ||
| 2009 | Benin | 1000 | skins www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Benin | 500 | ranched www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Benin | 500 | wild-taken www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Democratic Republic of the Congo | 250 | live www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Cameroon | 3500 | skins www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Ethiopia | in prep. | www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Ghana | 360 | live, wild-taken www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Ghana | 1000 | live, ranched www.cites.org, Updated: 09/06/2009 |
||
| 2009 | Mali | 3000 | skins www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Mozambique | 5 | live www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Niger | 500 | skins and skin products www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Togo | 2000 | ranched www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Togo | 150 | wild-taken www.cites.org, Updated: 04/03/2009 |
||
| 2009 | United Republic of Tanzania | 200 | wild-taken www.cites.org, Updated: 04/03/2009 |
||
| 2009 | United Republic of Tanzania | 20 | F1 specimens www.cites.org, Updated: 04/03/2009 |
||
| 2008 | Benin | 500 | wild-taken www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Benin | 500 | ranched www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Benin | 1000 | skins www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Democratic Republic of the Congo | 250 | live www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Cameroon | 3500 | skins www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Ethiopia | 100 | live www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Ethiopia | in prep. | skins www.cites.org, Updated: 01/04/2008 |
||
| 2008 | Gabon | 10 | skins www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Ghana | 360 | live, wild-taken www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Ghana | 1000 | live, ranched www.cites.org, Updated: 01/04/2008 |
||
| 2008 | Mali | 3500 | skins www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Niger | 500 | skins and skin products www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Togo | 150 | wild-taken www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Togo | 2000 | ranched www.cites.org, Updated: 18/12/2007 |
||
| 2008 | United Republic of Tanzania | 200 | wild-taken www.cites.org, Updated: 18/12/2007 |
||
| 2008 | United Republic of Tanzania | 20 | F1 specimens www.cites.org, Updated: 18/12/2007 |
||
| 2007 | Benin | 500 | ranched www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Benin | 500 | wild-taken www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Benin | 1000 | skins www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Democratic Republic of the Congo | 250 | live www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Cameroon | 3500 | skins www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Ethiopia | 100 | live www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Ethiopia | 40 | skins www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Gabon | 10 | skins www.cites.org, Updated: 10/05/2007 |
||
| 2007 | Ghana | 360 | live, wild-taken www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Mali | 3500 | skins www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Niger | 500 | skins and skin products www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Togo | 150 | wild-taken www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Togo | 2000 | ranched www.cites.org, Updated: 30/03/2007 |
||
| 2007 | United Republic of Tanzania | 200 | wild-taken www.cites.org, Updated: 30/03/2007 |
||
| 2007 | United Republic of Tanzania | 20 | F1 specimens www.cites.org, Updated: 30/03/2007 |
||
| 2006 | Benin | 1000 | ranched www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Benin | 1400 | wild-taken www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Benin | 3000 | skins www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Democratic Republic of the Congo | 250 | live, skins www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Côte d'Ivoire | 100 | skins and live specimens www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Cameroon | 3500 | skins www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Ethiopia | 100 | live www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Ethiopia | 40 | skins www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Ghana | 360 | live, wild-taken www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Mali | 3500 | skins www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Niger | 500 | skins and skin products www.cites.org, Updated: 20/03/2006 |
||
| 2006 | Togo | 150 | wild-taken www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Togo | 2000 | ranched www.cites.org, Updated: 14/02/2006 |
||
| 2006 | United Republic of Tanzania | 200 | wild-taken www.cites.org, Updated: 14/02/2006 |
||
| 2006 | United Republic of Tanzania | 20 | F1 specimens www.cites.org, Updated: 14/02/2006 |
||
| 2005 | Benin | 1000 | ranched www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Benin | 1500 | wild-taken www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Benin | 3000 | skins www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Democratic Republic of the Congo | 250 | live www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Côte d'Ivoire | 100 | skins and live specimens www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Cameroon | 3500 | skins www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Ethiopia | 100 | live www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Ethiopia | 40 | skins www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Ghana | 1000 | live, ranched www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Ghana | 360 | live, wild-taken www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Ghana | 50 | skins www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Guinea | 3100 | skins www.cites.org, Updated: 03/05/2005 |
||
| 2005 | Mali | 3500 | skins www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Niger | 2000 | skins www.cites.org, Updated: 21/03/2005 |
||
| 2005 | Togo | 150 | wild-taken www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Togo | 2000 | ranched www.cites.org, Updated: 03/03/2005 |
||
| 2005 | United Republic of Tanzania | 400 | wild-taken www.cites.org, Updated: 03/03/2005 |
||
| 2005 | United Republic of Tanzania | 40 | F1 specimens www.cites.org, Updated: 03/03/2005 |
||
| 2004 | Benin | 1700 | ranched www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Benin | 2500 | wild-taken www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Benin | 4500 | skins www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Democratic Republic of the Congo | 250 | live www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Cameroon | 3500 | skins www.cites.org, Updated: 05/05/2004 |
||
| 2004 | Ethiopia | 100 | live www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Ethiopia | 40 | skins www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Ghana | 360 | live, wild-taken www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Ghana | 1000 | live, ranched www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Ghana | 50 | skins www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Guinea | 3100 | skins www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Mali | in prep. | www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Chad | 12000 | skins of wild-taken specimens www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Togo | 150 | wild-taken www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Togo | 2000 | ranched www.cites.org, Updated: 23/04/2004 |
||
| 2004 | United Republic of Tanzania | 200 | wild-taken www.cites.org, Updated: 23/04/2004 |
||
| 2004 | United Republic of Tanzania | 40 | F1 specimens www.cites.org, Updated: 23/04/2004 |
||
| 2003 | Benin | 1700 | ranched www.cites.org |
||
| 2003 | Benin | 2500 | wild-taken www.cites.org |
||
| 2003 | Benin | 4500 | skins www.cites.org |
||
| 2003 | Democratic Republic of the Congo | 50 | skins www.cites.org, Updated: 10/10/2003 |
||
| 2003 | Côte d'Ivoire | 100 | skins and live specimens www.cites.org |
||
| 2003 | Cameroon | 3500 | skins www.cites.org |
||
| 2003 | Ethiopia | 100 | live www.cites.org |
||
| 2003 | Ghana | 360 | live, wild-taken www.cites.org |
||
| 2003 | Ghana | 1000 | live, ranched www.cites.org |
||
| 2003 | Ghana | 50 | skins www.cites.org |
||
| 2003 | Guinea | 3100 | skins www.cites.org |
||
| 2003 | Mali | in prep. | www.cites.org |
||
| 2003 | Mozambique | 5000 | live www.cites.org |
||
| 2003 | Togo | 150 | wild-taken www.cites.org |
||
| 2003 | Togo | 2000 | ranched www.cites.org |
||
| 2003 | United Republic of Tanzania | 200 | wild-taken www.cites.org |
||
| 2003 | United Republic of Tanzania | 20 | F1 specimens www.cites.org |
||
| 2002 | Benin | 2700 | ranched www.cites.org |
||
| 2002 | Benin | 2500 | wild-taken www.cites.org |
||
| 2002 | Benin | 2500 | ranched and wild-taken skins www.cites.org |
||
| 2002 | Cameroon | 3500 | skins www.cites.org |
||
| 2002 | Ethiopia | 100 | live www.cites.org |
||
| 2002 | Ghana | 50 | skins www.cites.org |
||
| 2002 | Ghana | 1000 | live, ranched www.cites.org |
||
| 2002 | Ghana | 360 | live, wild-taken www.cites.org |
||
| 2002 | Guinea | 3100 | skins www.cites.org, Updated: 31/07/2002 |
||
| 2002 | Mali | in prep. | www.cites.org |
||
| 2002 | Mozambique | 5000 | live www.cites.org |
||
| 2002 | Chad | 12000 | only wild-taken specimens with a total length exceeding 150 cm www.cites.org |
||
| 2002 | Togo | 150 | wild-taken www.cites.org |
||
| 2002 | Togo | 2000 | ranched www.cites.org |
||
| 2002 | United Republic of Tanzania | 41 | F1 specimens www.cites.org |
||
| 2002 | United Republic of Tanzania | 200 | wild-taken www.cites.org |
||
| 2001 | Benin | 5390 | ranched CITES Notif. No. 2001/041 |
||
| 2001 | Benin | 5000 | ranched and wild-taken skins CITES Notif. No. 2001/041 |
||
| 2001 | Côte d'Ivoire | 100 | CITES Notif. No. 2001/041 |
||
| 2001 | Cameroon | 3500 | skins CITES Notif. No. 2001/041 |
||
| 2001 | Ethiopia | 100 | live CITES Notif. No. 2001/041 |
||
| 2001 | Ghana | 1000 | live, ranched CITES Notif. No. 2001/041 |
||
| 2001 | Ghana | 50 | manufactured products equivalent to 50 full wild-taken skins CITES Notif. No. 2001/041 |
||
| 2001 | Ghana | 360 | live, wild-taken CITES Notif. No. 2001/041 |
||
| 2001 | Guinea | 3100 | skins CITES Notif. No. 2001/041 |
||
| 2001 | Mozambique | 5000 | live CITES Notif. No. 2001/041 |
||
| 2001 | Chad | 10000 | only wild-taken specimens with a total length exceeding 150 cm CITES Notif. No. 2001/041 |
||
| 2001 | Togo | 2000 | ranched CITES Notif. No. 2001/041 |
||
| 2001 | Togo | 150 | wild-taken CITES Notif. No. 2001/041 |
||
| 2001 | United Republic of Tanzania | 20 | F1 specimens CITES Notif. No. 2001/041 |
||
| 2001 | United Republic of Tanzania | 200 | wild-taken CITES Notif. No. 2001/041 |
||
| 2000 | Benin | 700 | ranched specimens CITES Notif. No. 2000/053 |
||
| 2000 | Cameroon | 3500 | skins only CITES Notif. No. 2000/053 |
||
| 2000 | Ethiopia | 100 | live CITES Notif. No. 2000/053 |
||
| 2000 | Ghana | 1000 | live, ranched CITES Notif. No. 2000/053 |
||
| 2000 | Ghana | 360 | live, wild-taken CITES Notif. No. 2000/053 |
||
| 2000 | Ghana | 50 | manufactured products equivalent to 50 full wild-taken skins CITES Notif. No. 2000/053 |
||
| 2000 | Guinea | 3100 | skins CITES Notif. No. 2000/053 |
||
| 2000 | Mozambique | 5000 | live CITES Notif. No. 2000/053 |
||
| 2000 | Chad | 10000 | skins CITES Notif. No. 2000/053 |
||
| 2000 | Togo | 150 | live wild-taken specimens CITES Notif. No. 2000/053 |
||
| 2000 | Togo | 2000 | ranched specimens CITES Notif. No. 2000/053 |
||
| 2000 | United Republic of Tanzania | 200 | wild-taken specimens CITES Notif. No. 2000/053 |
||
| 2000 | United Republic of Tanzania | 20 | F1 specimens CITES Notif. No. 2000/053 |
||
| 1999 | Benin | 750 | ranched specimens CITES Notif. No. 1999/47 |
||
| 1999 | Ghana | 50 | manufactured products equivalent to 50 full wild-taken skins CITES Notif. No. 1999/47 |
||
| 1999 | Ghana | 360 | live, wild-taken CITES Notif. No. 1999/47 |
||
| 1999 | Ghana | 1000 | live, ranched CITES Notif. No. 1999/47 |
||
| 1999 | Guinea | 3100 | skins CITES Notif. No. 1999/47 |
||
| 1999 | Mali | 3500 | skins CITES Notif. No. 1999/47 |
||
| 1999 | Mozambique | 5000 | live CITES Notif. No. 1999/47 |
||
| 1999 | Chad | 10000 | skins CITES Notif. No. 1999/47 |
||
| 1999 | Togo | 150 | live wild-taken specimens CITES Notif. No. 1999/47 |
||
| 1999 | Togo | 2000 | ranched specimens CITES Notif. No. 1999/47 |
||
| 1999 | United Republic of Tanzania | 200 | wild-taken specimens CITES Notif. No. 1999/47 |
||
| 1999 | United Republic of Tanzania | 20 | F-1 specimens CITES Notif. No. 1999/47 |
||
| 1998 | Benin | 3350 | ranched specimens CITES Notif. No. 1998/07 |
||
| 1998 | Ghana | 360 | CITES Notif. No. 1998/07 |
||
| 1998 | Ghana | 50 | manufactured products equivalent to 50 full wild-taken skins CITES Notif. No. 1998/07 |
||
| 1998 | Ghana | 1000 | ranched specimens CITES Notif. No. 1998/07 |
||
| 1998 | Guinea | 3100 | skins CITES Notif. No. 1998/07 |
||
| 1998 | Mali | 3500 | skins CITES Notif. No. 1998/07 |
||
| 1998 | Mozambique | 5000 | CITES Notif. No. 1998/07 |
||
| 1998 | Togo | 150 | wild-taken CITES Notif. No. 1998/07 |
||
| 1998 | Togo | 2000 | ranched specimens CITES Notif. No. 1998/07 |
||
| 1998 | United Republic of Tanzania | 200 | CITES Notif. No. 1998/07 |
||
| 1997 | Benin | 3350 | ranched specimens CITES Notif. No. 994 |
||
| 1997 | Ghana | 360 | CITES Notif. No. 994 |
||
| 1997 | Ghana | 1000 | CITES Notif. No. 994 |
||
| 1997 | Ghana | 50 | manufactured products equivalent to 50 full wild-taken skins CITES Notif. No. 994 |
||
| 1997 | Guinea | 3100 | skins CITES Notif. No. 994 |
||
| 1997 | Mali | 3500 | skins CITES Notif. No. 994 |
||
| 1997 | Mozambique | 5000 | CITES Notif. No. 994 |
||
| 1997 | Togo | 150 | wild-taken CITES Notif. No. 994 |
||
| 1997 | Togo | 1000 | ranched CITES Notif. No. 994 |
||
| 1997 | United Republic of Tanzania | 200 | CITES Notif. No. 994 |
||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=19027
Query date : 10 February 2010 |
|||