UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | MAMMALIA | ||||
| Order : | CETACEA | ||||
| Family : | DELPHINIDAE | ||||
| Genus : | Stenella | ||||
| Taxon : | Stenella attenuata (Gray, 1846) | Comment on this entry | |||
| Distribution : | Angola , Argentina , Australia , Bahamas , Bangladesh , Belize , Brazil , Cambodia , Cape Verde , Cayman Islands , Chile , China , Colombia , Comoros , Costa Rica , Côte d'Ivoire , Cuba , Democratic People's Republic of Korea , Djibouti , Dominica , Dominican Republic , Ecuador , El Salvador , Fiji , French Polynesia , Gabon , Ghana , Grenada , Guadeloupe , Haiti , Honduras , India , Indonesia , Jamaica , Japan , Kenya , Madagascar , Malaysia , Maldives , Martinique , Mauritania , Mauritius , Mexico , Mozambique , Myanmar , Netherlands Antilles , New Caledonia , New Zealand , Oman , Pakistan , Panama , Papua New Guinea , Peru , Philippines , Puerto Rico , Republic of Korea , Saint Helena , Saint Lucia , Saint Vincent and the Grenadines , São Tomé and Principe , Seychelles , ? Singapore , Solomon Islands , Somalia , South Africa , Sri Lanka , Taiwan, Province of China , Thailand , Trinidad and Tobago , Tuvalu , United Republic of Tanzania , United States of America , Uruguay , Vanuatu , Venezuela (Bolivarian Republic of) , Viet Nam | ||||
| Distribution key
|
|||||
|
Distribution is recorded to the level of country or, in some instances, to a sub-country level of Biological Recording Unit (BRU). This recognises areas to the regional/state level of larger countries, as well as larger islands of particular biological importance. If distribution data are not complete, or not known to be complete, this is indicated. Global distribution maps are available for each taxon. Click here to show BRUs. |
|||||
| Aquatic Distribution |
Atlantic - eastern central, northwest, southeast, southwest, western central, Indian Ocean - eastern, western, Pacific - eastern central, northwest, southeast, southwest, western central |
||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=20729&tabname=distribution
Query date : 10 February 2010 |
|||