UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | MAMMALIA | ||||
| Order : | CETACEA | ||||
| Family : | DELPHINIDAE | ||||
| Genus : | Stenella | ||||
| Taxon : | Stenella coeruleoalba (Meyen, 1833) | Comment on this entry | |||
| Distribution : | Angola , Argentina , Australia , Belgium , Brazil , Canada , Cape Verde , Chile , China , Colombia , Costa Rica , Côte d'Ivoire , Croatia , Cuba , Cyprus , Denmark , Ecuador , Faeroe Islands , France , Gibraltar , Greece , Greenland , Honduras , India , Indonesia , Ireland , Italy , Jamaica , Japan , Maldives , Malta , Mauritania , Mexico , Monaco , Montenegro , Morocco , Mozambique , Netherlands , Netherlands Antilles , New Zealand , Norway , Oman , Panama , Peru , Philippines , Portugal , Russian Federation , Saint Vincent and the Grenadines , Senegal , Seychelles , Solomon Islands , Somalia , South Africa , Spain , Sri Lanka , Sweden , Thailand , United Kingdom of Great Britain and Northern Ireland , United States of America , Uruguay , Vanuatu | ||||
|
Distribution is recorded to the level of country or, in some instances, to a sub-country level of Biological Recording Unit (BRU). This recognises areas to the regional/state level of larger countries, as well as larger islands of particular biological importance. If distribution data are not complete, or not known to be complete, this is indicated. Global distribution maps are available for each taxon. Click here to show BRUs. |
|||||
| Aquatic Distribution |
Atlantic - eastern central, northeast, northwest, southeast, southwest, western central, Indian Ocean - eastern, western, Mediterranean and Black Sea, Pacific - eastern central, northeast, northwest, southeast, southwest, western central |
||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=20731&tabname=distribution
Query date : 10 February 2010 |
|||