UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | |||||||
| Phylum : | MOLLUSCA | |||||||
| Class : | GASTROPODA | |||||||
| Order : | MESOGASTROPODA | |||||||
| Family : | STROMBIDAE | |||||||
| Genus : | Strombus | |||||||
| Taxon : | Strombus gigas Linnaeus, 1758 | Comment on this entry | ||||||
| Legislation Details | ||||||||
| Legal Notice | CITES Appendix | Country | Date listed | Notes | ||||
| CITES | II | 11/06/92 |
|
|||||
| Legal Notice | EU Annex | Country | Date listed | Notes | ||||
| EC Reg. No 407/2009 (amending EC Reg. No. 338/97) | B  | 22/05/09 |
|
|||||
| EC Reg. No 318/2008 (amending EC Reg. No. 338/97) | B  | 11/04/08 |
|
|||||
| EC Reg. No 1332/2005 (amending EC Reg. No. 338/97) | B  | 22/08/05 |
|
|||||
| EC Reg. No 1497/2003 (amending EC Reg. No. 338/97) | B  | 30/08/03 |
|
|||||
| EC Reg. No 2724/2000 (amending EC Reg. No. 338/97) | B  | 18/12/00 |
|
|||||
| EC Reg. No 338/97 | B | 01/06/97 |
|
|||||
| Legal Notice | Other Annex | Country | Date listed | Notes | ||||
| SPAW Protocol | III | 18/06/00 |
|
|||||
|
European Commission Decisions Decisions and opinions on the import of specimens of species covered by EC Regulation No. 338/97. Refers to all specimens (live, skins etc.) taken from the wild unless stated otherwise. |
||||||||
| Country of Origin | SRG opinion | Import restrictions under Article 4.6 (only suspensions formed on 21/05/2009 are currently valid) | Notes | |||||
| All countries |
Positive
22/07/1997 |
|||||||
| Barbados |
Negative
22/04/1999 |
|||||||
| Colombia |
Positive
14/09/2007 |
|||||||
| Grenada | b 21/05/2009 |
All wild specimens | ||||||
| Grenada |
Negative
12/06/2006 |
|||||||
| Haiti | b 21/05/2009 |
All wild specimens | ||||||
| Haiti |
Negative
07/11/2000 |
specimens with a size of less than 23 cm | ||||||
| Haiti |
Positive
22/02/2000 |
Shells only | ||||||
| Jamaica |
Positive
30/06/2009 |
|||||||
| Jamaica |
Positive
29/10/2001 |
wild | ||||||
| Jamaica |
Positive
18/07/2001 |
wild | ||||||
| Mexico |
Positive
22/02/2000 |
Applicable after publication of EC Reg. No. 1988/2000 on 24/09/2000 | ||||||
| Saint Lucia |
Positive
13/05/2002 |
The import restriction under Article 4(6) b remains in force until a new Regulation comes into force | ||||||
| CITES Export Quotas (refers to specimens of wild origin unless stated otherwise) | ||||||||
| Year | Country of Origin | Quota (unit) | Notes | |||||
| 2009 | Cuba | 50000 kg | meat www.cites.org, Updated: 04/03/2009 |
|||||
| 2009 | Honduras | 210000 | meat www.cites.org, Updated: 04/03/2009 |
|||||
| 2009 | Jamaica | in prep. | www.cites.org, Updated: 10/03/2009 |
|||||
| 2009 | Nicaragua | 300000 | shells for scientific purposes www.cites.org, Updated: 10/03/2009 |
|||||
| 2009 | Nicaragua | 750000 | operculum www.cites.org, Updated: 10/03/2009 |
|||||
| 2009 | Nicaragua | 300000 | operculum for scientific purposes www.cites.org, Updated: 10/03/2009 |
|||||
| 2009 | Nicaragua | 51029 (112500) kg (lb) | trimming www.cites.org, Updated: 04/03/2009 |
|||||
| 2009 | Nicaragua | 20109 (44334) kg (lb) | trimming are for scientific purposes www.cites.org, Updated: 04/03/2009 |
|||||
| 2009 | Nicaragua | 750000 | shells www.cites.org, Updated: 04/03/2009 |
|||||
| 2009 | Nicaragua | 113398 (250000) kg (lb) | meat www.cites.org, Updated: 04/03/2009 |
|||||
| 2009 | Nicaragua | 45359 (100000) kg (lb) | meat for scientific purposes www.cites.org, Updated: 04/03/2009 |
|||||
| 2008 | Colombia | 112000 kg | meat www.cites.org, Updated: 04/07/2008 |
|||||
| 2008 | Cuba | 50000 kg | meat www.cites.org, Updated: 01/04/2008 |
|||||
| 2008 | Honduras | 210000 | meat www.cites.org, Updated: 18/12/2007 |
|||||
| 2008 | Jamaica | 400000 kg | meat (for the period of 13 May 2008 to 31 July 2008) www.cites.org, Updated: 17/07/2008 |
|||||
| 2008 | Nicaragua | 750000 | operculum (of which 300000 are for scientific purposes) www.cites.org, Updated: 01/04/2008 |
|||||
| 2008 | Nicaragua | 750000 | shells www.cites.org, Updated: 01/04/2008 |
|||||
| 2008 | Nicaragua | 51029 (112500) kg (lb) | trimming www.cites.org, Updated: 18/12/2007 |
|||||
| 2008 | Nicaragua | 113398 (250000) kg (lb) | meat www.cites.org, Updated: 18/12/2007 |
|||||
| 2008 | Nicaragua | 45359 (100000) kg (lb) | meat for scientific purposes www.cites.org, Updated: 18/12/2007 |
|||||
| 2008 | Nicaragua | 20109 (44334) kg (lb) | trimming are for scientific purposes www.cites.org, Updated: 18/12/2007 |
|||||
| 2007 | Colombia | 75000 kg | meat www.cites.org, Updated: 30/03/2007 |
|||||
| 2007 | Cuba | 42300 kg | meat www.cites.org, Updated: 25/07/2007 |
|||||
| 2007 | Honduras | 210000 | meat www.cites.org, Updated: 30/03/2007 |
|||||
| 2007 | Nicaragua | 1050000 | operculum (of which 300000 are for scientific purposes) www.cites.org, Updated: 30/03/2007 |
|||||
| 2007 | Nicaragua | 113398 (250000) kg (lb) | meat www.cites.org, Updated: 30/03/2007 |
|||||
| 2007 | Nicaragua | 45359 (100000) kg (lb) | meat for scientific purposes www.cites.org, Updated: 30/03/2007 |
|||||
| 2007 | Nicaragua | 51029 (112500) kg (lb) | trimming www.cites.org, Updated: 30/03/2007 |
|||||
| 2007 | Nicaragua | 20109 (44334) kg (lb) | trimming for scientific purposes www.cites.org, Updated: 30/03/2007 |
|||||
| 2006 | Cuba | 70000 kg | meat www.cites.org, Updated: 14/02/2006 |
|||||
| 2006 | Dominican Republic | 0 kg | meat www.cites.org, Updated: 28/06/2006 |
|||||
| 2006 | Honduras | 210000 kg | meat www.cites.org, Updated: 28/06/2006 |
|||||
| 2006 | Nicaragua | 113636 kg | (250000 lbs) meat www.cites.org, Updated: 28/02/2006 |
|||||
| 2006 | Nicaragua | 750000 | shells www.cites.org, Updated: 28/02/2006 |
|||||
| 2005 | Bahamas | 45359 kg | meat www.cites.org, Updated: 03/03/2005 |
|||||
| 2005 | Colombia | 29386 kg | meat www.cites.org, Updated: 03/03/2005 |
|||||
| 2005 | Cuba | 70000 kg | www.cites.org, Updated: 03/05/2005 |
|||||
| 2005 | Nicaragua | 27918 kg | meat, obtained from the various monitoring activities and morphological studies www.cites.org, Updated: 29/09/2005 |
|||||
| 2005 | Nicaragua | 45359 kg | meat www.cites.org, Updated: 29/09/2005 |
|||||
| 2004 | Colombia | 148000 kg | meat www.cites.org, Updated: 23/04/2004 |
|||||
| 2004 | Colombia | 9000 kg | shells www.cites.org, Updated: 23/04/2004 |
|||||
| 2004 | Jamaica | 550000 kg | meat www.cites.org, Updated: 23/04/2004 |
|||||
| 2004 | Nicaragua | 45359 kg | meat (100 000 lbs) www.cites.org, Updated: 23/04/2004 |
|||||
| 2003 | Colombia | 148000 kg | meat www.cites.org |
|||||
| 2003 | Colombia | 9000 kg | shells www.cites.org |
|||||
| 2003 | Jamaica | 500000 kg | meat www.cites.org |
|||||
| 2003 | Nicaragua | 45359 kg | meat (100 000 lbs) www.cites.org |
|||||
| 2002 | Colombia | 158000 kg | meat www.cites.org |
|||||
| 2002 | Colombia | 9000 kg | shells www.cites.org |
|||||
| 2002 | Nicaragua | 45359 kg | meat www.cites.org |
|||||
| 2001 | Colombia | 126000 kg | meat CITES Notif. No. 2001/041 |
|||||
| 2001 | Jamaica | 946000 kg | meat CITES Notif. No. 2001/055 |
|||||
| 2001 | Nicaragua | 45359 kg | meat (100 000 lbs) CITES Notif. No. 2001/041 |
|||||
| 2000 | Colombia | 293839 kg | meat CITES Notif. No. 2000/053 |
|||||
| 2000 | Colombia | 9000 kg | shells CITES Notif. No. 2000/053 |
|||||
| 2000 | Colombia | - | pearls of unspecified quantity CITES Notif. No. 2000/053 |
|||||
| 2000 | Jamaica | 1216000 kg | meat CITES Notif. No. 2000/053 |
|||||
| 2000 | Nicaragua | 19958 kg | (44 000 lbs) meat CITES Notif. No. 2000/053 |
|||||
| 1999 | Colombia | 482923 kg | meat CITES Notif. No. 1999/68 |
|||||
| 1999 | Colombia | 10000 kg | shells CITES Notif. No. 1999/47 |
|||||
| 1999 | Colombia | - | pearls of unspecified quantity CITES Notif. No. 1999/47 |
|||||
| 1999 | Nicaragua | 19958 kg | (44 000 lbs) meat CITES Notif. No. 1999/47 |
|||||
| 1999 | Turks and Caicos Islands | 3629 kg | ranched; (8 000 lbs) meat CITES Notif. No. 1999/47 |
|||||
| 1999 | Turks and Caicos Islands | 50000 | ranched; shells CITES Notif. No. 1999/47 |
|||||
| 1999 | Turks and Caicos Islands | 136080 kg | ranched; (300 000 lbs) live CITES Notif. No. 1999/47 |
|||||
| 1999 | Turks and Caicos Islands | 288036 kg | wild-taken; (600 000 lbs) meat CITES Notif. No. 1999/47 |
|||||
| 1999 | Turks and Caicos Islands | 907 kg | wild-taken; (2 000 lbs) dried meat CITES Notif. No. 1999/47 |
|||||
| 1999 | Turks and Caicos Islands | 50000 | wild-taken; shells CITES Notif. No. 1999/47 |
|||||
| 1999 | Turks and Caicos Islands | 435456 | wild-taken; (960 000 lbs) pieces of shells CITES Notif. No. 1999/47 |
|||||
| 1998 | Bahamas | 204115 kg | 450 000 lbs for 1997/8 CITES Notif. No. 1998/07 |
|||||
| 1998 | Colombia | 300000 kg | meat CITES Notif. No. 1998/07 |
|||||
| 1998 | Colombia | 64776.52 kg | meat not exported under 1997 quota CITES Notif. No. 1998/07 |
|||||
| 1998 | Colombia | 11000 kg | shells CITES Notif. No. 1998/07 |
|||||
| 1998 | Colombia | - | pearls of unspecified quantity CITES Notif. No. 1998/07 |
|||||
| 1998 | Nicaragua | 19958 kg | (44 000 lbs) meat CITES Notif. No. 1998/07 |
|||||
| 1998 | Turks and Caicos Islands | 4536 kg | ranched; (10 000 lbs) meat CITES Notif. No. 1998/07 |
|||||
| 1998 | Turks and Caicos Islands | 22679 kg | ranched; (50 000 lbs) shells CITES Notif. No. 1998/07 |
|||||
| 1998 | Turks and Caicos Islands | 181436 kg | ranched; (400 000 lbs) live CITES Notif. No. 1998/07 |
|||||
| 1998 | Turks and Caicos Islands | 272155 kg | wild-taken; (600 000 lbs) meat CITES Notif. No. 1998/07 |
|||||
| 1998 | Turks and Caicos Islands | 907 kg | wild-taken; (2 000 lbs) dried meat CITES Notif. No. 1998/07 |
|||||
| 1998 | Turks and Caicos Islands | 22679 kg | wild-taken; (50 000 lbs) shells CITES Notif. No. 1998/07 |
|||||
| 1998 | Turks and Caicos Islands | 435448 kg | wild-taken; (960 000 lbs) trimmings CITES Notif. No. 1998/07 |
|||||
| 1997 | Bahamas | 204115 kg | (450,000 lbs) for the period 1997/98 CITES Notif. No. 994 |
|||||
| 1997 | Colombia | 285000 kg | meat CITES Notif. No. 994 |
|||||
| 1997 | Turks and Caicos Islands | 453590 kg | ranched conch; (1 000 000 lbs) meat CITES Notif. No. 994 |
|||||
| 1997 | Turks and Caicos Islands | 22679 kg | ranched conch; (50 000 lbs) shells CITES Notif. No. 994 |
|||||
| 1997 | Turks and Caicos Islands | 22679 kg | ranched conch; (50 000 lbs) live CITES Notif. No. 994 |
|||||
| 1997 | Turks and Caicos Islands | 272154 kg | ranched conch; (600 000 lbs) trimmings CITES Notif. No. 994 |
|||||
| 1997 | Turks and Caicos Islands | 45359 kg | wild-taken conch; (100 000 lbs) meat CITES Notif. No. 994 |
|||||
| 1997 | Turks and Caicos Islands | 454 kg | wild-taken conch; (1 000 lbs) dried meat CITES Notif. No. 994 |
|||||
| 1997 | Turks and Caicos Islands | 22679 kg | wild-taken conch; (50 000 lbs) shells CITES Notif. No. 994 |
|||||
| 1997 | Turks and Caicos Islands | 136077 kg | wild-taken conch; (300 000 lbs)trimmings CITES Notif. No. 994 |
|||||
| Other CITES restrictions : | ||||||||
| Date | Country | Status | Notification | Notes | ||||
| 27/07/2009 | Grenada | Valid | CITES Notif. No 2009/032 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 27/07/2009 | Haiti | Valid | CITES Notif. No 2009/032 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 02/03/2009 | Grenada | No longer valid | CITES Notif. No 2009/003 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 02/03/2009 | Haiti | No longer valid | CITES Notif. No 2009/003 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 22/08/2008 | Grenada | No longer valid | CITES Notif. No. 2008/052 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 22/08/2008 | Haiti | No longer valid | CITES Notif. No. 2008/052 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 22/01/2007 | Grenada | No longer valid | CITES Notif. No. 2007/004 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 22/01/2007 | Haiti | No longer valid | CITES Notif. No. 2007/004 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 06/12/2006 | Grenada | No longer valid | CITES Notif. No. 2006/072 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 06/12/2006 | Haiti | No longer valid | CITES Notif. No. 2006/072 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 12/05/2006 | Grenada | No longer valid | CITES Notif. No. 2006/034 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 12/05/2006 | Haiti | No longer valid | CITES Notif. No. 2006/034 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 19/01/2006 | Dominica | No longer valid | CITES Notif. No. 2006/008 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 19/01/2006 | Haiti | No longer valid | CITES Notif. No. 2006/008 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 19/01/2006 | Trinidad and Tobago | No longer valid | CITES Notif. No. 2006/008 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 19/01/2006 | Antigua and Barbuda | No longer valid | CITES Notif. No. 2006/008 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 19/01/2006 | Barbados | No longer valid | CITES Notif. No. 2006/008 | Standing Committee recommendation to all Parties to suspend imports. | ||||
| 22/09/2005 | Haiti | No longer valid | CITES Notif. No. 2005/055 | Suspend imports | ||||
| 22/09/2005 | Dominica | No longer valid | CITES Notif. No. 2005/055 | Suspend imports | ||||
| 22/09/2005 | Trinidad and Tobago | No longer valid | CITES Notif. No. 2005/055 | Suspend imports | ||||
| 22/09/2005 | Antigua and Barbuda | No longer valid | CITES Notif. No. 2005/055 | Suspend imports | ||||
| 22/09/2005 | Barbados | No longer valid | CITES Notif. No. 2005/055 | Suspend imports | ||||
| 30/04/2004 | Haiti | No longer valid | CITES Notif. No. 2004/028 | Suspend imports | ||||
| 30/04/2004 | Dominica | No longer valid | CITES Notif. No. 2004/028 | Suspend imports | ||||
| 30/04/2004 | Trinidad and Tobago | No longer valid | CITES Notif. No. 2004/028 | Suspend imports | ||||
| 30/04/2004 | Antigua and Barbuda | No longer valid | CITES Notif. No. 2004/028 | Suspend imports | ||||
| 30/04/2004 | Barbados | No longer valid | CITES Notif. No. 2004/028 | Suspend imports | ||||
| 09/04/2002 | Dominica | No longer valid | CITES Notif. No. 2002/021 | Suspend imports | ||||
| 09/04/2002 | Trinidad and Tobago | No longer valid | CITES Notif. No. 2002/021 | Suspend imports | ||||
| 09/04/2002 | Antigua and Barbuda | No longer valid | CITES Notif. No. 2002/021 | Suspend imports | ||||
| 09/04/2002 | Barbados | No longer valid | CITES Notif. No. 2002/021 | Suspend imports | ||||
| 19/12/2001 | Barbados | No longer valid | CITES Notif. No. 2001/084 | suspend imports | ||||
| 19/12/2001 | Antigua and Barbuda | No longer valid | CITES Notif. No. 2001/084 | suspend imports | ||||
| 19/12/2001 | Trinidad and Tobago | No longer valid | CITES Notif. No. 2001/084 | suspend imports | ||||
| 19/12/2001 | Saint Lucia | No longer valid | CITES Notif. No. 2001/084 | suspend imports | ||||
| 19/12/2001 | Dominica | No longer valid | CITES Notif. No. 2001/084 | suspend imports | ||||
| 10/08/2001 | Saint Lucia | No longer valid | CITES Notif. No. 2001/056 | suspend imports | ||||
| 10/08/2001 | Trinidad and Tobago | No longer valid | CITES Notif. No. 2001/056 | suspend imports | ||||
| 10/08/2001 | Barbados | No longer valid | CITES Notif. No. 2001/056 | suspend imports | ||||
| 10/08/2001 | Dominica | No longer valid | CITES Notif. No. 2001/056 | suspend imports | ||||
| 10/08/2001 | Antigua and Barbuda | No longer valid | CITES Notif. No. 2001/056 | suspend imports | ||||
| 09/07/2001 | Trinidad and Tobago | No longer valid | CITES Notif. No. 2001/043 | suspend imports | ||||
| 09/07/2001 | Saint Lucia | No longer valid | CITES Notif. No. 2001/043 | suspend imports | ||||
| 09/07/2001 | Antigua and Barbuda | No longer valid | CITES Notif. No. 2001/043 | suspend imports | ||||
| 09/07/2001 | Barbados | No longer valid | CITES Notif. No. 2001/043 | suspend imports | ||||
| 09/07/2001 | Dominica | No longer valid | CITES Notif. No. 2001/043 | suspend imports | ||||
| 12/03/1999 | Trinidad and Tobago | No longer valid | CITES Notif. No. 1999/20 | Suspend imports | ||||
| 12/03/1999 | Barbados | No longer valid | CITES Notif. No. 1999/20 | Suspend imports | ||||
| 12/03/1999 | Dominica | No longer valid | CITES Notif. No. 1999/20 | Suspend imports | ||||
| 12/03/1999 | Antigua and Barbuda | No longer valid | CITES Notif. No. 1999/20 | Suspend imports | ||||
| 12/03/1999 | Saint Lucia | No longer valid | CITES Notif. No. 1999/20 | Suspend imports | ||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=20913
Query date : 10 February 2010 |
|||