UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | REPTILIA | ||||
| Order : | TESTUDINES | ||||
| Family : | TESTUDINIDAE | ||||
| Genus : | Testudo | ||||
| Taxon : | Testudo horsfieldii Gray, 1844 | Comment on this entry | |||
| Legislation Details | |||||
| Legal Notice | CITES Appendix | Country | Date listed | Notes | |
| CITES | II | 01/07/75 |
|
||
| Legal Notice | EU Annex | Country | Date listed | Notes | |
| EC Reg. No 407/2009 (amending EC Reg. No. 338/97) | B  | 22/05/09 |
|
||
| EC Reg. No 318/2008 (amending EC Reg. No. 338/97) | B  | 11/04/08 |
|
||
| EC Reg. No 1332/2005 (amending EC Reg. No. 338/97) | B  | 22/08/05 |
|
||
| EC Reg. No 1497/2003 (amending EC Reg. No. 338/97) | B  | 30/08/03 |
|
||
| EC Reg. No 2724/2000 (amending EC Reg. No. 338/97) | B  | 18/12/00 |
|
||
| EC Reg. No 338/97 | B | 01/06/97 |
|
||
| Legal Notice | Other Annex | Country | Date listed | Notes | |
| Bern Convention | III | 01/03/02 |
|
||
|
European Commission Decisions Decisions and opinions on the import of specimens of species covered by EC Regulation No. 338/97. Refers to all specimens (live, skins etc.) taken from the wild unless stated otherwise. |
|||||
| Country of Origin | SRG opinion | Import restrictions under Article 4.6 (only suspensions formed on 21/05/2009 are currently valid) | Notes | ||
| China | b 21/05/2009 |
All wild specimens | |||
| Kazakhstan | b 21/05/2009 |
All wild specimens | |||
| Pakistan | b 21/05/2009 |
All wild specimens | |||
| Tajikistan |
Positive
29/02/2008 |
Wild specimens | |||
| Uzbekistan |
Positive
26/09/2006 |
All wild specimens | |||
| Uzbekistan |
Positive
26/03/2001 |
Specimens sources 'F' and 'R' with plastron length 6-8 cm | |||
| Uzbekistan |
Negative
11/07/2000 |
source F/R | |||
| CITES Export Quotas (refers to specimens of wild origin unless stated otherwise) | |||||
| Year | Country of Origin | Quota (unit) | Notes | ||
| 2010 | Uzbekistan | 22000 | live, ranched www.cites.org, Updated: 01/03/2010 |
||
| 2010 | Uzbekistan | 27000 | live www.cites.org, Updated: 01/03/2010 |
||
| 2009 | Tajikistan | 17000 | wild-taken www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Uzbekistan | 5000 | eggs www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Uzbekistan | 29000 | live www.cites.org, Updated: 18/09/2009 |
||
| 2009 | Uzbekistan | 17000 | live, ranched www.cites.org, Updated: 04/03/2009 |
||
| 2008 | Tajikistan | 17000 | wild-taken www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Uzbekistan | 22000 | live www.cites.org, Updated: 01/04/2008 |
||
| 2008 | Uzbekistan | 5000 | eggs www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Uzbekistan | 17000 | live, ranched www.cites.org, Updated: 01/04/2008 |
||
| 2008 | Uzbekistan | 2000 | live, captive-bred www.cites.org, Updated: 01/04/2008 |
||
| 2007 | Tajikistan | 17000 | wild-taken www.cites.org, Updated: 24/08/2007 |
||
| 2007 | Uzbekistan | 22000 | wild-taken www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Uzbekistan | 13000 | ranched www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Uzbekistan | 5000 | eggs www.cites.org, Updated: 30/03/2007 |
||
| 2006 | Uzbekistan | 22000 | wild-taken www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Uzbekistan | 14000 | ranched www.cites.org, Updated: 14/02/2006 |
||
| 2005 | Uzbekistan | 22000 | wild-taken www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Uzbekistan | 13000 | ranched www.cites.org, Updated: 03/03/2005 |
||
| 2004 | Uzbekistan | 23000 | wild-taken www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Uzbekistan | 7000 | ranched www.cites.org, Updated: 23/04/2004 |
||
| 2003 | Uzbekistan | 1150 | live (confiscated animals) www.cites.org, Updated: 12/10/2003 |
||
| 2003 | Uzbekistan | 25000 | wild-taken www.cites.org, Updated: 31/01/2003 |
||
| 2003 | Uzbekistan | 5000 | ranched www.cites.org, Updated: 31/01/2003 |
||
| 2001 | Kazakhstan | 40000 | live CITES Notif. No. 2001/041 |
||
| 2001 | Tajikistan | 20000 | wild-taken CITES Notif. No. 2001/041 |
||
| 2001 | Uzbekistan | 30000 | live (wild-taken and ranched) CITES Notif. No. 2001/041 |
||
| 2000 | Kazakhstan | 39000 | live CITES Notif. No. 2000/053 |
||
| 2000 | Uzbekistan | 35000 | live CITES Notif. No. 2000/053 |
||
| 1999 | Russian Federation | 15000 | as re-exports from Tajikistan CITES Notif. No. 1999/47 |
||
| 1999 | Russian Federation | 20000 | as re-exports from Kazakhstan CITES Notif. No. 1999/47 |
||
| 1999 | Uzbekistan | 35000 | CITES Notif. No. 1999/47 |
||
| 1998 | Russian Federation | 25000 | re-export; origin Uzbekistan CITES Notif. No. 1998/07 |
||
| 1998 | Uzbekistan | 25000 | CITES Notif. No. 1998/36 |
||
| 1997 | Russian Federation | 20000 | re-export; origin Uzbekistan CITES Notif. No. 994 |
||
| UNEP-WCMC Home | NEW EU Site | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=21651
Query date : 31 July 2010 |
|||