UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | MAMMALIA | ||||
| Order : | CETACEA | ||||
| Family : | BALAENOPTERIDAE | ||||
| Genus : | Balaenoptera | ||||
| Taxon : | Balaenoptera borealis Lesson, 1828 | Comment on this entry | |||
| Distribution : | Angola , Argentina , Australia , Brazil , Canada , Chile , Colombia , Cuba , Democratic People's Republic of Korea , Denmark , Ecuador , Falkland Islands (Malvinas) , Fiji , France , Gabon , Germany , Iceland , India , Indonesia , Ireland , Japan , Kenya , Malaysia , Malta , Mauritania , Mexico , Morocco , Mozambique , Namibia , Netherlands , Norway , Peru , Poland , Portugal , Republic of Korea , Réunion , Russian Federation , South Africa , Spain , Suriname , Svalbard and Jan Mayen Islands , Taiwan, Province of China , Thailand , United Kingdom of Great Britain and Northern Ireland , United Republic of Tanzania , United States of America , Uruguay , Viet Nam | ||||
|
Distribution is recorded to the level of country or, in some instances, to a sub-country level of Biological Recording Unit (BRU). This recognises areas to the regional/state level of larger countries, as well as larger islands of particular biological importance. If distribution data are not complete, or not known to be complete, this is indicated. Global distribution maps are available for each taxon. Click here to show BRUs. |
|||||
| Aquatic Distribution |
Atlantic - Antarctic, eastern central, northeast, northwest, southeast, southwest, western central, Indian Ocean - Antarctic, eastern, western, Mediterranean and Black Sea, Pacific - Antarctic, eastern central, northeast, northwest, southeast, southwest, western central |
||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=2475&tabname=distribution
Query date : 10 February 2010 |
|||