UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | MAMMALIA | ||||
| Order : | CETACEA | ||||
| Family : | BALAENOPTERIDAE | ||||
| Genus : | Balaenoptera | ||||
| Taxon : | Balaenoptera musculus (Linnaeus, 1758) | Comment on this entry | |||
| Distribution : | Angola , Antarctica , Argentina , Australia , Bangladesh , Belgium , Bermuda , Brazil , Canada , Cape Verde , Chile , ? Colombia , Democratic People's Republic of Korea , Denmark , Ecuador , El Salvador , Falkland Islands (Malvinas) , Finland , France , French Polynesia , French Southern and Antarctic Territories , Gabon , Germany , Greece , Greenland , Iceland , India , Indonesia , Iraq , Ireland , Italy , Japan , Kenya , Kuwait , ? Malaysia , Maldives , Mauritania , Mexico , Morocco , Mozambique , Myanmar , Namibia , New Caledonia , New Zealand , Nicaragua , Norway , Oman , Pakistan , Panama , Peru , Portugal , Republic of Korea , Russian Federation , Somalia , South Africa , Spain , Sri Lanka , Svalbard and Jan Mayen Islands , Taiwan, Province of China , United Kingdom of Great Britain and Northern Ireland , United Republic of Tanzania , United States of America , Uruguay , Viet Nam | ||||
| Distribution key
|
|||||
|
Distribution is recorded to the level of country or, in some instances, to a sub-country level of Biological Recording Unit (BRU). This recognises areas to the regional/state level of larger countries, as well as larger islands of particular biological importance. If distribution data are not complete, or not known to be complete, this is indicated. Global distribution maps are available for each taxon. Click here to show BRUs. |
|||||
| Aquatic Distribution |
Arctic Sea, Atlantic - Antarctic, eastern central, northeast, northwest, southeast, southwest, western central, Indian Ocean - Antarctic, eastern, western, Pacific - Antarctic, eastern central, northeast, northwest, southeast, southwest, western central |
||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=2477&tabname=distribution
Query date : 10 February 2010 |
|||