UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | MAMMALIA | ||||
| Order : | CETACEA | ||||
| Family : | BALAENOPTERIDAE | ||||
| Genus : | Balaenoptera | ||||
| Taxon : | Balaenoptera physalus (Linnaeus, 1758) | Comment on this entry | |||
| Distribution : | Algeria , Angola , Antarctica , Argentina , Australia , Bangladesh , Belgium , Belize , Brazil , Canada , Chile , Colombia , Costa Rica , Côte d'Ivoire , Croatia , Cyprus , Democratic People's Republic of Korea , Denmark , Ecuador , Egypt , El Salvador , Faeroe Islands , Fiji , France , French Polynesia , French Southern and Antarctic Territories , Gabon , Germany , Greece , Greenland , Hong Kong , Iceland , India , Indonesia , Ireland , Israel , Italy , Japan , Kenya , Madagascar , ? Malaysia , Malta , Mauritania , Mexico , Monaco , Morocco , Mozambique , Myanmar , Namibia , Netherlands , Netherlands Antilles , New Zealand , Norway , Pakistan , Peru , Poland , Portugal , Republic of Korea , Russian Federation , São Tomé and Principe , Saudi Arabia , South Africa , South Georgia and the South Sandwich Islands , Spain , Sri Lanka , Suriname , Svalbard and Jan Mayen Islands , Taiwan, Province of China , Tunisia , Turkey , United Arab Emirates , United Kingdom of Great Britain and Northern Ireland , United Republic of Tanzania , United States of America , Uruguay , Venezuela (Bolivarian Republic of) | ||||
| Distribution key
|
|||||
|
Distribution is recorded to the level of country or, in some instances, to a sub-country level of Biological Recording Unit (BRU). This recognises areas to the regional/state level of larger countries, as well as larger islands of particular biological importance. If distribution data are not complete, or not known to be complete, this is indicated. Global distribution maps are available for each taxon. Click here to show BRUs. |
|||||
| Aquatic Distribution |
Arctic Sea, Atlantic - Antarctic, eastern central, northeast, northwest, southeast, southwest, western central, Indian Ocean - Antarctic, eastern, western, Mediterranean and Black Sea, Pacific - Antarctic, eastern central, northeast, northwest, southeast, southwest, western central |
||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=2478&tabname=distribution
Query date : 09 February 2010 |
|||