UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | ACTINOPTERYGII | ||||
| Order : | ANGUILLIFORMES | ||||
| Family : | ANGUILLIDAE | ||||
| Genus : | Anguilla | ||||
| Taxon : | Anguilla anguilla (Linnaeus, 1758) | Comment on this entry | |||
| Legislation Details | |||||
| Legal Notice | CITES Appendix | Country | Date listed | Notes | |
| CITES | II | 13/03/09 |
|
||
| Legal Notice | EU Annex | Country | Date listed | Notes | |
| EC Reg. No 709/2010 (amending EC Reg. No. 338/97) | B  | 15/08/10 |
|
||
| EC Reg. No 407/2009 (amending EC Reg. No. 338/97) | B  | 22/05/09 |
|
||
| EC Reg. No 318/2008 (amending EC Reg. No. 338/97) | B | 13/03/09 | This inclusion will enter into force on 13 March 2009
|
||
| Legal Notice | Other Annex | Country | Date listed | Notes | |
| OSPAR Convention | V | 27/06/08 | Listed in the OSPAR List of Threatened and/or Declining Species and Habitats (Reference Number: 2008-6), to guide the OSPAR commission in implementing Annex V to the Convention. Fish species affected by fishing. Subject to management by an international or national fisheries authority or body. The OSPAR Commission has no competence to adopt programmes or measures on questions relating to the management of fisheries. Where the OSPAR Commission considers that action is desirable in relation to such a question, it is to draw that question to the attention of the authority or international body competent for that question. The inclusion of species affected by fishing in this list must be read in this context.
|
||
|
European Commission Decisions Decisions and opinions on the import of specimens of species covered by EC Regulation No. 338/97. Refers to all specimens (live, skins etc.) taken from the wild unless stated otherwise. |
|||||
| Country of Origin | SRG opinion | Import restrictions under Article 4.6 (only suspensions formed on 21/05/2009 are currently valid) | Notes | ||
| Algeria |
Negative
16/02/2010 |
||||
| Morocco |
Negative
16/02/2010 |
||||
| Norway |
+ removed
18/05/2010 |
||||
| Norway |
Positive
30/06/2009 |
||||
| Tunisia |
Positive
16/02/2010 |
For 2010 only, for eels greater than or equal to 30 cm. Subject to publication of the quota of 135 tons on the CITES website. | |||
| Tunisia |
Negative
07/01/2010 |
All wild specimens | |||
| Tunisia |
Negative
30/11/2009 |
All wild specimens | |||
| Tunisia |
Negative
11/09/2009 |
All wild specimens | |||
| Tunisia |
Negative
30/06/2009 |
All wild specimens | |||
| Tunisia |
Negative
09/06/2009 |
All wild specimens | |||
| CITES Export Quotas (refers to specimens of wild origin unless stated otherwise) | |||||
| Year | Country of Origin | Quota (unit) | Notes | ||
| 2010 | Tunisia | 135000 kg | specimens of at least 30 cm www.cites.org, Updated: 01/03/2010 |
||
| UNEP-WCMC Home | NEW EU Site | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=30324
Query date : 09 September 2010 |
|||