UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | MAMMALIA | ||||
| Order : | CARNIVORA | ||||
| Family : | CANIDAE | ||||
| Genus : | Canis | ||||
| Taxon : | Canis lupus Linnaeus, 1758 | Comment on this entry | |||
| Legislation Details | |||||
| Legal Notice | CITES Appendix | Country | Date listed | Notes | |
| CITES | II/r  | The former Yugoslav Republic of Macedonia (MK) | 02/10/00 |
|
|
| CITES | I/r  | The former Yugoslav Republic of Macedonia (MK) | 02/10/00 |
|
|
| CITES | II/w  | former USSR (SU) | 26/04/95 |
|
|
| CITES | II  | 28/06/79 | All popns, except those listed on I
|
||
| CITES | I/r  | Switzerland (CH) | 28/06/79 |
|
|
| CITES | I  | 28/06/79 | Popns of BT, IN, NP, PK
|
||
| CITES | II/r  | former USSR (SU) | 04/02/77 |
|
|
| CITES | II | 04/02/77 |
|
||
| Legal Notice | EU Annex | Country | Date listed | Notes | |
| EC Reg. No 407/2009 (amending EC Reg. No. 338/97) | B  | 22/05/09 | Popns of Spain north of the Duero, and of Greece north of the 39th parallel
|
||
| EC Reg. No 407/2009 (amending EC Reg. No. 338/97) | A  | 22/05/09 | All popns except those of Spain north of the Duero, and those of Greece north of the 39th parallel
|
||
| EC Reg. No 318/2008 (amending EC Reg. No. 338/97) | B  | 11/04/08 | Popns of Spain north of the Duero, and of Greece north of the 39th parallel
|
||
| EC Reg. No 318/2008 (amending EC Reg. No. 338/97) | A  | 11/04/08 | All popns except those of Spain north of the Duero, and those of Greece north of the 39th parallel
|
||
| EU Habitats Directive (2006/105) | V  | 01/01/07 | Spanish populations north of the Duero, Greek populations north of the 39th parallel, Finnish populations within the reindeer management area as defined in paragraph 2 of the Finnish Act No 848/90 of 14 September 1990 on reindeer management, Bulgarian, Latvian, Lithuanian, Estonian, Polish and Slovak populations
|
||
| EU Habitats Directive (2006/105) | IV  | 01/01/07 | Except the Greek populations north of the 39th parallel; Estonian populations, Spanish populations north of the Duero; Bulgarian, Latvian, Lithuanian, Polish, Slovak populations and Finnish populations within the reindeer management area as defined in paragraph 2 of the Finnish Act No 848/90 of 14 September 1990 on reindeer management
|
||
| EU Habitats Directive (2006/105) | II*  | 01/01/07 | Except the Estonian population; Greek populations: only south of the 39th parallel; Spanish populations: only those south of the Duero; Latvian, Lithuanian and Finnish populations
|
||
| EC Reg. No 1332/2005 (amending EC Reg. No. 338/97) | B  | 22/08/05 | Popns of Spain north of the Duero, and of Greece north of the 39th parallel
|
||
| EC Reg. No 1332/2005 (amending EC Reg. No. 338/97) | A  | 22/08/05 | All popns except those of Spain north of the Duero, and those of Greece north of the 39th parallel
|
||
| EC Reg. No 1497/2003 (amending EC Reg. No. 338/97) | B  | 30/08/03 | Popns of Spain north of the Duero, and of Greece north of the 39th parallel
|
||
| EC Reg. No 1497/2003 (amending EC Reg. No. 338/97) | A  | 30/08/03 | All popns except those of Spain north of the Duero, and those of Greece north of the 39th parallel
|
||
| EC Reg. No 2724/2000 (amending EC Reg. No. 338/97) | B  | 18/12/00 | Popns of Spain north of the Duero, and of Greece north of the 39th parallel
|
||
| EC Reg. No 2724/2000 (amending EC Reg. No. 338/97) | A  | 18/12/00 | All popns except those of Spain north of the Duero, and those of Greece north of the 39th parallel
|
||
| EU Habitats Directive (97/62) | V  | 28/11/97 | Spanish populations north of the Duero and Greek populations north of the 39th parallel.
|
||
| EU Habitats Directive (97/62) | IV  | 28/11/97 | Except Spanish populations north of the Duero and Greek populations north of the 39th parallel
|
||
| EU Habitats Directive (97/62) | II  | 28/11/97 | Spanish populations: only those south of the Duero Greek populations: only south of the 39th parallel Finnish populations excepted
|
||
| EC Reg. No 338/97 | B  | 01/06/97 |
|
||
| EC Reg. No 338/97 | A  | 01/06/97 |
|
||
| EU Habitats Directive (92/43) | V  | 21/05/92 | Spanish populations north of the Duero and Greek populations north of the 39th parallel.
|
||
| EU Habitats Directive (92/43) | IV  | 21/05/92 | Except Spanish populations north of the Duero and Greek populations north of the 39th parallel
|
||
| EU Habitats Directive (92/43) | II | 21/05/92 | Spanish populations: only those south of the Duero; Greek populations: only those south of the 39th parallel.
|
||
| Legal Notice | Other Annex | Country | Date listed | Notes | |
| Bern Convention | II | 01/03/02 |
|
||
|
European Commission Decisions Decisions and opinions on the import of specimens of species covered by EC Regulation No. 338/97. Refers to all specimens (live, skins etc.) taken from the wild unless stated otherwise. |
|||||
| Country of Origin | SRG opinion | Import restrictions under Article 4.6 (only suspensions formed on 21/05/2009 are currently valid) | Notes | ||
| Belarus | a 21/05/2009 |
Wild hunting trophies | |||
| Belarus |
Negative
30/01/2003 |
Hunting trophies | |||
| Bulgaria |
+ Removed
01/01/2007 |
Upon accession to the EU | |||
| Bulgaria |
Positive
05/09/2002 |
||||
| Bulgaria |
Negative
02/04/2002 |
||||
| Canada |
Positive
09/03/2006 |
Hunting trophies. Applies to British Columbia, Newfoundland and Labrador | |||
| Canada |
Positive
11/11/1997 |
hunting trophies | |||
| Estonia |
+ Removed
01/05/2004 |
Upon accession to the EU | |||
| Estonia |
Positive
07/11/2000 |
hunting trophies | |||
| Kazakhstan |
Positive
27/03/2007 |
Hunting trophies | |||
| Kazakhstan |
Positive
10/09/1998 |
||||
| Kyrgyzstan | a 21/05/2009 |
Wild hunting trophies | |||
| Kyrgyzstan |
Negative
26/03/2001 |
Hunting trophies | |||
| Latvia |
+ Removed
01/05/2004 |
Upon accession to the EU | |||
| Latvia |
Positive
07/11/2000 |
hunting trophies | |||
| Latvia |
Negative
10/11/1999 |
hunting trophies | |||
| Lithuania |
+ Removed
01/05/2004 |
Upon accession to the EU | |||
| Lithuania |
Positive
29/11/2001 |
hunting trophies | |||
| Mongolia |
Negative
30/11/2009 |
||||
| Mongolia |
Positive
11/11/1997 |
hunting trophies | |||
| Romania |
+ Removed
01/01/2007 |
Upon accession to the EU | |||
| Romania |
Positive
09/03/2006 |
Hunting trophies | |||
| Romania |
Positive
11/11/1997 |
hunting trophies | |||
| Russian Federation |
Positive
09/03/2006 |
Hunting trophies | |||
| Russian Federation |
Positive
11/11/1997 |
hunting trophies | |||
| Turkey | a 21/05/2009 |
Wild hunting trophies | |||
| Turkey |
Negative
11/07/2000 |
hunting trophies | |||
| Ukraine |
Positive
22/02/2000 |
hunting trophies | |||
| United States of America |
Positive
11/11/1997 |
hunting trophies | |||
| CITES Export Quotas (refers to specimens of wild origin unless stated otherwise) | |||||
| Year | Country of Origin | Quota (unit) | Notes | ||
| 2009 | Romania | 30 | hunting trophies (hide and skull) www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Uzbekistan | 2 | live, captive-bred www.cites.org, Updated: 04/03/2009 |
||
| 2008 | Romania | 30 | trophies (hide and skull) www.cites.org, Updated: 18/12/2007 |
||
| 2007 | Romania | 30 | trophies (hide and skull) www.cites.org, Updated: 30/03/2007 |
||
| 2006 | Romania | 30 | trophies (hide and skull) www.cites.org, Updated: 14/02/2006 |
||
| 2005 | Romania | 30 | trophies (hide and skull) www.cites.org, Updated: 03/03/2005 |
||
| 2004 | Romania | 30 | trophies (hide and skull) www.cites.org, Updated: 23/04/2004 |
||
| 2003 | Romania | 30 | trophies (hide and skull) www.cites.org |
||
| 2002 | Mongolia | 150 | hunting trophies (with skulls) www.cites.org |
||
| 2002 | Romania | 30 | trophies (hide and skull) www.cites.org |
||
| 2001 | Mongolia | 150 | skins, skulls CITES Notif. No. 2001/041 |
||
| 2001 | Romania | 150 | trophies (hide and skull) CITES Notif. No. 2001/041 |
||
| 2001 | Turkey | 10 | hunting trophies (hide and skull) CITES Notif. No. 2001/041 |
||
| 2000 | Romania | 150 | trophies (hide and skull) CITES Notif. No. 2000/053 |
||
| 2000 | Turkey | 10 | hunting trophies (hide and skull) CITES Notif. No. 2000/053 |
||
| 1999 | Romania | 150 | hunting trophies CITES Notif. No. 1999/47 |
||
| 1999 | Turkey | 10 | hunting trophies CITES Notif. No. 1999/47 |
||
| 1998 | Romania | 150 | hunting trophies CITES Notif. No. 1998/07 |
||
| 1997 | Romania | 10 | live CITES Notif. No. 994 |
||
| 1997 | Romania | 50 | hunting trophies CITES Notif. No. 994 |
||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=3746
Query date : 10 February 2010 |
|||