UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | ELASMOBRANCHII | ||||
| Order : | LAMNIFORMES | ||||
| Family : | LAMNIDAE | ||||
| Genus : | Carcharodon | ||||
| Taxon : | Carcharodon carcharias (Linnaeus, 1758) | Comment on this entry | |||
| Distribution : | Albania , Algeria , Angola , Anguilla , Antigua and Barbuda , Argentina , Australia , Bahamas , Barbados , Benin , Bosnia and Herzegovina , Brazil , Cameroon , Canada , Cape Verde , Chile , China , Colombia , Côte d'Ivoire , Croatia , Cuba , Cyprus , Democratic People's Republic of Korea , Democratic Republic of the Congo , Dominica , Ecuador , Egypt , Eritrea , Fiji , France , Gabon , Ghana , Gibraltar , Greece , Grenada , Guadeloupe , Hong Kong , Israel , Italy , Japan , Jordan , Kenya , Lebanon , Liberia , Libyan Arab Jamahiriya , Macao , Madagascar , Malta , Marshall Islands , Martinique , Mauritania , Mauritius , Mexico , Monaco , Montenegro , Montserrat , Morocco , Mozambique , Namibia , New Caledonia , New Zealand , Nicaragua , Nigeria , Norfolk Island , Panama , Peru , Philippines , Portugal , Republic of Korea , Réunion , Russian Federation , Saint Kitts and Nevis , Saint Lucia , Saint Vincent and the Grenadines , Saudi Arabia , Senegal , Seychelles , Sierra Leone , Slovenia , South Africa , Spain , Sudan , Syrian Arab Republic , Taiwan, Province of China , Togo , Trinidad and Tobago , Tunisia , Turkey , Tuvalu , United Republic of Tanzania , United States of America , Uruguay , Viet Nam , Western Sahara , Yemen | ||||
|
Distribution is recorded to the level of country or, in some instances, to a sub-country level of Biological Recording Unit (BRU). This recognises areas to the regional/state level of larger countries, as well as larger islands of particular biological importance. If distribution data are not complete, or not known to be complete, this is indicated. Global distribution maps are available for each taxon. Click here to show BRUs. |
|||||
| Aquatic Distribution |
Atlantic - eastern central, northeast, northwest, southeast, southwest, western central, Indian Ocean - eastern, western, Mediterranean and Black Sea, Pacific - eastern central, northeast, northwest, southeast, southwest, western central |
||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=3855&tabname=distribution
Query date : 09 February 2010 |
|||