UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | |||||
| Phylum : | CHORDATA | |||||
| Class : | REPTILIA | |||||
| Order : | TESTUDINES | |||||
| Family : | CHELONIIDAE | |||||
| Genus : | Caretta | |||||
| Taxon : | Caretta caretta (Linnaeus, 1758) | Comment on this entry | ||||
| Distribution : | Albania (br) , Algeria (br) , Angola (br?) , Antigua and Barbuda (br) , Argentina , Australia (br) , Bahamas (br) , Bangladesh (br) , Belgium (v) , Belize (br) , Brazil (br) , British Virgin Islands (br) , Cameroon , Canada , Cape Verde (br) , Cayman Islands (br) , Chile , China (br) , Colombia (br) , Costa Rica (br) , Côte d'Ivoire , Croatia , Cuba (br) , Cyprus (br) , Denmark (v) , Djibouti , Dominica (br) , Dominican Republic (br) , Egypt (br) , Eritrea (br) , Fiji , France (br) , French Guiana , Greece (br) , Grenada (br) , Guadeloupe (br) , Guatemala (br) , Guinea (br) , Guinea Bissau , Guyana , Haiti (br) , Honduras (br) , India (br?) , Indonesia (br) , Ireland (v) , Israel (br) , Italy (br) , Jamaica (br) , Japan (br) , Kenya , Lebanon (br) , Liberia , Libyan Arab Jamahiriya (br) , Madagascar (br) , Malta , Mauritania (br) , Mexico (br) , Micronesia (Federated States of) , Montenegro , Montserrat (br) , Morocco (br) , Mozambique (br) , Myanmar (br?) , ? Namibia , Netherlands (v) , Netherlands Antilles , New Caledonia (br) , Nicaragua (br) , Norway (v) , Oman (br) , Panama (br) , Papua New Guinea (br?) , Philippines (br) , Poland (v) , Portugal (br) , Puerto Rico (br) , Russian Federation (v) , Saint Lucia (br) , Saint Vincent and the Grenadines (br) , São Tomé and Principe , Saudi Arabia , Senegal (br) , Sierra Leone , Slovenia , Solomon Islands , South Africa (br) , Spain (v) , Sri Lanka (br) , Suriname , Tunisia (br) , Turkey (br) , Turks and Caicos Islands (br) , United Arab Emirates , United Kingdom of Great Britain and Northern Ireland (v) , United Republic of Tanzania , United States of America (br) , Uruguay (br) , Venezuela (Bolivarian Republic of) (br) , Viet Nam , Western Sahara , Yemen | |||||
Distribution key
|
||||||
|
Distribution is recorded to the level of country or, in some instances, to a sub-country level of Biological Recording Unit (BRU). This recognises areas to the regional/state level of larger countries, as well as larger islands of particular biological importance. If distribution data are not complete, or not known to be complete, this is indicated. Global distribution maps are available for each taxon. Click here to show BRUs. |
||||||
| Aquatic Distribution |
Atlantic - eastern central, northeast, northwest, southeast, southwest, western central, Indian Ocean - eastern, western, Mediterranean and Black Sea, Pacific - eastern central, northeast, northwest, southeast, southwest, western central |
|||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=3897&tabname=distribution
Query date : 09 February 2010 |
|||