UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | MAMMALIA | ||||
| Order : | CINGULATA | ||||
| Family : | DASYPODIDAE | ||||
| Genus : | Chaetophractus | ||||
| Taxon : | Chaetophractus nationi (Thomas, 1894) | Comment on this entry | |||
| Legislation Details | |||||
| Legal Notice | CITES Appendix | Country | Date listed | Notes | |
| CITES | II | 18/09/97 | A zero annual export has been established. All specimens shall be deemed to be specimens of species included in Appendix I and the trade in them shall be regulated accordingly.
|
||
| Legal Notice | EU Annex | Country | Date listed | Notes | |
| EC Reg. No 407/2009 (amending EC Reg. No. 338/97) | B  | 22/05/09 | A zero annual export has been established. All specimens shall be deemed to be specimens of species included in Annex A and the provisions of this Regulation shall be applied to them accordingly.
|
||
| EC Reg. No 318/2008 (amending EC Reg. No. 338/97) | B  | 11/04/08 | A zero annual export has been established. All specimens shall be deemed to be specimens of species included in Annex A and the provisions of this Regulation shall be applied to them accordingly.
|
||
| EC Reg. No 1332/2005 (amending EC Reg. No. 338/97) | B  | 22/08/05 | A zero annual export has been established. All specimens shall be deemed to be specimens of species included in Annex A and the provisions of this Regulation shall be applied to them accordingly.
|
||
| EC Reg. No 1497/2003 (amending EC Reg. No. 338/97) | B  | 30/08/03 | A zero annual export has been established. All specimens shall be deemed to be specimens of species included in Annex A and the provisions of this Regulation shall be applied to them accordingly.
|
||
| EC Reg. No 2724/2000 (amending EC Reg. No. 338/97) | B  | 18/12/00 | A zero annual export has been established. All specimens shall be deemed to be specimens of species included in Annex A and the provisions of this Regulation shall be applied to them accordingly.
|
||
| EC Reg. No 338/97 | B | 27/11/97 |
|
||
| CITES Export Quotas (refers to specimens of wild origin unless stated otherwise) | |||||
| Year | Country of Origin | Quota (unit) | Notes | ||
| 2009 | Argentina | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Bolivia | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Chile | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Peru | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 04/03/2009 |
||
| 2008 | Argentina | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Bolivia | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Chile | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Peru | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 18/12/2007 |
||
| 2007 | Argentina | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Bolivia | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Chile | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 30/03/2007 |
||
| 2007 | Peru | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 30/03/2007 |
||
| 2006 | Argentina | 0 | Note: see annotation to this species included in Appendix II www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Bolivia | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Chile | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 14/02/2006 |
||
| 2006 | Peru | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 14/02/2006 |
||
| 2005 | Argentina | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Bolivia | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Chile | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 03/03/2005 |
||
| 2005 | Peru | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 03/03/2005 |
||
| 2004 | Argentina | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Bolivia | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Chile | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 23/04/2004 |
||
| 2004 | Peru | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org, Updated: 23/04/2004 |
||
| 2003 | Argentina | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org |
||
| 2003 | Bolivia | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org |
||
| 2003 | Chile | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org |
||
| 2003 | Peru | 0 | (Note: see annotation to this species included in Appendix II) www.cites.org |
||
| 2002 | Argentina | 0 | Note: see Annotation °601 to Appendices I and II www.cites.org |
||
| 2002 | Chile | 0 | Note: see Annotation °601 to Appendices I and II www.cites.org |
||
| 2002 | Peru | 0 | Note: see Annotation °601 to Appendices I and II www.cites.org |
||
| 2001 | Argentina | 0 | Note: see Annotation °601 to Appendices I & II CITES Notif. No. 2001/041 |
||
| 2001 | Bolivia | 0 | Note: see Annotation °601 to Appendices I & II CITES Notif. No. 2001/041 |
||
| 2001 | Chile | 0 | Note: see Annotation °601 to Appendices I & II CITES Notif. No. 2001/041 |
||
| 2001 | Peru | 0 | Note: see Annotation °601 to Appendices I & II CITES Notif. No. 2001/041 |
||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=4367
Query date : 10 February 2010 |
|||