UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||||
| Phylum : | CHORDATA | ||||||
| Class : | REPTILIA | ||||||
| Order : | TESTUDINES | ||||||
| Family : | DERMOCHELYIDAE | ||||||
| Genus : | Dermochelys | ||||||
| Taxon : | Dermochelys coriacea (Vandelli, 1761) | Comment on this entry | |||||
| Distribution : | Albania , Algeria , American Samoa , Angola (br) , Anguilla (br) , Antigua and Barbuda (br) , Argentina , Australia (br) , Barbados , Belgium (v) , Belize , Benin (br) , Brazil (br) , British Virgin Islands (br) , Cameroon (br) , Canada , Cape Verde , Chile (v) , China (br) , Colombia (br) , Congo (br) , Costa Rica (br) , Côte d'Ivoire (br) , Croatia , Cuba (br) , Democratic Republic of the Congo (br) , Denmark , Djibouti , Dominica (br) , Dominican Republic (br) , Ecuador (br) , Egypt , El Salvador (br) , Equatorial Guinea (br) , Eritrea (br) , Fiji (br) , France (v) , French Guiana (br) , French Polynesia , Gabon (br) , Gambia (v) , Ghana (br?) , Greece (v) , Grenada (br) , Guadeloupe (br) , Guatemala (br) , Guinea (br) , Guinea Bissau (br) , Guyana (br) , Honduras (br) , Iceland (v) , India (br) , Indonesia (br) , Ireland (v) , Israel (ex?, br) , Italy (ex, br, v) , Japan , Jordan , Kenya , Kuwait , Lebanon , Liberia (br) , Libyan Arab Jamahiriya , Madagascar , Malaysia (br) , Malta (v) , Martinique (br) , Mauritania (br?) , Mexico (br) , Montserrat (br) , Morocco , Mozambique (br) , Myanmar (br) , Namibia , Netherlands (v) , Netherlands Antilles (br) , New Zealand (v) , Nicaragua (br) , Nigeria (br) , Norway (v) , Oman , Pakistan , Panama (br) , Papua New Guinea (br) , Peru (br?) , Philippines , Portugal (br) , Puerto Rico (br) , Qatar , Russian Federation (v) , Saint Kitts and Nevis (br) , Saint Lucia (br) , Saint Vincent and the Grenadines (br) , São Tomé and Principe (br) , Senegal (br) , Sierra Leone (br) , Slovenia , Solomon Islands (br) , Somalia , South Africa (br) , Spain (v) , Sri Lanka (br) , Suriname (br) , Sweden (v) , Syrian Arab Republic , Taiwan, Province of China (br) , Thailand (br) , Togo (br) , Trinidad and Tobago (br) , Tunisia , Turkey , United Arab Emirates , United Kingdom of Great Britain and Northern Ireland (v) , United Republic of Tanzania , United States of America (br) , United States Virgin Islands (br) , Uruguay , Venezuela (Bolivarian Republic of) (br?) , Viet Nam , Western Sahara , Yemen | ||||||
Distribution key
|
|||||||
|
Distribution is recorded to the level of country or, in some instances, to a sub-country level of Biological Recording Unit (BRU). This recognises areas to the regional/state level of larger countries, as well as larger islands of particular biological importance. If distribution data are not complete, or not known to be complete, this is indicated. Global distribution maps are available for each taxon. Click here to show BRUs. |
|||||||
| Aquatic Distribution |
Atlantic - eastern central, northeast, northwest, southeast, southwest, western central, Indian Ocean - eastern, western, Mediterranean and Black Sea, Pacific - eastern central, northeast, northwest, southeast, southwest, western central |
||||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=6494&tabname=distribution
Query date : 10 February 2010 |
|||