UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | MAMMALIA | ||||
| Order : | PROBOSCIDEA | ||||
| Family : | ELEPHANTIDAE | ||||
| Genus : | Elephas | ||||
| Taxon : | Elephas maximus Linnaeus, 1758 | Comment on this entry | |||
| Legislation Details | |||||
| Legal Notice | CITES Appendix | Country | Date listed | Notes | |
| CITES | I/w  | United Kingdom of Great Britain and Northern Ireland (GB) | 03/07/78 | On behalf of HK
|
|
| CITES | I/r  | United Kingdom of Great Britain and Northern Ireland (GB) | 31/10/76 | On behalf of HK
|
|
| CITES | I | 01/07/75 |
|
||
| Legal Notice | EU Annex | Country | Date listed | Notes | |
| EC Reg. No 407/2009 (amending EC Reg. No. 338/97) | A  | 22/05/09 |
|
||
| EC Reg. No 318/2008 (amending EC Reg. No. 338/97) | A  | 11/04/08 |
|
||
| EC Reg. No 1332/2005 (amending EC Reg. No. 338/97) | A  | 22/08/05 |
|
||
| EC Reg. No 1497/2003 (amending EC Reg. No. 338/97) | A  | 30/08/03 |
|
||
| EC Reg. No 2724/2000 (amending EC Reg. No. 338/97) | A  | 18/12/00 |
|
||
| EC Reg. No 338/97 | A | 01/06/97 |
|
||
| CITES Export Quotas (refers to specimens of wild origin unless stated otherwise) | |||||
| Year | Country of Origin | Quota (unit) | Notes | ||
| 2009 | Bangladesh | 0 | raw ivory www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Bhutan | 0 | raw ivory www.cites.org, Updated: 04/03/2009 |
||
| 2009 | China | 0 | raw ivory www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Indonesia | 0 | raw ivory www.cites.org, Updated: 04/03/2009 |
||
| 2009 | India | 0 | raw ivory www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Cambodia | 0 | raw ivory www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Lao People's Democratic Republic | 0 | raw ivory www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Sri Lanka | 0 | raw ivory www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Myanmar | 0 | raw ivory www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Malaysia | 0 | raw ivory- Peninsular www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Malaysia | 0 | raw ivory- Sabah and Sarawak www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Nepal | 0 | raw ivory www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Thailand | 0 | raw ivory www.cites.org, Updated: 04/03/2009 |
||
| 2009 | Viet Nam | 0 | raw ivory www.cites.org, Updated: 04/03/2009 |
||
| 2008 | Bangladesh | 0 | raw ivory www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Bhutan | 0 | raw ivory www.cites.org, Updated: 18/12/2007 |
||
| 2008 | China | 0 | raw ivory www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Indonesia | 0 | raw ivory www.cites.org, Updated: 18/12/2007 |
||
| 2008 | India | 0 | raw ivory www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Cambodia | 0 | raw ivory www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Lao People's Democratic Republic | 0 | raw ivory www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Sri Lanka | 0 | raw ivory www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Myanmar | 0 | raw ivory www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Malaysia | 0 | raw ivory- Peninsular www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Malaysia | 0 | raw ivory- Sabah and Sarawak www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Nepal | 0 | raw ivory www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Thailand | 0 | raw ivory www.cites.org, Updated: 18/12/2007 |
||
| 2008 | Viet Nam | 0 | raw ivory www.cites.org, Updated: 18/12/2007 |
||
| 2007 | Bangladesh | 0 | raw ivory www.cites.org, Updated: 16/11/2007 |
||
| 2007 | Bhutan | 0 | raw ivory www.cites.org, Updated: 16/11/2007 |
||
| 2007 | China | 0 | raw ivory www.cites.org, Updated: 16/11/2007 |
||
| 2007 | Indonesia | 0 | raw ivory www.cites.org, Updated: 16/11/2007 |
||
| 2007 | India | 0 | raw ivory www.cites.org, Updated: 16/11/2007 |
||
| 2007 | Cambodia | 0 | raw ivory www.cites.org, Updated: 16/11/2007 |
||
| 2007 | Lao People's Democratic Republic | 0 | raw ivory www.cites.org, Updated: 16/11/2007 |
||
| 2007 | Sri Lanka | 0 | raw ivory www.cites.org, Updated: 16/11/2007 |
||
| 2007 | Myanmar | 0 | raw ivory www.cites.org, Updated: 16/11/2007 |
||
| 2007 | Malaysia | 0 | raw ivory- Peninsular www.cites.org, Updated: 16/11/2007 |
||
| 2007 | Malaysia | 0 | raw ivory- Sabah and Sarawak www.cites.org, Updated: 16/11/2007 |
||
| 2007 | Nepal | 0 | raw ivory www.cites.org, Updated: 16/11/2007 |
||
| 2007 | Thailand | 0 | raw ivory www.cites.org, Updated: 16/11/2007 |
||
| 2007 | Viet Nam | 0 | raw ivory www.cites.org, Updated: 16/11/2007 |
||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=7140
Query date : 10 February 2010 |
|||