UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||||
| Phylum : | CHORDATA | ||||||
| Class : | REPTILIA | ||||||
| Order : | TESTUDINES | ||||||
| Family : | CHELONIIDAE | ||||||
| Genus : | Eretmochelys | ||||||
| Taxon : | Eretmochelys imbricata (Linnaeus, 1766) | Comment on this entry | |||||
| Distribution : | Albania (v) , American Samoa (br) , Anguilla (br) , Antigua and Barbuda (br) , Aruba (br) , Australia (br) , Bahamas (br) , Bangladesh (br) , Barbados (br) , Belize (br) , Benin , Brazil (br) , British Indian Ocean Territory (br) , British Virgin Islands (br) , Cambodia , Cameroon (br) , Cape Verde (br?) , Cayman Islands (ex, br) , China (br) , Colombia (br) , Comoros (br) , Congo (br) , Cook Islands (br) , Costa Rica (br) , Côte d'Ivoire (br?) , Cuba (br) , Djibouti (br?) , Dominica (br) , Dominican Republic (br) , Ecuador (br) , Egypt (br) , El Salvador (br?) , Equatorial Guinea (br) , Eritrea (br) , Fiji (br) , France (v) , French Guiana (br) , French Polynesia (br?) , Gabon (br?) , Gambia (v) , Ghana (br?) , Grenada (br) , Guadeloupe (br) , Guam (br) , Guatemala (br) , Guinea (br) , Guinea Bissau (br) , Guyana (br) , Haiti (br) , Honduras (br) , India (br) , Indonesia (br) , Iran (Islamic Republic of) (br) , Israel , Italy (v) , Jamaica (br) , Japan (br) , Kenya (br) , Kiribati (br?) , Kuwait (br?) , Liberia (br?) , Madagascar (br) , Malaysia (br) , Maldives (br) , Malta (v) , Marshall Islands (br) , Martinique (br) , Mauritania (br?) , Mauritius (ex?, br) , Mayotte (br) , Mexico (br) , Micronesia (Federated States of) (br) , Montserrat (br) , Mozambique (br) , Myanmar (br) , Namibia , Netherlands Antilles (br) , New Caledonia (br?) , Nicaragua (br) , Nigeria (br?) , Northern Mariana Islands (br) , Oman (br) , Pakistan , Palau (br) , Panama (br) , Papua New Guinea (br) , Philippines (br) , Pitcairn , Portugal (br) , Puerto Rico (br) , Qatar (br) , Réunion (br) , Saint Helena (br?) , Saint Kitts and Nevis (br) , Saint Lucia (br) , Saint Vincent and the Grenadines (br) , Samoa (br) , São Tomé and Principe (br) , Saudi Arabia (br) , Senegal (br?) , Seychelles (br) , Sierra Leone (br) , Solomon Islands (br) , Somalia (br) , South Africa (br) , Spain (v) , Sri Lanka (br) , Sudan (br) , Suriname (br) , Taiwan, Province of China (br) , Thailand (br) , Togo , Tokelau (br) , Tonga (br?) , Trinidad and Tobago (br) , Turks and Caicos Islands (br) , Tuvalu (br?) , United Arab Emirates (br?) , United Republic of Tanzania (br) , United States Minor Outlying Islands (br?) , United States of America (br) , United States Virgin Islands (br) , Vanuatu (br) , Venezuela (Bolivarian Republic of) (br) , Viet Nam (br) , Western Sahara (br?) , Yemen (br) | ||||||
Distribution key
|
|||||||
|
Distribution is recorded to the level of country or, in some instances, to a sub-country level of Biological Recording Unit (BRU). This recognises areas to the regional/state level of larger countries, as well as larger islands of particular biological importance. If distribution data are not complete, or not known to be complete, this is indicated. Global distribution maps are available for each taxon. Click here to show BRUs. |
|||||||
| Aquatic Distribution |
Atlantic - eastern central, northeast, northwest, southeast, southwest, western central, Indian Ocean - eastern, western, Mediterranean and Black Sea, Pacific - eastern central, northwest, southeast, southwest, western central |
||||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=8005&tabname=distribution
Query date : 10 February 2010 |
|||