UNEP-WCMC Species Database
| New Search |
| Names | Distribution | Status | Legal | References | Notes | Resources | Photos | All |
| Kingdom : | ANIMALIA | ||||
| Phylum : | CHORDATA | ||||
| Class : | MAMMALIA | ||||
| Order : | CETACEA | ||||
| Family : | ESCHRICHTIIDAE | ||||
| Genus : | Eschrichtius | ||||
| Taxon : | Eschrichtius robustus (Lilljeborg, 1861) | Comment on this entry | |||
| Distribution : | Canada , China , Democratic People's Republic of Korea , Guadeloupe , Japan , Mexico , Republic of Korea , Russian Federation , United States of America | ||||
| Aquatic Distribution |
Arctic Sea, Pacific - northeast, northwest, western central |
||||
| UNEP-WCMC Home | Species Databases | Convention Support | Reports & Downloads | Contact Us |
|
?
Help
|
|||
|
Document URL :
http://www.unep-wcmc.org/isdb/Taxonomy/tax-species-result.cfm?SpeciesNo=8097&tabname=distribution
Query date : 10 February 2010 |
|||