|
Protected Areas Programme |
|
| 1997 United Nations of Protected Areas | |
List
of Wetlands of International Importance (Ramsar Sites) Liste
des zones humides d'importance internationale (sites Ramsar) Lista
de Humedales de Importancia Internacional (sitios Ramsar) Latitude/longitude Area (ha) Year Latitude/longitude Superficie (ha) Année Name of Area/Nom de l'aire/Nombre de Unidad Latitud/longitud Superficie
(ha) Año ALBANIA/ALBANIE Karavasta Lagoon 40°
55'N/019° 29'E 20,000 1995 ALGERIA/ALGERIE/ARGELIA Lac Oubeïra 36°
50'N/008° 23'E 2,200 1983 Lac Tonga 36°
51'N/008° 30'E 2,700 1983 ARGENTINA/ARGENTINE Bahía de Samborombón 36°15'S/057°15'W 243,965 1997 Laguna Blanca 39°
02'S/070° 21'W 11,250 1992 Laguna de Llancanelo 35°
45'S/069° 08'W 65,000 1995 Laguna de los Pozuelos 22°
20'S/066° 00'W 16,224 1992 Reserva Costa Atlantica de Tierra del Fuego 53°
20'S/068° 30'W 28,600 1995 Reserva de la Biosphere Yaboti 26°
48'S/053° 59'E 253,772 1995 Rio Pilcomayo 25°
07'S/058° 02'W 55,000 1992 ARMENIA/ARMENIE Lake Arpi 41°
03'N/043° 37'E 3,139 1993 Lake Sevan 40°
24'N/045° 17'E 489,100 1993 AUSTRALIA/AUSTRALIE Apsley Marshes 41°
56'S/148° 12'E 940 1982 Barmah Forest 35°
55'S/145° 08'E 28,500 1982 Bool and Hacks Lagoons 37°
08'S/140° 41'E 3,200 1985 Bowling Green Bay 19°
27'S/147° 15'E 35,500 1993 Cape Barren Island, east coast lagoons 40°
22'S/148° 23'E 4,230 1982 Cobourg Peninsula 11°
15'S/132° 15'E 220,700 1974 Coongie Lakes 27°
20'S/140° 00'E 1,980,000 1987 Corner Inlet 38°
45'S/146° 32'E 51,500 1982 Eighty-mile Beach 19°
31'S/120° 48'E 125,000 1990 Forrestdale and Thomsons Lakes 32°
09'S/115° 52'E 754 1990 Gippsland Lakes 38°
00'S/147° 36'E 43,046 1982 Gunbower Forest 35°
49'S/144° 19'E 19,450 1982 Hattah-Kulkyne Lakes 34°
41'S/142° 26'E 1,018 1982 Hosnie's Spring 10°
28'S/105° 41'E 1 1990 Jocks Lagoon 41°
21'S/148° 18'E 70 1982 Kakadu (Stage I) 12°
40'S/132° 45'E 667,000 1980 Kakadu National Park (Stage II) 12°
30'S/132° 30'E 692,940 1989 Kerang Wetlands 35°
40'S/143° 56'E 9,172 1982 Kooragang 32°
51'S/151° 47'E 2,206 1984 Lake Albacutya 35°
46'S/141° 58'E 10,700 1982 Lake Crescent 42°
09'S/147° 10'E 470 1982 Lake Toolibin 32°
55'S/117° 36'E 437 1990 Lake Warden system 33°
48'S/121° 56'E 2,300 1990 Lakes Argyle and Kununurra 16°
20'S/128° 42'E 150,000 1990 Little Waterhouse Lake 40°
52'S/147° 37'E 90 1982 Logan Lagoon 40°
10'S/148° 17'E 2,320 1982 Lower Ringarooma River 41°
54'S/147° 56'E 4,160 1982 Macquarie Marshes 30°
45'S/147° 33'E 18,143 1986 Moreton Bay 27°
20'S/153° 10'E 113,314 1993 Moulting Lagoon 42°
05'S/148° 10'E 4,760 1982 Ord River floodplain 15°
15'S/128° 22'E 130,000 1990 Peel-Yalgorup system 32°
49'S/115° 42'E 21,000 1990 Pittwater-Orielton Lagoon 42°
47'S/147° 30'E 2,920 1982 Port Phillip Bay and Bellarine Peninsula 38°
04'S/144° 36'E 7,000 1982 Riverland 34°
02'S/140° 51'E 30,600 1987 Roebuck Bay 18°
07'S/122° 16'E 50,000 1990 Sea Elephant Conservation Area 39°
45'S/144° 05'E 1,730 1982 The Coorong, Lake Alexandrina and Lake Albert 35°
40'S/139° 00'E 140,500 1985 Towra Point 34°
00'S/151° 10'E 364 1984 Vasse-Wonnerup system 33°
37'S/115° 25'E 740 1990 Western District Lakes 38°
10'S/143° 31'E 30,182 1982 Western Port 38°
22'S/145° 17'E 52,325 1982 AUSTRIA/AUTRICHE Donau-March-Auen 48°
11'N/016° 56'E 38,500 1982 Hörfeld-Moor 47°
01'N/014° 31'E 173 1996 Neusiedlersee, Seewinkel and Hanság 47°
51'N/016° 46'E 60,000 1982 Pürgschachen Moor 47°
35'N/014° 21'E 62 1991 Rheindelta Bodensee 47°
30'N/009° 37'E 1,970 1982 Rotmoos im Fuschertal 47°
17'N/012° 47'E 58 1995 Sablatnigmoor 46°
34'N/014° 36'E 100 1992 Stauseen am Unteren Inn 48°
18'N/013° 16'E 870 1982 Untere Lobau 48°
10'N/016° 30'E 1,039 1982 BAHAMAS Inagua National Park 21°05'N/073°20'N 32,600 1997 BANGLADESH The Sundarbans 22°
03'N/089° 25'E 59,600 1992 BELGIUM/BELGIQUE/BELGICA De Ijzerbroeken te Diksmuide en Lo-Reninge 50°
59'N/002° 51'E 2,360 1986 Kalmthoutse Heide 51°
23'N/004° 28'E 2,200 1986 Marais d'Harchies 50°
28'N/3° 41'E 530 1986 Schorren van de Beneden Schelde 51°
20'N/004° 15'E 420 1986 Vlaamse Banken 51°
10'N/002° 44'E 1,900 1986 Zwin 51° 21'N/003°
22'E 530 1986 BOLIVIA/BOLIVIE Laguna Colorada 22°
11'S/067° 47'W 5,240 1990 BOTSWANA Okavango Delta System 19°30'N/022°49'E 6,864,000 1996 BRAZIL/BRESIL/BRASIL Ilha do Bananal 10°
71'S/050° 12'W 562,312 1993 Lagoa do Peixe 31°
09'S/050° 57'W 34,400 1993 Mamirauá 02°
18'S/066° 02'W 1,124,000 1993 Parque Nacional do Pantanal 17°
39'S/057° 25'W 135,000 1993 Reentrancias Maranhenses 01°
41'S/045° 04'W 2,680,911 1993 BULGARIA/BULGARIE Arkoutino 42°
18'N/027° 45'E 97 1975 Atanassovo Lake 42°
30'N/027° 29'E 1,050 1984 Durankulak Lake 43°
42'N/028° 30'E 350 1984 Lake Shabla 43°
31'N/028° 32'E 404 1996 Srébarna 44°
08'N/027° 06'E 902 1975 BURKINA FASO La Mare aux hippopotames 11°
37'N/004° 08'W 19,200 1990 La Mare d'Oursi 14°
30'N/000° 30'W 45,000 1990 Parc National du W 12°
00'N/002° 30'E 235,000 1990 CANADA Alaksen 49° 05'N/123°
15'W 586 1982 Baie de l'Isle-Verte 48°
01'N/069° 20'W 2,028 1987 Beaverhill Lake 53°
30'N/113° 30'W 18,050 1987 Cap Tourmente 47°
04'N/070° 48'W 2,398 1981 Chignecto 45°
48'N/064° 16'W 1,020 1985 Creston Valley 49°
10'N/116° 35'W 6,970 1994 Delta Marsh 50°
05'N/098° 00'W 23,000 1982 Dewey Soper Migratory Bird Sanctuary 66°
10'N/074° 00'W 815,900 1982 Grand Codroy Estuary 47°
50'N/059° 18'W 925 1987 Hay-Zama Lakes 58°
30'N/119° 00'W 50,000 1982 Lac Saint-François 45°
02'N/074° 29'W 2,214 1987 Last Mountain Lake 51°
20'N/105° 15'W 15,602 1982 Long Point 42°
35'N/080° 15'W 13,730 1982 Malpeque Bay 46°
32'N/063° 48'W 24,440 1988 Mary's Point 45°
44'N/064° 45'W 1,200 1982 McConnell River 60°
50'N/094° 20'W 32,800 1982 Mer Bleue Conservation Area 45°
22'N/075° 30'W 3,100 1995 Musquodoboit Harbour 44°
42'N/063° 06'W 1,925 1987 Oak Hammock Marsh 50°
10'N/097° 06'W 3,600 1987 Old Crow Flats 67°
34'N/139° 50'W 617,000 1982 Peace-Athabasca Delta 58°
42'N/111° 08'W 321,300 1982 Point Pelee 41°
59'N/082° 30'W 1,564 1987 Polar Bear Pass 75°
43'N/098° 40'W 262,400 1982 Polar Bear Provincial Park 52°
30'N/084° 30'W 2,408,700 1987 Queen Maud Gulf 67°
00'N/100° 30'W 6,278,200 1982 Quill Lakes 51°
55'N/104° 20'W 63,500 1987 Rasmussen Lowlands 68°
40'N/093° 00'W 300,000 1982 Shepody Bay 45°
47'N/064° 35'W 12,200 1987 Southern Bight-Minas Basin 45°
13'N/064° 16'W 26,800 1987 Southern James Bay (Moose River and Hannah Bay) 51°
20'N/080° 25'W 25,290 1987 St. Clair 42°
22'N/082° 22'W 244 1985 Tabusintac Lagoon and River Estuary 47°
20'N/064° 56'W 4,382 1993 Whooping Crane Summer Range 60°
15'N/113° 15'W 1,689,500 1982 CHAD/TCHAD Lac Fitri 12°
50'N/017° 30'E 195,000 1990 CHILE/CHILI Carlos Anwandter Sanctuary 39°
41'S/073° 11'W 4,877 1981 Humedal El Yali 33°50'S/071°38'W 4,877 1996 Humedal Salar de Surire 18°51'S/069°00'W 15,858 1996 Laguna del Negro Francisco y Laguna Santa Rosa 27°27'S/069°13'W 62,460 1996 Salar de Tara 23°01'S/067°18'W 5,443 1996 Salar de Huasco 20°28'S/068°50'W 6,000 1996 Sistema Hidrológico de Soncor 23°45'S/068°09'W 5,016 1996 CHINA/CHINE Dongdongtinghu 29°
20'N/112° 55'E 190,000 1992 Dongzhaigang 20°
00'N/110° 35'E 5,400 1992 Mai Po Marshes and Inner Deep Bay 22°30'N/114°02'E 1,513 1995 Niaodao 36° 50'N/100°
10'E 53,600 1992 Poyanghu 29° 06'N/116°
16'E 22,400 1992 Xianghai 44° 52'N/122°
30'E 105,470 1992 Zhalong 47° 15'N/124°
15'E 210,000 1992 COMOROS/COMORES/COMORAS Lake Dziani Boudouni 11°
30'S/043° 45'E 30 1995 COSTA RICA Caño Negro 10°
52'N/084° 45'W 9,969 1991 Gandoca-Manzanillo 09°37'N'/082°40'W 9,445 1995 Palo Verde 10°
20'N/085° 20'W 19,800 1991 Tamarindo 10°
18'N/085° 25'W 500 1993 Humedal Caribe-Noreste 10°30'N/083°30'W 75,310 1996 CÔTE D'IVOIRE Parc National d'Azagny 05°12'N/004°53'N 19,400 1996 CROATIA/CROATIE/CROACIA Crna Mlaka 45°
37'N/015° 44'E 625 1993 Delta Neretve 42°
57'N/017° 34'E 11,500 1993 Kopacki Rit 45°
35'N/018° 51'E 17,770 1993 Lonjsko Polje and Mokro Polje (incl. Krapje Djol) 45°
30'N/017° 00'E 50,560 1993 CZECH REPUBLIC/REPUBLIQUE TCHEQUE/ Krkonosska Raseliniste (Krkonose mountains mires) 50°
46'N/015° 38'E 230 1993 Lednické rybníky (Lednice fishponds) 48°
46'N/016° 46'E 650 1990 Litovelské Pomoravi 49°
42'N/017° 05'E 5,122 1993 Mokrady dolniho Podyji (floodplain of lower Dyje
River) 48° 44'N/016°
47'E 1,937 1993 Mokrady dolniho Podyji (floodplain of lower Dyje
River) 48° 50'N/016°
45'E 11,500 1993 Novozámecky a Brehynsky rybník Poodri 49° 42'N/018°
03'E 1,500 1993 Sumavská raselinisté (Sumava peatlands) 49°
00'N/013° 27'E 6,371 1990 Trebonska raseliniste (Trebon peatlands) 48°
57'N/014° 55'E 1,080 1993 Trebonská rybníky (Trebon fishponds) 49°
03'N/014° 43'E 10,165 1990 DENMARK/DANEMARK/DINAMARCA Anholt Island (waters north of) 56°
42'N/011° 34'E 12,720 1977 Aqajarua-Sullorsuaq 69°
40'N/052° 00'W 30,000 1988 Eqalummiut Nunaat-Nassuttuup Nunaa 67°
25'N/050° 30'W 500,000 1988 Ertholmene Islands (east of Bornholm) 55°
19'N/015° 11'E 1,257 1977 Fejo and Femo Isles (waters south-east of) 54°
54'N/011° 30'E 32,640 1977 Fiil-So 55° 42'N/008°
15'E 4,320 1977 Heden (Jameson Land) 71°
00'N/024° 00'W 125,000 1988 Hirsholmene 57°
29'N/010° 38'E 480 1977 Hochstetter Forland 75°
30'N/020° 00'W 140,000 1988 Horsens Fjord and Endelave 55°
51'N/010° 10'E 43,200 1977 Ikkattoq 62° 40'N/050°
15'W 35,000 1988 Karrebæk, Dybso and Avno Fjords 55°
10'N/011° 45'E 19,200 1977 Kilen 81° 15'N/012°
00'W 30,000 1988 Kitsissunnguit 68°
50'N/051° 50'W 16,000 1988 Kitsissut Avalliit (Ouder Kitsissut) 60°
45'N/048° 30'W 8,000 1988 Kuannersuit Kuussuat 69°
40'N/053° 17'W 4,500 1988 Læso 57°
12'N/011° 10'E 67,840 1977 Lillebælt 55°
21'N/009° 43'E 37,330 1977 Maribo Lakes 54°
46'N/011° 31'E 4,400 1977 Nærå Coast and Æbelo area 55°
36'N/010° 13'E 13,800 1977 Nakskov Fjord and Inner Fjord 54°
50'N/011° 02'E 8,960 1977 Naternaq 68° 20'N/052°
00'W 150,000 1988 Nissum Bredning with Harboore and Agger Peninsulas 56°
38'N/008° 15'E 13,280 1977 Nissum Fjord 56°
21'N/008° 14'E 11,600 1977 Nordre Ronner 57°
22'N/010° 56'E 2,923 1977 Præsto Fjord, Jungshoved Nor, Ulvshale and
Nyord 55° 05'N/012°
15'E 25,960 1977 Qínnguata Marraa-Kuussuaq 69°
56'N/054° 17'W 60,000 1988 Randers and Mariager Fjords and adjacent coastal
waters 56° 39'N/010°
20'E 41,440 1977 Ringkobing Fjord 56°
00'N/008° 15'E 27,520 1977 Sejero Bugt, Nekeselo Bugt and Saltbæk Vig 55°
47'N/011° 18'E 42,560 1977 Skælskor Nor and Glæno (waters south
of) 55° 10'N/011°
30'E 17,120 1977 South Funen Archipelago 55°
00'N/010° 20'E 39,200 1977 Stadil and Veststadil Fjords 56°
11'N/008° 09'E 7,184 1977 Stavns Fjord and adjacent waters 55°
54'N/010° 40'E 16,320 1977 Ulvedybet and Nibe Bredning 57°
02'N/009° 35'E 20,304 1977 Vadehavet (Wadden Sea) 55°
16'N/008° 32'E 140,830 1987 Vejlerne and Logstor Bredning 57°
01'N/009° 00'E 45,280 1977 Waters between Lolland and Falster (incl. Rodsand
etc.) 54° 38'N/011°
45'E 36,800 1977 ECUADOR/EQUATEUR Machalilla 01°
00'S/080° 45'W 55,095 1990 Manglares Churute 02°
28'S/079° 42'W 35,042 1990 EGYPT/EGYPTE/EGIPTO Lake Bardawil 31°
05'N/033° 05'E 59,500 1988 Lake Burullus 31°
30'N/030° 50'E 46,200 1988 ESTONIA/ESTONIE Alam-Pedja Nature Reserve 58°
28'N/026° 13'E 26,000 1997 Emajoe-Suursoo Mire and Piirissaar Island 58°
23'N/027° 18'E 32,600 1997 Endla Nature Reserve 58°
53'N/026° 08'E 8,050 1997 Hiiuma Islets and Käina Bay 58°
48'N/022° 58'E 17,700 1997 Matsalu State Nature Reserve 58°
45'N/023° 40'E 48,640 1976 Muraka 59° 08'N/027°
06'E 12,400 1997 Nigula Nature Reserve 58°
00'N/024° 40'E 4,651 1997 Puhto-Laleatu-Nehatu Wetland Complex 58°
34'N/023° 33'E 4,640 1997 Soomaa National Park 58°
25'N/025° 05'E 37,169 1997 Vilsandi National Park 58°
23'N/021° 54'E 24,100 1997 FINLAND/FINLANDE/FINLANDIA Aspskär 60°
16'N/026° 25'E 369 1974 Björkör and Lågskär 59°
56'N/020° 10'E 5,760 1974 Koitilaiskaira 67°
45'N/027° 00'E 34,400 1974 Krunnit 65° 23'N/024°
47'E 4,600 1974 Martimoaapa - Lumiaapa 65°
49'N/025° 15'E 7,400 1974 Ruskis 60° 22'N/025°
40'E 235 1974 Signilskär 60°
09'N/019° 22'E 11,600 1974 Söderskär and Långören 60°
07'N/025° 25'E 9,632 1974 Suomujärvi - Patvinsuo 63°
05'N/030° 35'E 9,400 1974 Valassaaret and Björkögrunden 63°
25'N/021° 05'E 17,700 1974 Viikki 60° 13'N/025°
00'E 247 1974 FORMER YUGOSLAV REPUBLIC OF MACEDONIA/ Lake Prespa 40°
50'N/018° 43'E 40,000 1995 FRANCE/FRANCIA Baie du Mont Saint-Michel 48°
40'N/001° 40'W 62,000 1994 Basse-Mana 05°
40'N/053° 45'W 59,000 1993 Basses Vallees Angenvines 47°
34'N/000° 28'W 6,450 1995 Camargue 43° 30'N/004°
30'E 85,000 1986 Etang de Biguglia 42°
36'N/009° 29'E 1,450 1991 Etangs de la Champagne humide 48°
35'N/004° 45'E 135,000 1991 Etangs de la Petite Woëvre 49°
02'N/005° 48'E 5,300 1991 Golfe du Morbihan 47°
35'N/002° 47'W 23,000 1991 Grand Cul-de Sac Marin de la Guadeloupe 16°
20'N/061° 35'W 20,000 1993 Grande Briere 47°
22'N/002° 10'W 19,000 1995 La Brenne 46°
44'N/001° 15'E 140,000 1991 Lac de Grand-Lieu 47°
05'N/001° 40'W 6,300 1995 La Petite Camargue 43°
30'N/004° 15'E 37,000 1996 Les Marais De Kaw 04°
38'N/052° 07'W 137,000 1993 Marais du Cotentin et du Bessin, Baie des Veys 49°
23'N/001° 10'W 32,500 1991 Marais salants de Guérande et du Més 53°
02'N/005° 30'E 5,200 1995 Rives du Lac Léman 46°
23'N/006° 28'E 3,335 1991 GABON Petit Loango 02°
15'S/009° 45'E 480,000 1986 Setté Cama 02°
40'S/010° 05'E 220,000 1986 Wongha-Wonghé 00°
45'S/009° 25'E 380,000 1986 GAMBIA/GAMBIE Baobolon Wetland Reserve 13°50'N/015°90'W 20,000 1996 GEORGIA/GEORGIE Ispani II Marshes 41°
47'N/041° 50'W 513 1997 Wetlands of Central Kolkheti 42°
12'N/041° 42'W 33,710 1997 GERMANY/ALLEMAGNE/ALEMANIA Ammersee 48° 01'N/011°
08'E 6,517 1976 Bodensee: Wollmatinger Ried - Giehrenmoos and Mindelsee 47°
41'N/009° 07'E 1,286 1976 Chiemsee 47° 53'N/012°
29'E 8,660 1976 Diepholzer Moorniederung 52°
34'N/008° 48'E 15,060 1976 Donauauen and Donaumoos 48°
28'N/010° 13'E 8,000 1976 Dümmer 52°
32'N/008° 23'E 3,600 1976 Elbaue, Schnackenburg - Lauenburg 53°
08'N/011° 05'E 7,560 1976 Galenbecker See 53°
38'N/013° 44'E 1,015 1978 Hamburgisches Wattenmeer 53°
53'N/008° 17'E 11,700 1990 Helmestausee Berga-Kelbra 51°
26'N/011° 00'E 2,790 1978 Ismaninger Speichersee and Fischteichen 48°
13'N/011° 41'E 955 1976 Krakower Obersee 53°
37'N/012° 18'E 870 1978 Lech - Donau - Winkel 48°
44'N/011° 00'E 239 1976 Mühlenberger Loch 53°
32'N/009° 48'E 675 1992 Niederelbe, Barnkrug - Otterndorf 53°
47'N/009° 07'E 11,760 1976 Niederung der Untere Havel/Gülper See 52°
45'N/012° 11'E 5,792 1978 Ostseeboddengäwasser Westrügen - Hiddensee
- Zingst 54° 30'N/012°
45'E 25,800 1978 Ostufer Müritz 53°
27'N/012° 49'E 4,830 1978 Peitzer Teichgebiet 51°
51'N/014° 25'E 1,060 1978 Rhein, Eltville - Bingen 50°
00'N/008° 00'E 475 1976 Rieselfelder Münster 52°
02'N/007° 39'E 233 1983 Schleswig-Holsteinisches Wattenmeer 54°
28'N/008° 42'E 299,000 1991 Starnberger See 47°
45'N/011° 18'E 5,720 1976 Steinhuder Meer 52°
28'N/009° 20'E 5,730 1976 Unterer Inn, Haiming - Neuhaus 48°
20'N/013° 09'E 1,955 1976 Unterer Niederrhein 51°
43'N/006° 14'E 25,000 1983 Unteres Odertal, Schwedt 53°
04'N/014° 19'E 5,400 1978 Wattenmeer, Elbe - Weser - Dreieck 53°
50'N/008° 24'E 38,460 1976 Wattenmeer, Jadebusen and westliche Wesermündung 53°
40'N/008° 19'E 49,490 1976 Wattenmeer, Ostfriesisches Wattenmeer and Dollart 53°
42'N/007° 21'E 121,620 1976 Weserstaustufe Schlüsselburg 52°
27'N/008° 59'E 1,600 1983 GHANA Anlo-Keta lagoon complex 05°
55'N/000° 50'E 127,780 1992 Densu delta 05°
33'N/000° 18'W 4,620 1992 Muni Lagoon 05°
22'N/000° 40'W 8,670 1992 Owabi 06° 44'N/001°
41'W 7,260 1988 Sakumo lagoon 05°
40'N/000° 10'W 1,340 1992 Songor lagoon 05°
45'N/000° 30'E 28,740 1992 GREECE/GRECE/GRECIA Amvrakikos Gulf 39°
05'N/020° 50'E 25,000 1975 Artificial Lake Kerkini 41°
12'N/023° 09'E 10,996 1975 Axios, Loudias and Aliakmon Delta 40°
34'N/022° 39'E 11,808 1975 Evros Delta 40°
52'N/026° 00'E 9,267 1975 Kotychi Lagoon 38°
01'N/021° 18'E 6,302 1975 Lake Mikri Prespa 40°
45'N/021° 06'E 5,078 1975 Lake Mitrikou and adjoining lagoons 41°
00'N/025° 15'E 3,800 1975 Lake Vistonis and Porto Lagos Lagoons 41°
00'N/025° 00'E 24,396 1975 Lakes Volvi and Langada (Koronia) 40°
25'N/023° 40'E 16,388 1975 Messolonghi Lagoons 38°
20'N/021° 26'E 33,687 1975 Nestos Delta and Gumburnou Lagoon 40°
57'N/024° 44'E 21,930 1975 GUATEMALA Laguna del Tigre 17°
27'N/090° 52'W 48,372 1990 Manchon-Guamuchal 14°
28'N/092° 05'W 13,500 1995 Refugio de Vida Silvestre Bocas del Polochic 15°25'N/089°21'W 21,227 1996 GUINEA/GUINEE Ile Alcatraz 10°
38'N/015° 23'W 1 1992 Ile Blanche 09°
26'N/013° 46'W 10 1993 Iles Tristao 10°
55'N/015° 00'W 85,000 1992 Konkouré 09°
45'N/013° 41'W 90,000 1992 Rio Kapatchez 10°
25'N/014° 33'W 20,000 1992 Rio Pongo 10°
08'N/014° 08'W 30,000 1992 GUINEA-BISSAU/GUINEE-BISSAU Lagoa de Cufada 11°
43'N/015° 02'W 39,098 1990 HONDURAS Barras de Cuero y Salado 15°
45'N/087° 02'W 13,225 1993 Parque Nacional Jeanette Kawas 15°
51'N/087° 40'W 78,150 1995 Refugio de Vida Silvestre Punta Izopo 15°44'N/087°21'W 11,200 1996 HUNGARY/HONGRIE/HUNGRIA Béda Karapansca 45°40'N/018°45'E 1,150 1997 Biharugra Fishponds 46°58'N/021°32'E 2,791 1997 Bodrogzug 48°
11'N/021° 24'E 3,782 1989 Gemener 46°15'N/018°49'E 16,873 1997 Hortobágy 47°
39'N/020° 45'E 19,473 1979 Kardoskút 46°
30'N/020° 28'E 488 1979 Kisbalaton 46°
40'N/017° 15'E 14,745 1979 Kiskunság 46°
49'N/019° 12'E 3,903 1979 Lake Balaton 46°
42'N/017° 15'E 59,800 1989 Lake Fertö 47°
40'N/016° 47'E 2,870 1989 Lake Kolon at Iszák 46°45'N/019°18'E 2,962 1997 Mártély 46°
25'N/020° 13'E 2,232 1979 Ocsa 47° 18'N/019°
14'E 1,078 1989 Pacsmag Fishponds 46°53'N/018°22'E 485 1997 Pusztaszer 46°
36'N/020° 05'E 5,000 1979 Rétszilas Fishponds 45°50'N/018°34'E 1,508 1997 Szaporca 45° 50'N/018°
06'E 257 1979 Tata, Old Lake 47°
39'N/018° 18'E 269 1989 Velence - Dinnyés 47°
10'N/018° 32'E 965 1979 ICELAND/ISLANDE/ISLANDIA Grunnafjördur 64°
23'N/021° 55'W 1,470 1996 Myvatn-Laxá region (part) 65°
40'N/017° 00'W 20,000 1977 Thjórsárver 64°
35'N/019° 15'W 37,500 1990 INDIA/INDE Chilka Lake 19°
42'N/085° 21'E 116,500 1981 Harike Lake 31°
13'N/075° 12'E 4,100 1990 Keoladeo National Park 27°
13'N/077° 32'E 2,873 1981 Loktak Lake 24°
26'N/093° 49'E 26,600 1990 Sambhar Lake 27°
00'N/075° 00'E 24,000 1990 Wular Lake 34°
16'N/074° 33'E 18,900 1990 INDONESIA/INDONESIE Berbak 01° 24'S/104°
16'E 162,700 1992 Danau Sentarum 00°
51'N/112° 06'E 80,000 1994 IRAN, ISLAMIC REPUBLIC OF/ Alagol, Ulmagol and Ajigol Lakes 37°
23'N/054° 35'E 1,400 1975 Amirkelayeh Lake 37°
17'N/050° 12'E 1,230 1975 Anzali Mordab (Talab) complex 37°
25'N/049° 25'E 15,000 1975 Bandar Kiashahr Lagoon and mouth of Sefid Rud 37°
25'N/049° 29'E 500 1975 Deltas of Rud-e-Gaz and Rud-e-Hara 26°
15'N/057° 10'E 15,000 1975 Deltas of Rud-e-Shur, Rud-e-Shirin and Rud-e-Minab 27°
00'N/056° 45'E 20,000 1975 Gavkhouni Lake and marshes of the lower Zaindeh Rud 32°
15'N/052° 45'E 43,000 1975 Hamoun-e-Puzak, south end 31°
20'N/061° 45'E 10,000 1975 Hamoun-e-Saberi and Hamoun-e-Helmand 31°
20'N/061° 20'E 50,000 1975 Khuran Straits 26°
45'N/055° 40'E 100,000 1975 Lake Gori 37°
55'N/046° 42'E 120 1975 Lake Kobi 36°
57'N/045° 52'E 1,200 1975 Lake Oroomiyeh 37°
30'N/045° 30'E 483,000 1975 Lake Parishan and Dasht-e-Arjan 29°
30'N/052° 00'E 6,600 1975 Miankaleh Peninsula, Gorgan Bay and Lapoo-Zaghmarz Neiriz Lakes and Kamjan Marshes 29°
40'N/053° 30'E 108,000 1975 Shadegan Marshes and mudflats of Khor-al Amaya
and Khor Musa 30° 30'N/048°
45'E 400,000 1975 Shurgol, Yadegarlu and Dorgeh Sangi Lakes 37°
00'N/045° 30'E 2,500 1975 IRELAND/IRLANDE/IRLANDA Baldoyle Bay 53°
24'N/006° 08'W 203 1988 Ballyallia Lough 52°
53'N/008° 55'W 308 1996 Ballycotton Bay 51°
50'N/008° 00'W 92 1996 Ballymacoda 52°
27'N/006° 17'W 375 1996 Bannow Bay 52°
27'N/006° 17'W 958 1996 Blacksod Bay and Broadhaven 54°
03'N/010° 00'W 683 1996 Blackwater Estuary 51°
57'N/007° 48'W 468 1996 Broadmeadow Estuary 53°
27'N/006° 10'W 546 1996 Castlemaine Harbour 52°
07'N/9° 55'W 2,973 1990 Clara Bog 53°
19'N/007° 37'W 460 1988 Coole Lough and Garryland Wood 53°
05'N/008° 51'W 364 1990 Cork Harbour 51°
50'N/8° 15'W 1,436 1996 Cummend Strand 54°
17'N/8° 30'W 1,491 1996 Dundalk Bay 54°
00'N/6° 20'W 4,768 1996 Dungarvan Harbour 52°
03'N/7° 35'W 1,041 1996 Easky Bog 54°
11'N/008° 49'W 607 1990 Inner Galway Bay 53°
12'N/9° 10'W 11,905 1996 Killala Bay/Moy Estuary 54°
15'N/9° 10'W 1,061 1996 Knockmoyle/Sheskin 54°
12'N/009° 33'W 1,198 1987 Lough Barra Bog 54°
57'N/008° 07'W 176 1987 Lough Corrib 53°
30'N/9° 15'W 17,728 1996 Lough Derravaragh 53°
40'N/7° 20'W 1,120 1996 Lough Ennell 53°
27'N/7° 23'W 1,404 1996 Lough Gara 53°
56'N/8° 25'W 1,742 1996 Lough Glen 53°
25'N/7° 23'W 81 1996 Lough Iron 53°
37'N/7° 17'W 182 1996 Lough Oughter 54°
02'N/7° 25'W 1,464 1997 Lough Owel 53°
35'N/7° 23'W 1,032 1996 Meenachullion Bog 54°
54'N/008° 07'W 194 1990 Mongan Bog 53°
19'N/007° 58'W 127 1988 North Bull Island 53°
22'N/006° 08'W 1,436 1988 Owenboy 54° 06'N/009°
28'W 397 1987 Owenduff catchment 54°
03'N/009° 40'W 1,382 1986 Pettigo Plateau 54°
37'N/007° 57'W 900 1986 Pollardstown Fen 53°
11'N/006° 51'W 130 1990 Raheenmore Bog 53°
20'N/007° 21'W 162 1988 Rogerstown Estuary 53°
30'N/006° 08'W 195 1988 Sandymount Strand/Tolka Estuary 53°
20'N/6° 12'W 654 1996 Slieve Bloom Mountains 53°
03'N/007° 38'W 2,230 1986 The Gearagh 51°
52'N/009° 01'W 307 1990 The Raven 52°
20'N/006° 19'W 589 1986 Tralee Bay 52°
16'N/009° 48'W 861 1989 Tramore Backstrand 52°
10'N/7° 07'W 367 1996 Trawbreaga Bay 52°
30'N/6° 20'W 1,003 1996 Wexford Wildfowl Reserve 52°
30'N/006° 20'W 194 1984 ISRAEL En Afeq Nature Reserve 32°
51'N/035° 05'E 66 1996 Hula Nature Reserve 33°
04'N/035° 35'E 300 1996 ITALY/ITALIE/ITALIA Bacino dell'Angitola 38°
