Calidris
minutilla
Least Sandpiper
| Species Fact Sheet | |||||
| Species: | Calidris minutilla | ||||
| Family: | Scolopacidae | ||||
| Common: | Least Sandpiper (English) | ||||
| Red list: | - | ||||
| Distribution: | North American Arctic | ||||
| Breeding habitat: | Lowland tundra, boreal forest bogs | ||||
| Population | |||||
| Name | Type | Size | Trend | Year | |
| Global | 150000 | ? | 1994 | ||
| Conventions | |||||
| Legal notice | Appx/Annx | Country | Date listed | Notes | |
| CMS | II | ||||
| Further Information | |||||
| Photographs | Sound |
Flyway map |
Data sources |
||