
© Photo: C. Schenk, Churchill, June 97
| Species Fact Sheet | |||||
| Species: | Charadrius semipalmatus | ||||
| Family: | Charadriidae | ||||
| Common: | Semi-palmated Plover (English) | ||||
| Red list: | - | ||||
| Distribution: | North America | ||||
| Breeding habitat: | Arctic lakes and rivers | ||||
| Population | |||||
| Name | Type | Size | Trend | Year | |
| Global | 50 000 | STA | 1994 | ||
| Conventions | |||||
| Legal notice | Appx/Annx | Country | Date listed | Notes | |
| CMS | II | ||||
| Further Information | |||||
| Photographs | Sound |
Flyway map |
Data sources |
||