
© Photo: C. Schenk, Churchill, June 97
| Species Fact Sheet | |||||
| Species: | Limosa haemastica | ||||
| Family: | Scolopacidae | ||||
| Common: | Hudsonian Godwit (English) | ||||
| Red list: | - | ||||
| Distribution | North American Arctic | ||||
| Breeding habitat: | Polygonal tundra | ||||
| Population | |||||
| Name | Type | Size | Trend | Year | |
| Global | c. 50 000 | STA | 1989 | ||
| Conventions | |||||
| Legal notice | Appx/Annx | Country | Date listed | Notes | |
| CMS | II | ||||
| Further Information | |||||
| Photographs | Sound © D. Crockett, Churchill |
Flyway map | Data sources | Further
information
|
|