
© Photo: C. Zöckler, Yakutia, July 96
| Species Fact Sheet | |||||
| Species: | Polysticta stelleri | ||||
| Family: | Anatidae | ||||
| Common: | Steller's Eider (English), Eider Menor (Spanish), Eider de Steller (French), Сибирская гага (Russian) | ||||
| Red list: | LR/lc (BirdLife International) | ||||
| Distribution: | see Breeding Distribution | ||||
| Breeding habitat: | Coastal lagoons and ponds, polygonal tundra | ||||
| Habitat on migration: | Marine, offshore in bays | ||||
| Population | |||||
|
Name
|
AEWA
Status
|
Lower/Upper
|
Trend
|
Year
|
|
|
Global
|
-
|
130
000 - 1 030 000
|
DEC?
|
1997
|
|
|
|
|
|
|
|
|
|
Western
Siberia / Northeast Europe (wintering)
|
30
000 (40 000)
|
DEC
|
1997
(1999)
|
||
| Further Information | |||||
|
|
Sounds
|
Species
Database for country distribution and legislation details
|
|||