
© Photo: C. Zöckler, Yakutia, July 97
| Species Fact Sheet | |||||
| Species: | Rhodostethia rosea | ||||
| Family: | Laridae | ||||
| Common: | Ross's Gull (English), Rozovaya Chayka (Russian) | ||||
| Red list: | - | ||||
| Distribution: | Russia, Canada, Greenland | ||||
| Breeding habitat: | Polygonal tundra, delta islands | ||||
| Population | |||||
| Name | Type | Size | Trend | Year | |
| Global | 38
000- 50 000 |
STA | 1996 | ||
| Further Information | |||||
| Photographs |
Sound © C. Zöckler, Yakutia, July 96 |
Video © S. Grigoriev, Yana-Delta, July 96 |
Flyway map | Data
sources |
|