
© Photo: US Wildlife and Fishery Services
| Species Fact Sheet | |||||
| Species: | Somateria fischeri | ||||
| Family: | Anatidae | ||||
| Common: | Ochkovaya Gaga (Russian), Spectacled Eider (English) | ||||
| Red list: | Vulnerable | ||||
| Distribution: | North Eastern Siberia, Alaska | ||||
| Breeding habitat: | Coastal lagoons and ponds | ||||
| Population | |||||
| Name | Type | Size | Trend | Year | |
| Global | 150 000 | DEC | 1996 | ||
| Conventions | |||||
| Legal notice | Appx/Annx | Country | Date listed | Notes | |
| CMS | II | ||||
| Further Information | |||||
| Photographs | Sound |
Flyway map | Data
sources |
||