![]() |
World Database on Protected Areas | ![]() |
| Site Information | ||||
| Name | Banco | (Site Code: 725) | Country | Côte d'Ivoire |
| Local Designation | National Park | IUCN Management Category | II |
|
| Date | 1 January 1953 | |||
| Location | Latitude | 5° 23' 56"N ( 5.399°) | Longitude | 4° 3' 35"W (- 4.060°) |
| Size | 3,000 hectares | |||
| Additional Source | Updated using (Wood, L. J. (2005). MPA Global: A database of the world's marine protected areas. Sea Around Us Project, UNEP-WCMC & WWF) | |||
| Map | ||||
|
||||
| Document Links | |
| Description | Location |
| Site link | WCMC Site Sheet |
| Site link | MPA Global Website |
| If you are able to update, correct or provide protected areas information, please contact the protected areas programme. |